Long Name | Classification | Program | Abbreviation | Windows User:
Autosar/Nexteer means that AUTOSAR defined this long name and we rejected it and updated the abbreviation with what we wanted
Source | Comments | Change approved |
0 | Index | Index 0. This keyword is used to express the number zero in form of an index | 0 | Autosar 4.0.3 |
|
|
1 | Index | Index 1. This keyword is used to express the number one in form of an index | 1 | Autosar 4.0.3 |
|
|
2 | Index | Index 2. This keyword is used to express the number two in form of an index | 2 | Autosar 4.0.3 |
|
|
3 | Index | Index 3. This keyword is used to express the number three in form of an index | 3 | Autosar 4.0.3 |
|
|
4 | Index | Index 4. This keyword is used to express the number four in form of an index | 4 | Autosar 4.0.3 |
|
|
5 | Index | Index 5. This keyword is used to express the number five in form of an index | 5 | Autosar 4.0.3 |
|
|
6 | Index | Index 6. This keyword is used to express the number six in form of an index | 6 | Autosar 4.0.3 |
|
|
7 | Index | Index 7. This keyword is used to express the number seven in form of an index | 7 | Autosar 4.0.3 |
|
|
8 | Index | Index 8. This keyword is used to express the number eight in form of an index | 8 | Autosar 4.0.3 |
|
|
9 | Index | Index 9. This keyword is used to express the number nine in form of an index | 9 | Autosar 4.0.3 |
|
|
0th | Index | This keyword is used to express the order in form of an index. | 0th | Autosar 4.1 |
|
|
12th | Index | This keyword is used to express the order in form of an index. | 12th | Nexteer |
|
|
18th | Index | This keyword is used to express the order in form of an index. | 18th | Nexteer |
|
|
1d | Index | index 1D. used for location of oxygen sensors (4 banks and 2 sensors) - Parameter Identification 1D according with ISO15031-5. 2 banks and 4 sensors are identified by the index 13 | 1d | Autosar 4.0.3 |
|
|
1st | Index | This keyword is used to express the order in form of an index. | 1st | Autosar 4.1 |
|
|
2nd | Index | This keyword is used to express the order in form of an index. | 2nd | Autosar 4.1 |
|
|
32-Bit | Condition-Qualifier |
| 32bit | Nexteer | Used in timer function calls |
|
3rd | Index | This keyword is used to express the order in form of an index. | 3rd | Autosar 4.1 |
|
|
4th | Index | This keyword is used to express the order in form of an index. | 4th | Autosar 4.1 |
|
|
5th | Index | This keyword is used to express the order in form of an index. | 5th | Autosar 4.1 |
|
|
6th | Index | This keyword is used to express the order in form of an index. | 6th | Autosar 4.1 |
|
|
7th | Index | This keyword is used to express the order in form of an index. | 7th | Autosar 4.1 |
|
|
8th | Index | This keyword is used to express the order in form of an index. | 8th | Autosar 4.1 |
|
|
9th | Index | This keyword is used to express the order in form of an index. | 9th | Autosar 4.1 |
|
|
A | Condition-Qualifier | Sensor A vs B, etc. | A | Nexteer |
| 9/15/2015 |
Abort | Action-PhysicalType |
| Abort | Autosar 4.0.3 |
|
|
Above | Preposition |
| Abv | Autosar 4.1 |
|
|
ABS | Mean-Environment-Device | Antilock Braking System | Abs | Autosar 4.0.3 |
|
|
Absent | Condition-Qualifier |
| Absnt | Autosar 4.1 |
|
|
Absolute | Condition-Qualifier | Absolute value | Abslt | Autosar 4.0.3 |
|
|
AC | Mean-Environment-Device | Air Conditioner or Air Conditioning (A/C). | Ac | Autosar 4.2 |
|
|
AC | Condition-Qualifier | Alternating Current / Voltage | Ac | Autosar 4.0.3 |
|
|
ACC | Mean-Environment-Device | Adaptive Cruise Control | Acc | Autosar 4.0.3 |
|
|
Acceleration | Action-PhysicalType | This keyword is used to give the physical value of acceleration. It is the value of gaining speed. | A | Autosar 4.0.3 |
|
|
Accelerator | Mean-Environment-Device |
| Accr | Autosar 4.0.3 |
|
|
Accept | Action-PhysicalType |
| Acpt | Autosar 4.0.3 |
|
|
Accepted | Condition-Qualifier |
| Acptd | Autosar 4.1 |
|
|
Access | Action-PhysicalType |
| Acs | Autosar 4.0.3 |
|
|
Accessory | Mean-Environment-Device |
| Acsy | Autosar 4.0.3 |
|
|
Accommodation | Condition-Qualifier |
| Acco | Autosar 4.0.3 |
|
|
Accuracy | Mean- Environment- Device |
| Accrcy | Nexteer |
| 1/28/2016 |
Acknowledge | Action-PhysicalType |
| Ack | Autosar 4.0.3 |
|
|
Acknowledged | Condition-Qualifier |
| Ackd | Autosar 4.0.3 |
|
|
Acoustic | Condition-Qualifier |
| Acoust | Autosar 4.0.3 |
|
|
Acquire | Action-PhysicalType |
| Acq | Autosar 4.0.3 |
|
|
Acquired | Condition-Qualifier |
| Acqd | Autosar 4.0.3 |
|
|
Acquisition | Condition-Qualifier | e.g. signal acquisition | Acqn | Autosar 4.1 |
|
|
Action | Condition-Qualifier |
| Actn | Autosar 4.0.3 |
|
|
Activate | Action-PhysicalType |
| Actvt | Autosar 4.0.3 |
|
|
Activated | Condition-Qualifier |
| Actvd | Autosar 4.0.3 |
|
|
Activation | Action-PhysicalType |
| Actvn | Autosar 4.0.3 |
|
|
Active | Condition-Qualifier |
| Actv | Autosar 4.0.3 |
|
|
Actual | Condition-Qualifier |
| Act | Autosar 4.0.3 |
|
|
Actuation | Action-PhysicalType |
| Acttn | Autosar 4.0.3 |
|
|
Actuator | Mean-Environment-Device |
| Actr | Autosar 4.0.3 |
|
|
Adaptation | Condition-Qualifier |
| Adpn | Autosar 4.1 |
|
|
Adapter | Mean-Environment-Device |
| Adpr | Autosar 4.0.3 |
|
|
Adaptive | Condition-Qualifier |
| Adpv | Autosar 4.0.3 |
|
|
ADC | Mean-Environment-Device | Analog Digital Converter | Adc | Autosar 4.1 |
|
|
Additional | Condition-Qualifier |
| Addl | Autosar 4.0.3 |
|
|
Additive | Condition-Qualifier |
| Add | Autosar 4.0.3 |
|
|
Address | Condition-Qualifier |
| Adr | Autosar 4.0.3 |
|
|
Adhesion | Action-PhysicalType |
| Adh | Autosar 4.0.3 |
|
|
Adiabatic | Condition-Qualifier |
| Adbtc | Autosar 4.1 |
|
|
Adjust | Action-PhysicalType |
| Adj | Autosar 4.0.3 |
|
|
Adjustment | Action-PhysicalType |
| Adjmt | Autosar 4.0.3 |
|
|
Administration | Condition-Qualifier |
| Admin | Autosar 4.1 |
|
|
Adsorb | Action-PhysicalType |
| Adsorb | Autosar 4.1 |
|
|
Adsorption | Condition-Qualifier |
| Adsorpn | Autosar 4.1 |
|
|
Advance | Condition-Qualifier |
| Adv | Autosar 4.0.3 |
|
|
After | Preposition |
| Aft | Autosar 4.0.3 |
|
|
Age | Condition-Qualifier |
| Age | Autosar 4.1 |
|
|
Aggravated | Condition-Qualifier |
| Aggrvd | Autosar 4.1 |
|
|
Aging | Condition-Qualifier |
| Agi | Autosar 4.0.3 |
|
|
AGS | Mean-Environment-Device | Active Grill Shutter (AGS) | Ags | Autosar 4.2 |
|
|
Ahead | Condition-Qualifier |
| Ahd | Autosar 4.0.3 |
|
|
AI | Mean-Environment-Device | Application Interfaces | Ai | Autosar 4.2 | added in 4.2 with no abbrev, assuming "Ai". |
|
Aid | Action-PhysicalType |
| Aid | Autosar 4.0.3 |
|
|
Air | Mean-Environment-Device | Also used as definition of "fresh gas" | Air | Autosar 4.0.3 |
|
|
Airbag | Mean-Environment-Device | airbag | Airb | Autosar 4.0.3 |
|
|
Ajar | Condition-Qualifier |
| Ajar | Autosar 4.0.3 |
|
|
Alarm | Condition-Qualifier |
| Alrm | Autosar 4.0.3 |
|
|
Alarmed | Condition-Qualifier |
| Alrmd | Autosar 4.0.3 |
|
|
Algorithm | Condition-Qualifier |
| Alg | Autosar 4.1 |
|
|
Align | Action-PhysicalType |
| Algn | Autosar 4.1 |
|
|
Aligned | Condition-Qualifier |
| Algnd | Autosar 4.1 |
|
|
Alive | Condition-Qualifier |
| Alv | Autosar 4.1 |
|
|
All | Condition-Qualifier |
| All | Autosar 4.0.3 |
|
|
Allow | Action-PhysicalType |
| Allw | Autosar 4.1 |
|
|
Allowable | Condition-Qualifier |
| Allwbl | Autosar 4.0.3 |
|
|
Allowed | Condition-Qualifier |
| Allwd | Autosar 4.0.3 |
|
|
Alpha | Condition-Qualifier |
| Alpha | Autosar 4.1 |
|
|
Alternative | Mean-Environment-Device |
| Altv | Autosar 4.0.3 |
|
|
Alternator | Mean-Environment-Device | alternator | Alt | Autosar 4.0.3 |
|
|
Altitude | Action-PhysicalType |
| Alti | Autosar 4.0.3 |
|
|
Ambient | Mean-Environment-Device |
| Amb | Autosar 4.0.3 |
|
|
Amount | Action-PhysicalType |
| Amnt | Autosar 4.0.3 |
|
|
Ampere | Mean-Environment-Device |
| Ampr | Autosar 4.0.3 |
|
|
Amplifier | Mean-Environment-Device |
| Amplfr | Autosar 4.1 |
|
|
Amplitude | Condition-Qualifier |
| Amp | Autosar 4.0.3 |
|
|
AMT | Mean-Environment-Device | Automated Manual Transmission | Amt | Autosar 4.0.3 |
|
|
Analog | Condition-Qualifier |
| An | Autosar 4.0.3 |
|
|
Analyzer | Action-PhysicalType |
| Anlyzr | Nexteer |
| 6/16/2015 |
Anchorfitting | Mean-Environment-Device |
| Anchrfitg | Autosar 4.0.3 |
|
|
And | Preposition | Preposition | And | Autosar 4.0.3 |
|
|
Angle | Action-PhysicalType |
| Ag | Autosar 4.0.3 |
|
|
Angular | Condition-Qualifier |
| Agr | Autosar 4.0.3 |
|
|
Anti | Condition-Qualifier |
| Anti | Autosar 4.1 |
|
|
Anticipate | Action-PhysicalType |
| Antcpt | Autosar 4.1 |
|
|
Anticipated | Condition-Qualifier |
| Antcptd | Autosar 4.1 |
|
|
Anticipation | Condition-Qualifier |
| Antcptn | Autosar 4.1 |
|
|
Antisubmarine | Mean-Environment-Device | Term used in restraint systems for automotive applications related to an Airbag that upon deployment prevents a front row passenger from diving below the dashboard by lifting the person's lower body. Thus, the person is brougth into a better position relative to the main Front Airbag. | Antisub | Autosar 4.0.3 |
|
|
Antitheft | Mean-Environment-Device |
| Antithft | Autosar 4.0.3 |
|
|
APA |
| Automatic Parking Assist | Apa | Nexteer |
| 8/27/2015 |
Apil | Mean-Environment-Device | A-Pillar of a car | Apil | Autosar 4.0.3 |
|
|
Application | Mean-Environment-Device |
| Appl | Autosar 4.0.3 |
|
|
Applied | Condition-Qualifier |
| Appld | Autosar 4.0.3 |
|
|
Apply | Action-PhysicalType |
| Apply | Autosar 4.0.3 |
|
|
Approved | Condition-Qualifier |
| Aprvd | Autosar 4.0.3 |
|
|
Arbitrated | Condition-Qualifier |
| Arbd | Autosar 4.0.3 |
|
|
Arbitration | Action-PhysicalType |
| Arbn | Autosar 4.0.3 |
|
|
Architecture | Action-PhysicalType |
| Arch | Nexteer |
| 2/19/2015 |
Arctangent | Action-PhysicalType |
| Arctan | Nexteer |
| 1/29/2015 |
Area | Action-PhysicalType |
| Ar | Autosar 4.0.3 |
|
|
Area | Action-PhysicalType |
| Area | Autosar 4.1 |
|
|
Argument | Condition-Qualifier |
| Arg | Autosar 4.1 |
|
|
Arithmetic | Condition-Qualifier |
| Arthm | Autosar 4.1 |
|
|
Arm | Action-PhysicalType | Intended as the action of arming some device | Arm | Autosar 4.0.3 |
|
|
Armature | Mean-Environment-Device | This keyword described the constructional element of an armature. It should be used e.g. for calculations of the armature movement of a coil actuator. | Armtr | Autosar 4.0.3 |
|
|
Armed | Condition-Qualifier |
| Armed | Autosar 4.0.3 |
|
|
Arming | Action-PhysicalType | Intended as the action of arming some device | Arming | Autosar 4.0.3 |
|
|
Array | Condition-Qualifier |
| Ary | Autosar 4.0.3 |
|
|
ASC | Mean-Environment-Device | Acceleration Slip Control | Asc | Autosar 4.0.3 |
|
|
Ash | Mean-Environment-Device | e.g. in Ash Soot Factor | Ash | Autosar 4.1 |
|
|
Ashtray | Mean-Environment-Device |
| Ashtray | Autosar 4.0.3 |
|
|
ASR | Mean-Environment-Device | Anti Slip Regulation | Asr | Autosar 4.1 |
|
|
Assign | Action-PhysicalType |
| Asgn | Autosar 4.1 |
|
|
Assist | Action-PhysicalType |
| Assi | Autosar 4.0.3 |
|
|
Assistance | Mean-Environment-Device | assistance. this keyword expresses the availability of an electronic assistance for a component or system | Assc | Autosar 4.0.3 |
|
|
Assistant | Mean-Environment-Device | assistant. For example: the electronic brake assistant. | Asst | Autosar 4.0.3 |
|
|
Assisted | Condition-Qualifier |
| Assid | Autosar 4.0.3 |
|
|
ASW | Mean-Environment-Device | Application Software | Asw | Autosar 4.1 |
|
|
Asymmetrical | Condition-Qualifier |
| Asymc | Autosar 4.1 |
|
|
Asymmetry | Condition-Qualifier |
| Asymtry | Autosar 4.1 |
|
|
Asynchronous | Condition-Qualifier |
| Async | Autosar 4.0.3 |
|
|
AT | Mean-Environment-Device | Automatic Transmission | At | Autosar 4.1 |
|
|
At | Preposition | Preposition for location, time, presence | At | Autosar 4.0.3 |
|
|
Atmosphere | Mean-Environment-Device |
| Atm | Autosar 4.1 |
|
|
Attach | Action-PhysicalType |
| Atch | Autosar 4.1 |
|
|
Attempt | Condition-Qualifier |
| Atmpt | Autosar 4.1 |
|
|
Attenuator | Condition-Qualifier | The attenuator switch is a part of the power stage which drives the piezo injectors. | Attn | Autosar 4.0.3 |
|
|
Audio | Action-PhysicalType |
| Audio | Autosar 4.1 |
|
|
Australia | Condition-Qualifier |
| Australia | Autosar 4.0.3 |
|
|
Autarkic | Condition-Qualifier | self-sustaining | Autrk | Autosar 4.1 |
|
|
Authentication | Condition-Qualifier |
| Authent | Autosar 4.0.3 |
|
|
Authority | Action-PhysicalType |
| Authy | Nexteer |
| 1/13/2015 |
Authorization | Action-PhysicalType |
| Authn | Autosar 4.0.3 |
|
|
Authorize | Action-PhysicalType |
| Auth | Autosar 4.0.3 |
|
|
Automatic | Condition-Qualifier |
| Aut | Autosar 4.0.3 |
|
|
AUTOSAR | Mean-Environment-Device |
| Ar | Autosar 4.1 |
|
|
Auxiliary | Condition-Qualifier |
| Aux | Autosar 4.0.3 |
|
|
Available | Condition-Qualifier |
| Avl | Autosar 4.0.3 |
|
|
Average | Condition-Qualifier |
| Avrg | Autosar 4.1 |
|
|
Avoid | Action-PhysicalType |
| Avd | Autosar 4.1 |
|
|
Avoidable | Condition-Qualifier |
| Avdbl | Autosar 4.1 |
|
|
AWD | Mean-Environment-Device | All Wheel Drive | Awd | Autosar 4.1 |
|
|
Axis | Mean-Environment-Device | E. g. might be used in Axis1st, Axis2nd, Axis3rd | Axis | Autosar 4.0.3 |
|
|
Axle | Mean-Environment-Device |
| Axle | Autosar 4.0.3 |
|
|
Axles | Mean-Environment-Device | Front and rear axle | Axles | Autosar 4.0.3 |
|
|
B | Condition-Qualifier | Sensor A vs B, etc. | B | Nexteer |
| 9/15/2015 |
Back | Mean-Environment-Device | anatomic human back | Back | Autosar 4.0.3 |
|
|
Backed | Condition-Qualifier |
| Backed | Autosar 4.0.3 |
|
|
Backlash | Condition-Qualifier |
| Backlsh | Nexteer |
| 6/23/2015 |
Backlit | Condition-Qualifier |
| Backlt | Autosar 4.0.3 |
|
|
Backlite | Mean-Environment-Device |
| Backlite | Autosar 4.0.3 |
|
|
Backward | Condition-Qualifier |
| Backw | Autosar 4.0.3 |
|
|
Balance | Action-PhysicalType |
| Bal | Autosar 4.0.3 |
|
|
Ballistic | Condition-Qualifier |
| Ballstc | Autosar 4.1 |
|
|
Band | Condition-Qualifier |
| Band | Autosar 4.1 |
|
|
Bandpass | Condition-Qualifier |
| Bp | Autosar 4.1 |
|
|
Bandwidth | Condition-Qualifier |
| Bw | Autosar 4.1 |
|
|
Bank | Mean-Environment-Device |
| Bnk | Autosar 4.0.3 |
|
|
Bar | Mean-Environment-Device | As unit of measure | Bar | Autosar 4.0.3 |
|
|
Barometric | Condition-Qualifier |
| Baro | Autosar 4.0.3 |
|
|
Base | Condition-Qualifier | Pre-processed sensor data, model free, abstraction of the sensor hardware. | Bas | Autosar 4.0.3 |
|
|
Based | Condition-Qualifier |
| Basd | Nexteer |
| 2/26/2015 |
Basic | Condition-Qualifier |
| Basc | Autosar 4.0.3 |
|
|
Battery | Mean-Environment-Device |
| Batt | Autosar 4.0.3 |
|
|
BDC | Condition-Qualifier | Bottom Dead Center | Bdc | Autosar 4.1 |
|
|
Beam | Action-PhysicalType |
| Beam | Autosar 4.0.3 |
|
|
Before | Preposition |
| Bfr | Autosar 4.1 |
|
|
Begin | Action-PhysicalType |
| Bgn | Autosar 4.1 |
|
|
Behave | Action-PhysicalType |
| Bhv | Autosar 4.1 |
|
|
Behaviour | Condition-Qualifier |
| Bhvr | Autosar 4.1 |
|
|
Belgium | Condition-Qualifier |
| Belgium | Autosar 4.0.3 |
|
|
Belt | Mean-Environment-Device | seat belt. this keyword is used to express the seat belt, which is a kind of security rope to keep the passenger in the seat in case of an accident. | Blt | Autosar 4.0.3 |
|
|
Bench | Mean-Environment-Device | bench mode. During OBD I / OBD II diagnoses and error management validation and tuning, the bench mode has to be used so as to force some failures. | Bench | Autosar 4.0.3 |
|
|
Bias | Mean- Environment- Device |
| Bias | Nexteer |
| 1/7/2016 |
Bicycle | Mean-Environment-Device |
| Bicycle | Autosar 4.0.3 |
|
|
Bilinear | Condition-Qualifier | e.g. in bilinear interpolation | Bilnr | Autosar 4.1 |
|
|
Biological | Condition-Qualifier |
| Bio | Autosar 4.1 |
|
|
BIST |
| Built In Self Test | Bist | Nexteer |
| 8/27/2015 |
Bit | Mean-Environment-Device | Logical 1 or 0. 8 Bits per byte | Bit | Nexteer |
| 8/18/2015 |
Blank | Condition-Qualifier | e.g. blank out engine fuel injection, for specifying a gap | Blnk | Autosar 4.1 |
|
|
Blend | Condition-Qualifier |
| Blnd | Nexteer |
| 1/13/2015 |
Blind | Condition-Qualifier |
| Bli | Autosar 4.0.3 |
|
|
Blink | Action-PhysicalType |
| Blink | Autosar 4.0.3 |
|
|
Block | Condition-Qualifier |
| Blk | Autosar 4.0.3 |
|
|
Blocked | Condition-Qualifier |
| Blkd | Autosar 4.0.3 |
|
|
Blow | Action-PhysicalType |
| Blow | Autosar 4.1 |
|
|
Blower | Mean-Environment-Device |
| Blowr | Autosar 4.1 |
|
|
BLS | Mean-Environment-Device | Brake Light Switch | Bls | Autosar 4.1 |
|
|
Blueprint | Condition-Qualifier |
| Blueprint | Autosar 4.1 |
|
|
BMS | Mean-Environment-Device | Battery Management System | Bms | Autosar 4.1 |
|
|
BMW | Mean-Environment-Device | Customer: BMW | Bmw | Nexteer |
| 3/17/2015 |
Board | Mean-Environment-Device |
| Bd | Autosar 4.0.3 |
|
|
Body | Mean-Environment-Device |
| Body | Autosar 4.0.3 |
|
|
Bolster | Mean-Environment-Device |
| Blstr | Autosar 4.0.3 |
|
|
Bolt | Mean-Environment-Device | e. g. as in Lock Bolt | Bolt | Autosar 4.1 |
|
|
Boost | Action-PhysicalType | A general expression to increase performance for a short period of time or to give a higher output. e.g. to give high voltage output or to support the combustion engine with additional torque (e.g. with a Integrated Starter Generator) for acceleration | Boost | Autosar 4.0.3 |
|
|
Boot | Condition-Qualifier |
| Boot | Autosar 4.0.3 |
|
|
Bootloader |
| as in Flash Bootloader | Btldr | Nexteer | Flash Bootloader = FlsBtldr | 10/6/2015 |
Bootstrap |
| as in "Gate Drive 0 Bootstrap Supply Fault" | Bootstrp | Nexteer |
| 9/29/2015 |
Bottom | Mean-Environment-Device |
| Botm | Autosar 4.0.3 |
|
|
Bounce | Mean-Environment-Device |
| Bnce | Autosar 4.0.3 |
|
|
Bouncing | Condition-Qualifier |
| Bncg | Autosar 4.1 |
|
|
Bound | Condition-Qualifier |
| Bnd | Autosar 4.1 |
|
|
Boundless | Condition-Qualifier |
| Bndls | Autosar 4.0.3 |
|
|
Box | Mean-Environment-Device |
| Box | Autosar 4.0.3 |
|
|
Bpil | Mean-Environment-Device | B-Pillar of a car | Bpil | Autosar 4.0.3 |
|
|
Bracket | Mean-Environment-Device |
| Brkt | Autosar 4.0.3 |
|
|
Brake | Mean-Environment-Device |
| Brk | Autosar 4.0.3 |
|
|
Braking | Action-PhysicalType |
| Brkg | Autosar 4.0.3 |
|
|
Brazil | Condition-Qualifier |
| Brazil | Autosar 4.0.3 |
|
|
Break | Action-PhysicalType |
| Break | Autosar 4.0.3 |
|
|
Bridge | Mean-Environment-Device | Used for H Bridge reference in motor control | Brdg | Nexteer |
| 1/13/2015 |
Bridge | Condition-Qualifier | bridge contact | Brdg | Autosar 4.0.3 |
|
|
Brightness | Action-PhysicalType |
| Bri | Autosar 4.0.3 |
|
|
Broken | Condition-Qualifier |
| Brkn | Autosar 4.1 |
|
|
BSW | Mean-Environment-Device | Basic Software | Bsw | Autosar 4.1 |
|
|
Buckle | Mean-Environment-Device | Part of supplement restraint system to protect occupant in case of crash | Buc | Autosar 4.0.3 |
|
|
Buckled | Condition-Qualifier | Buckling of occupant | Bucd | Autosar 4.0.3 |
|
|
Buffer | Condition-Qualifier |
| Buf | Autosar 4.0.3 |
|
|
Bumper | Mean-Environment-Device |
| Bmp | Autosar 4.0.3 |
|
|
Burn | Action-PhysicalType |
| Brn | Autosar 4.1 |
|
|
Burner | Mean-Environment-Device |
| Brnr | Autosar 4.0.3 |
|
|
Burning | Action-PhysicalType |
| Brng | Autosar 4.0.3 |
|
|
Burst | Condition-Qualifier |
| Burst | Autosar 4.1 |
|
|
Bus | Mean-Environment-Device | used for the vehicle and not as a data bus | Bus | Autosar 4.0.3 |
|
|
Busy | Condition-Qualifier |
| Busy | Autosar 4.1 |
|
|
Button | Mean-Environment-Device |
| Btn | Autosar 4.0.3 |
|
|
Buzzer | Condition-Qualifier |
| Buz | Autosar 4.0.3 |
|
|
By | Preposition | Preposition | By | Autosar 4.0.3 |
|
|
Bypass | Mean-Environment-Device |
| Byp | Autosar 4.2 |
|
|
Bypass | Action-PhysicalType |
| Byp | Autosar 4.0.3 |
|
|
C | Condition-Qualifier | Sensor A vs B, etc. | C | Nexteer |
| 9/15/2015 |
Cabin | Mean-Environment-Device |
| Cbn | Autosar 4.0.3 |
|
|
Cache |
|
| Cache | Nexteer |
| 9/24/2015 |
Calculate | Action-PhysicalType |
| Calc | Autosar 4.1 |
|
|
Calculated | Condition-Qualifier |
| Calcd | Autosar 4.0.3 |
|
|
Calculation | Action-PhysicalType |
| Calcn | Autosar 4.0.3 |
|
|
Calibration | Condition-Qualifier |
| Cal | Autosar 4.0.3 |
|
|
Call | Condition-Qualifier |
| Call | Autosar 4.0.3 |
|
|
Camshaft | Mean-Environment-Device |
| Camsft | Autosar 4.0.3 |
|
|
CAN | Mean-Environment-Device | Controller Area Network | Can | Autosar 4.1 |
|
|
Canada | Condition-Qualifier |
| Canada | Autosar 4.0.3 |
|
|
Cancel | Action-PhysicalType |
| Cncl | Autosar 4.0.3 |
|
|
Cancellation | Condition-Qualifier |
| Cncln | Nexteer |
| 1/13/2015 |
Cancelled | Condition-Qualifier |
| Cncld | Autosar 4.0.3 |
|
|
Candela | Mean-Environment-Device | Unit of measure of luminous intensity | Cd | Autosar 4.0.3 |
|
|
Canister | Mean-Environment-Device |
| Cstr | Autosar 4.0.3 |
|
|
Capability | Condition-Qualifier |
| Cpby | Autosar 4.0.3 |
|
|
Capacity | Action-PhysicalType | this keyword is used to express the Physical Meaning of a capacity (e.g. thermal capacity of oil) | Cp | Autosar 4.0.3 |
|
|
Car | Mean-Environment-Device |
| Car | Autosar 4.0.3 |
|
|
CARB | Condition-Qualifier | Californian Air Resource Board | Carb | Autosar 4.1 |
|
|
Carbon | Mean-Environment-Device |
| Carbon | Autosar 4.1 |
|
|
Case | Mean-Environment-Device |
| Case | Autosar 4.0.3 |
|
|
Catalyst | Mean-Environment-Device |
| Cat | Autosar 4.0.3 |
|
|
Cavitation | Mean-Environment-Device |
| Cavtn | Autosar 4.1 |
|
|
CCP | Mean-Environment-Device | CAN Calibration Protocol | Ccp | Autosar 4.1 |
|
|
Cell | Mean-Environment-Device |
| Cell | Autosar 4.1 |
|
|
Center | Condition-Qualifier |
| Centr | Autosar 4.1 |
|
|
Centi | Mean-Environment-Device |
| Centi | Autosar 4.1 |
|
|
Centigrade | Mean-Environment-Device |
| Cgrd | Autosar 4.0.3 |
|
|
Central | Condition-Qualifier |
| Cen | Autosar 4.0.3 |
|
|
Centrifugal | Condition-Qualifier |
| Centrfgl | Autosar 4.1 |
|
|
Ceramic | Mean-Environment-Device |
| Ceramic | Autosar 4.1 |
|
|
Chain | Mean-Environment-Device |
| Chain | Autosar 4.1 |
|
|
Chamber | Mean-Environment-Device |
| Chmb | Autosar 4.0.3 |
|
|
ChangAn | Mean- Environment- Device | customer | Changan | Nexteer |
| 1/28/2016 |
Change | Action-PhysicalType |
| Chg | Autosar 4.0.3 |
|
|
Changed | Condition- Qualifier | Past tense of change | Chgd | Nexteer |
| 3/17/2016 |
Channel | Condition-Qualifier | This keyword is used to express a channel. A channel is a defined port (of a bundle of ports) of a data line. | Ch | Autosar 4.0.3 |
|
|
Characteristic | Condition-Qualifier |
| Chartc | Autosar 4.0.3 |
|
|
Charge | Condition-Qualifier |
| Chrg | Autosar 4.0.3 |
|
|
Charger | Mean-Environment-Device |
| Chrgr | Autosar 4.0.3 |
|
|
Charging | Action-PhysicalType |
| Chrgn | Autosar 4.0.3 |
|
|
Chassis | Mean-Environment-Device |
| Chassis | Autosar 4.0.3 |
|
|
Check | Condition-Qualifier |
| Chk | Autosar 4.0.3 |
|
|
Checker |
| For example: used to indicate checker core of lock step dual core | Chkr | Nexteer |
| 8/27/2015 |
Checksum | Condition-Qualifier |
| Chks | Autosar 4.0.3 |
|
|
Child | Mean-Environment-Device |
| Chd | Autosar 4.0.3 |
|
|
Chill | Condition-Qualifier |
| Chill | Autosar 4.1 |
|
|
Chiller | Mean-Environment-Device |
| Chillr | Autosar 4.1 |
|
|
Chimer | Mean-Environment-Device |
| Chimer | Autosar 4.0.3 |
|
|
China | Condition-Qualifier |
| China | Autosar 4.0.3 |
|
|
Chip | Mean- Environment- Device |
| Chip | Nexteer |
| 4/7/2016 |
Chirp | Action-PhysicalType |
| Chirp | Autosar 4.0.3 |
|
|
Choke | Mean-Environment-Device | Choking, choke line. this keyword is used to describe the appearance of choking effects in an (air-)stream, e.g. at the choke line of a turbocharger (which is a characteristic parameter) | Choke | Autosar 4.0.3 |
|
|
Chrysler |
| Customer: Chrysler | Chrys | Nexteer |
| 3/17/2015 |
Cigarette | Mean-Environment-Device |
| Cigarette | Autosar 4.0.3 |
|
|
Circuit | Mean-Environment-Device |
| Circ | Autosar 4.0.3 |
|
|
Circumference | Mean-Environment-Device | Used in the meaning of the wheel circumference | Circum | Autosar 4.0.3 |
|
|
Circumferential | Condition-Qualifier |
| Circuml | Autosar 4.0.3 |
|
|
City | Condition-Qualifier |
| City | Autosar 4.1 |
|
|
Clamp | Action-PhysicalType |
| Clmp | Autosar 4.0.3 |
|
|
Clamped | Condition-Qualifier |
| Clmpd | Autosar 4.0.3 |
|
|
Class | Condition-Qualifier |
| Class | Autosar 4.0.3 |
|
|
Classification | Action-PhysicalType |
| Classn | Autosar 4.0.3 |
|
|
Claw | Mean-Environment-Device | e.g. claw couplings are used within automated transmission instead of clutches | Claw | Autosar 4.1 |
|
|
Clean | Condition-Qualifier |
| Cln | Autosar 4.1 |
|
|
Cleaner | Mean-Environment-Device |
| Clnr | Autosar 4.0.3 |
|
|
Cleaning | Condition-Qualifier |
| Clng | Autosar 4.0.3 |
|
|
Clear | Action-PhysicalType |
| Clr | Autosar 4.0.3 |
|
|
Cleared | Condition-Qualifier |
| Clrd | Autosar 4.0.3 |
|
|
Climatisation | Action-PhysicalType |
| Clima | Autosar 4.0.3 |
|
|
Climb | Condition-Qualifier | e.g. climb mode | Climb | Autosar 4.1 |
|
|
Clock | Condition-Qualifier |
| Clk | Autosar 4.0.3 |
|
|
ClockWise | Condition-Qualifier |
| Cw | Nexteer |
| 1/13/2015 |
Close | Action-PhysicalType |
| Cls | Autosar 4.0.3 |
|
|
Closed | Condition-Qualifier |
