ES008A Input_Output Matrix
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Component Number: | Insert FDD number of Component here.
Format: XXyyyZ
example:
ES008A |
|
|
|
|
|
|
|
|
|
|
Component Long Name: | Power Supply |
|
|
|
|
|
|
|
|
|
|
Component Short Name: | PwrSply |
|
|
|
|
|
|
|
|
|
|
Component Version: | 1.4.0 |
|
|
|
|
|
|
|
|
|
|
Review Date: | 9/10/2016 |
|
|
|
|
|
|
|
|
|
|
Matrix Template Version: | 001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Outputs |
|
|
| Signal Name | NPwrOnRst | Phy1Pt3Volt | Phy3Pt3Volt | Phy5VoltNotProtd1 | Phy5VoltNotProtd2 | Phy5VoltNotProtd3 | Phy5VoltProtd1 | Phy5VoltProtd2 |
|
|
|
| Inputs | PhyElecPwrSteerEna | No Affect | High | High | High | High | High | High | High |
|
|
|
| PhyTurnOffDly | No Affect | No Affect | No Affect | No Affect | No Affect | No Affect | No Affect | No Affect |
|
|
|
| SysSt | High | No Affect | No Affect | No Affect | No Affect | No Affect | No Affect | No Affect |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Notes: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Legend |
|
|
|
|
| High: | Output is off by a major value, such as incorrect sign, incorrect Boolean, or value is drastically impacting the output. Other reasons to mark as "High" are if the value is safety critical, unknown impact to a output. |
|
|
|
|
| Low: | Value is off by a minor value that will have no affect to the functionality of component/subfunction it belongs to. Minor value is up to discretion of FDD owner (example would be if hand-wheel torque value with resolution of 0.01 is off by 0.02 where hand-wheel torque is not noticeable at that value.) |
|
|
|
|
| No Affect: | Input does not affect the output in any way. |
|
|
|
|