This is the multi-page printable view of this section. Click here to print.
Component Design
1 - ES311A_GateDrv0Ctrl_Peer Review Checklist Design
Overview
Peer Review InstructionsTechnical Review Checklist
Template Change Log
Sheet 1: Peer Review Instructions
| Instructions for Functional Design Package Peer Review | ||
| PRE-MEETING | ||
| Function Owner | Confirm that requirements are reviewed and approved PRIOR to the FDP peer review | |
| Function Owner | Start with latest version of the template for any "first reviews" - Continue to use existing temmplate for re-reviews | |
| Function Owner | Provide the functional design package (changed documents) to the invited attendees 1-2 working days in advance of review | |
| Function Owner | Notify the assigned peer reviewer and make sure they are prepared to do their function in the meeting | |
| Function Owner | Identify necessary attendance and invite to meeting | |
| Function Owner | Complete the "Author" column information for sections 1 through 3 prior to the review | |
| Function Owner | Complete the attendance invitation list in section 5 | |
| Function Owner | For Re-reviews only: Complete the column "remarks by author" to identify actions taken to address items found in earlier reviews. | |
| DURING MEETING | ||
| Function Owner | Present document changes to the review team | |
| Peer Reviewer | Capture attendance of the review | |
| Peer Reviewer | Capture actions and issues in section 4. Identify issue summary, Document type, Reference (Requirement ID, section number, etc), Defect Type and indicate status as "OPEN" | |
| POST MEETING | ||
| Function Owner | Follow up on all "open" items. Update "Summary of Resolution" to indicate what was done or decided. | |
| Function Owner | Schedule follow up review OR review open items with peer reviewer and obtain agreement to close | |
| Peer Reviewer | Close change request in system and confirm all associated tasks are complete. Upload peer review checklist (this document) with any FDP updates | 
Sheet 2: Technical Review Checklist
Sheet 3: Template Change Log
| Rev | Change | Author | 
| 01.00.05 | Added lesson learned #3.5 | MDK | 
| 01.00.06 | Added lesson learned #3.6, 3.7 - Structure and writing of NVM in mfiles and models. | MDK | 
| 01.00.07 | Clarified 3.6 and 3.7 Added lessons learned for NTCs not being set in IRQs or periodics faster than 2ms/ | MDK | 
| 01.00.08 | Added section 1.6 to look for critical static register analysis | MDK | 
| 01.00.09 | Added two checks - default cals and are all cals really required to be a calibration | MDK | 
2 - Gate Drive Startup Sequence
| DBM | -- | -- | DT5 | DT4 | DT3 | DT2 | DT1 | DT0 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| OCQ | OCT3 | OCT2 | OCT1 | OCT0 | TOC3 | TOC2 | TOC1 | TOC0 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| VDQ | -- | -- | TVD5 | TVD4 | TVD3 | TVD2 | TVD1 | TVD0 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| S3C | S2C | S1C | VTL5 | VTL4 | VTL3 | VTL2 | VTL1 | VTL0 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| VTB1 | VTB0 | -- | VTH5 | VTH4 | VTH3 | VTH2 | VTH1 | VTH0 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| AOL | OLI | DOO | -- | -- | OLT3 | OLT2 | OLT1 | OLT0 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| EWD | VRG | -- | VPT5 | VPT4 | VPT3 | VPT2 | VPT1 | VPT0 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| -- | SAO3 | SAO2 | SAO1 | SAO0 | -- | SAG2 | SAG1 | SAG0 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| DG1 | DG0 | ESF | CH | CL | BH | BL | AH | AL | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| VSO | VL0 | BSU | TW | -- | -- | -- | -- | -- | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | Digital Pin Verification | ||||||||||||||||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | 0 | Tx0 | Vreg UV, VBB UV, VBB OV | -- | YDO | YRO | YRU | YBU | YLO | YSO | YSU | YGU | x | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||
| VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | Tx1 | DG1 | DG0 | ESF | CH | CL | BH | BL | AH | AL | x | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | |||||||
| VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | ||||||||||||||||||
| -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | ||||||||||||||||||
| -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | ||||||||||||||||||
| DBM | -- | -- | DT5 | DT4 | DT3 | DT2 | DT1 | DT0 | FF | POR | SE | EE | OT | TW | DBM | -- | -- | DT5 | DT4 | DT3 | DT2 | DT1 | DT0 | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | ||||||||||||||||||
| OCQ | OCT3 | OCT2 | OCT1 | OCT0 | TOC3 | TOC2 | TOC1 | TOC0 | FF | POR | SE | EE | OT | TW | OCQ | OCT3 | OCT2 | OCT1 | OCT0 | TOC3 | TOC2 | TOC1 | TOC0 | |||||||||||||||||||||||||||||||||
| VDQ | -- | -- | TVD5 | TVD4 | TVD3 | TVD2 | TVD1 | TVD0 | FF | POR | SE | EE | OT | TW | VDQ | -- | -- | TVD5 | TVD4 | TVD3 | TVD2 | TVD1 | TVD0 | 1 | Tx0 | Vreg UV, VBB UV, VBB OV | -- | YDO | YRO | YRU | YBU | YLO | YSO | YSU | YGU | x | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||
| S3C | S2C | S1C | VTL5 | VTL4 | VTL3 | VTL2 | VTL1 | VTL0 | FF | POR | SE | EE | OT | TW | S3C | S2C | S1C | VTL5 | VTL4 | VTL3 | VTL2 | VTL1 | VTL0 | Tx1 | x | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | ||||||||||||||||
| VTB1 | VTB0 | -- | VTH5 | VTH4 | VTH3 | VTH2 | VTH1 | VTH0 | FF | POR | SE | EE | OT | TW | VTB1 | VTB0 | -- | VTH5 | VTH4 | VTH3 | VTH2 | VTH1 | VTH0 | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | ||||||||||||||||||
| AOL | OLI | DOO | -- | -- | OLT3 | OLT2 | OLT1 | OLT0 | FF | POR | SE | EE | OT | TW | AOL | OLI | DOO | -- | -- | OLT3 | OLT2 | OLT1 | OLT0 | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | ||||||||||||||||||
| EWD | VRG | -- | VPT5 | VPT4 | VPT3 | VPT2 | VPT1 | VPT0 | FF | POR | SE | EE | OT | TW | EWD | VRG | -- | VPT5 | VPT4 | VPT3 | VPT2 | VPT1 | VPT0 | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | ||||||||||||||||||
| -- | SAO3 | SAO2 | SAO1 | SAO0 | -- | SAG2 | SAG1 | SAG0 | FF | POR | SE | EE | OT | TW | -- | SAO3 | SAO2 | SAO1 | SAO0 | -- | SAG2 | SAG1 | SAG0 | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | ||||||||||||||||||
| DG1 | DG0 | ESF | CH | CL | BH | BL | AH | AL | FF | POR | SE | EE | OT | TW | DG1 | DG0 | ESF | CH | CL | BH | BL | AH | AL | |||||||||||||||||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | 2 | Phase Disconnect | YPH | YPL | YOC | -- | YOL | YOP1 | YOP0 | Y01 | YO2 | x | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | ||||||
| VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | x | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | |||||||||||||||||
| VSO | VL0 | BSU | TW | -- | -- | -- | -- | -- | FF | POR | SE | EE | OT | TW | VSO | VL0 | BSU | TW | -- | -- | -- | -- | -- | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | ||||||||||||||||||
| -- | YDO | YRO | YRU | YBU | YLO | YSO | YSU | YGU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | ||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | ||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | ||||||||||||||||||
| VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | |||||||||||||||||||||||||||||||||
| VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | 3 | 2 | x | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||
| -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | x | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | |||||||||||||||||
| -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | ||||||||||||||||||
| -- | YDO | YRO | YRU | YBU | YLO | YSO | YSU | YGU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | ||||||||||||||||||
| DG1 | DG0 | ESF | CH | CL | BH | BL | AH | AL | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | ||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | ||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | |||||||||||||||||||||||||||||||||
| VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | 4 | 4 | x | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||
| VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | x | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | |||||||||||||||||
| -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | ||||||||||||||||||
| -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | ||||||||||||||||||
| DG1 | DG0 | ESF | CH | CL | BH | BL | AH | AL | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | ||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | ||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | |||||||||||||||||||||||||||||||||
| VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | 5 | 6 | x | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||
| VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | x | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | |||||||||||||||||
| -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | ||||||||||||||||||
| -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | ||||||||||||||||||
| -- | YDO | YRO | YRU | YBU | YLO | YSO | YSU | YGU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | ||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | ||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | |||||||||||||||||||||||||||||||||
| VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | 6 | 8 | YPH | YPL | YOC | -- | YOL | YOP1 | YOP0 | Y01 | YO2 | x | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | ||||||
| VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | x | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | |||||||||||||||||
| -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | x | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | |||||||||||||||||
| -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | ||||||||||||||||||
| DG1 | DG0 | ESF | CH | CL | BH | BL | AH | AL | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | ||||||||||||||||||
| -- | YDO | YRO | YRU | YBU | YLO | YSO | YSU | YGU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | ||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | 6 | 8 | YPH | YPL | YOC | -- | YOL | YOP1 | YOP0 | Y01 | YO2 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||
| VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | ||||||||||||||||||
| VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | ||||||||||||||||||
| -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | ||||||||||||||||||
| -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | ||||||||||||||||||
| -- | YDO | YRO | YRU | YBU | YLO | YSO | YSU | YGU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | ||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | 3 | 2 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | ||||||||||||||||
| VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | ||||||||||||||||||
| VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | ||||||||||||||||||
| -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | ||||||||||||||||||
| -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | ||||||||||||||||||
| -- | YDO | YRO | YRU | YBU | YLO | YSO | YSU | YGU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | ||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||||||||||||||||||||
| -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | 4 | 4 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | ||||||||||||||||
| VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | ||||||||||||||||||
| VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | ||||||||||||||||||
| -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | ||||||||||||||||||
| z | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | |||||||||||||||||
| a | DG1 | DG0 | ESF | CH | CL | BH | BL | AH | AL | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | FF | POR | SE | EE | OT | TW | -- | -- | GDO | SCS | SBS | SAS | S3D | S2D | S1D | |||||||||||||||||
| a | -- | YDO | YRO | YRU | YBU | YLO | YSO | YSU | YGU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | ||||||||||||||||||||||||||||||||
| a | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | 5 | 6 | FF | POR | SE | EE | OT | TW | VS | VLO | ETO | VR | -- | LDF | BSU | GSU | DSO | |||||||||||||||
| a | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | FF | POR | SE | EE | OT | TW | -- | -- | -- | CHU | CLU | BHU | BLU | AHU | ALU | |||||||||||||||||
| a | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | FF | POR | SE | EE | OT | TW | VRO | VRU | -- | CHO | CLO | BHO | BLO | AHO | ALO | |||||||||||||||||
| a | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | FF | POR | SE | EE | OT | TW | VC | VB | VA | VSO | VSU | OC3 | OC2 | OC1 | OL | |||||||||||||||||
| a | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | FF | POR | SE | EE | OT | TW | -- | -- | PCD | PBD | PAD | VBR | LCD | LBD | LAD | |||||||||||||||||
