Vector osCAN list file
| Contents | |
|---|---|
| File information | general information about the list file and the generator used | 
| General OS information | general information about the OS | 
| Priority list | table with priorities of tasks and resources and the stacks used | 
| Resources | for each resource the accessing tasks or ISRs are listed | 
| Semaphores | table of configured Semaphores | 
| Counters | table of counters and their settings | 
| ScheduleTables | ScheduleTables and their object | 
| Alarms | table of alarms with actions, used counters and their associated reload values | 
| Events | table of events with calculated masks | 
| Stacks | table of used stacks | 
| Interrupts | table of interrupt service routines | 
| Application modes | tables showing which tasks, alarms and ScheduleTables have a set autostart attribute for which appmode | 
| Applications | Applications and their objects | 
| Object Access by Applications | Information about the application access to the different objects | 
| Contact Vector Informatik | mail or web access to the Vector Informatik osCAN/MICROSAR OS support | 
File information
file: C:\Hari\Work\SynergyProjects\T1xx_Synergy\BuildPrep\07.01.05_Work\Z_Work_1_8917_ShortTerm\GM_T1XX_EPS_RH850\generate\Os_ActiveEcuC.arxml.htm, automatically generated by genRH850.exe, Version: 1.06
from: C:\Users\nz2654\AppData\Local\Temp\DaVinci\Cfg-1345187\Generation\Cfg_Gen-1484071352018-0\OsProxyFiles-1484072167553-0\Os_ActiveEcuC.arxml
at: Tue Jan 10 13:16:13 2017
Implementation: RH850_P1M
General OS information
Used conformance class: ECC2
Used scalability class: SC3
OS status: EXTENDED
OS schedule: MIXED (configured to AUTO)
Unlimited license CBD1400351 for Nexteer Automotive, Project License, EPS
Priority list
Kernel structure to store priority information (RTSIZE): 1 word(s)
| internal prio (ceiling prio, interrupt level) | OIL prio | Object | Task Index | Name | Task type | Preemption | Stack variable | 
|---|---|---|---|---|---|---|---|
| 16 | - | Category 2 ISR | - | osSystemCat2ISR | - | - | - | 
| 16 | - | Category 1 ISR | - | AlgnErrIrq | - | - | - | 
| 16 | - | Category 1 ISR | - | FpuErrIrq | - | - | - | 
| 16 | - | Category 1 ISR | - | MCU_FEINT_ISR | - | - | - | 
| 16 | - | Category 1 ISR | - | ResdOperIrq | - | - | - | 
| 16 | - | Category 1 ISR | - | SysErrIrq | - | - | - | 
| 16 | - | Category 1 ISR | - | osMemoryProtectionViolation_c0 | - | - | - | 
| 16 | - | Category 1 ISR | - | osPrivilegedInstructionException_c0 | - | - | - | 
| 15 | - | Category 1 ISR | - | MotCtrlMgrIrq | - | - | - | 
| 14 | - | Category 1 ISR | - | WDG_59_DRIVERA_TRIGGERFUNCTION_ISR | - | - | - | 
| 13 | - | Category 2 ISR | - | MCU_ECM_EIC_CAT2_ISR | - | - | - | 
| 13 | - | Category 2 ISR | - | osOstmInterrupt_c0 | - | - | - | 
| 3 | - | Category 2 ISR | - | SnsrMeasStrtIrq | - | - | - | 
| 2 | - | Category 2 ISR | - | SPI_CSIG0_TIC_CAT2_ISR | - | - | - | 
| 2 | - | Category 2 ISR | - | SPI_CSIG0_TIRE_CAT2_ISR | - | - | - | 
| 2 | - | Category 2 ISR | - | SPI_CSIG0_TIR_CAT2_ISR | - | - | - | 
| 2 | - | Category 2 ISR | - | SPI_CSIH0_TIC_CAT2_ISR | - | - | - | 
| 2 | - | Category 2 ISR | - | SPI_CSIH0_TIRE_CAT2_ISR | - | - | - | 
| 2 | - | Category 2 ISR | - | SPI_CSIH0_TIR_CAT2_ISR | - | - | - | 
| 2 | - | Category 2 ISR | - | SPI_CSIH2_TIC_CAT2_ISR | - | - | - | 
| 2 | - | Category 2 ISR | - | SPI_CSIH2_TIRE_CAT2_ISR | - | - | - | 
| 2 | - | Category 2 ISR | - | SPI_CSIH2_TIR_CAT2_ISR | - | - | - | 
| 1 | - | Category 2 ISR | - | CanIsrGlobalStatus | - | - | - | 
| 1 | - | Category 2 ISR | - | CanIsrRxFifo | - | - | - | 
| 1 | - | Category 2 ISR | - | CanIsrStatus_0 | - | - | - | 
| 1 | - | Category 2 ISR | - | CanIsrStatus_1 | - | - | - | 
| 1 | - | Category 2 ISR | - | CanIsrTx_0 | - | - | - | 
| 1 | - | Category 2 ISR | - | CanIsrTx_1 | - | - | - | 
| 0 | 99 | TASK | 1 | Task_InitBsw_Appl10 | BASIC | FULL | osTaskStackAppl100 | 
| 1 | 98 | TASK | 2 | Task_Init_Appl10 | BASIC | FULL | osTaskStackAppl101 | 
| 2 | 97 | TASK | 3 | Task_Init_Appl6 | BASIC | FULL | osTaskStackAppl60 | 
| 3 | 96 | TASK | 4 | Task_Shutdown_Appl0 | BASIC | FULL | osTaskStackAppl00 | 
| 4 | 90 | TASK | 5 | Task_4msBsw_Appl10 | BASIC | FULL | osTaskStackAppl102 | 
| 5 | 82 | TASK | 6 | Task_2msTmplMonr_Appl10 | BASIC | FULL | osTaskStackAppl103 | 
| 6 | - | RESOURCE | - | SHUTDOWN_ONGOING | - | - | - | 
| 7 | 81 | TASK | 7 | Task_2ms_Appl10 | BASIC | FULL | osTaskStackAppl104 | 
| 8 | 80 | TASK | 8 | Task_2ms_Appl6 | BASIC | FULL | osTaskStackAppl61 | 
| 9 | 70 | TASK | 9 | Task_4ms_Appl10 | BASIC | FULL | osTaskStackAppl105 | 
| 10 | 62 | TASK | 10 | Task_10ms_Appl10 | BASIC | FULL | osTaskStackAppl106 | 
| 11 | 61 | TASK | 11 | Task_10ms_Appl6 | BASIC | FULL | osTaskStackAppl62 | 
| 12 | - | RESOURCE | - | RES_SCHEDULER | - | - | - | 
| 13 | 60 | TASK | 12 | Task_10msBsw_Appl10 | BASIC | FULL | osTaskStackAppl107 | 
| 14 | 51 | TASK | 13 | Task_100ms_Appl10 | BASIC | FULL | osTaskStackAppl108 | 
| 15 | - | RESOURCE | - | osSystemResource | - | - | - | 
| 16 | 0 | TASK | 0 | osSystemExtendedTask | EXTENDED | FULL | osTaskStackosSystemApplicationCore00 | 
| 16 | 0 | TASK | 14 | osSystemBasicTask | BASIC | NON | osTaskStackosSystemApplicationCore01 | 
Resources
| Resource name | Resource type | linked to | ISRs | Tasks | 
|---|---|---|---|---|
| RES_SCHEDULER | STANDARD RESOURCE | - | - | Task_10msBsw_Appl10 | 
| SHUTDOWN_ONGOING | STANDARD RESOURCE | - | - | Task_10ms_Appl6 Task_2ms_Appl6 Task_2ms_Appl10 Task_4ms_Appl10 Task_100ms_Appl10 Task_10ms_Appl10 Task_10msBsw_Appl10 | 
| osSystemResource | STANDARD RESOURCE | - | - | osSystemExtendedTask | 
Counters
| Name | Min Cycle | Max Allowed Value | Ticks per BAse | Type | Seconds per Tick | 
|---|---|---|---|---|---|
| osSystemSWCounter | 0 | 0x0000000a | 1 | SOFTWARE | 0.001 | 
| OsCounter | 1 | 0x7fffffff | 160000 | HARDWARE | 0.002 | 
Semaphores
| Semaphore | 
|---|
| osSystemSemaphore | 
ScheduleTables
| ScheduleTable osSystemSchTCounter: osSystemSWCounter 
 | 
Alarms
| Name | Counter | Action | Task | Event | Alarm time | Cycle time | Autostart | 
|---|---|---|---|---|---|---|---|
| Rte_Al_TE2_Task_10msBsw_Appl10_0_10ms | OsCounter | ACTIVATETASK | Task_10msBsw_Appl10 | - | - | - | FALSE | 
| Rte_Al_TE2_Task_4msBsw_Appl10_0_4ms | OsCounter | ACTIVATETASK | Task_4msBsw_Appl10 | - | - | - | FALSE | 
| Rte_Al_TE_Task_100ms_Appl10_0_100ms | OsCounter | ACTIVATETASK | Task_100ms_Appl10 | - | - | - | FALSE | 
| Rte_Al_TE_Task_10ms_Appl10_0_10ms | OsCounter | ACTIVATETASK | Task_10ms_Appl10 | - | - | - | FALSE | 
| Rte_Al_TE_Task_10ms_Appl6_0_10ms | OsCounter | ACTIVATETASK | Task_10ms_Appl6 | - | - | - | FALSE | 
| Rte_Al_TE_Task_2msTmplMonr_Appl10_0_2ms | OsCounter | ACTIVATETASK | Task_2msTmplMonr_Appl10 | - | - | - | FALSE | 
| Rte_Al_TE_Task_2ms_Appl10_0_2ms | OsCounter | ACTIVATETASK | Task_2ms_Appl10 | - | - | - | FALSE | 
| Rte_Al_TE_Task_2ms_Appl6_0_2ms | OsCounter | ACTIVATETASK | Task_2ms_Appl6 | - | - | - | FALSE | 
| Rte_Al_TE_Task_4ms_Appl10_0_4ms | OsCounter | ACTIVATETASK | Task_4ms_Appl10 | - | - | - | FALSE | 
| osSystemAlarm | osSystemSWCounter | INCREMENTCOUNTER | - | - | - | - | FALSE | 
Events
Event mask size: 8 Bits
| Name | Mask | Auto | Tasks | 
|---|---|---|---|
| osSystemEvent | 0x01 | yes | osSystemExtendedTask | 
Stack
| Stack item | Stack size [Bytes] | Tasks | 
|---|---|---|
| osIntStackLevel13_c0 | 512 | |
| osIntStackLevel14_c0 | 512 | |
| osIntStackLevel15_c0 | 1024 | |
| osIntStackLevel3_c0 | 512 | |
| osSystemStack_c0 | 1024 | |
| osTaskStackAppl00 | 1024 | Task_Shutdown_Appl0 | 
| osTaskStackAppl100 | 1024 | Task_InitBsw_Appl10 | 
| osTaskStackAppl101 | 2048 | Task_Init_Appl10 | 
| osTaskStackAppl102 | 1024 | Task_4msBsw_Appl10 | 
| osTaskStackAppl103 | 768 | Task_2msTmplMonr_Appl10 | 
| osTaskStackAppl104 | 2048 | Task_2ms_Appl10 | 
| osTaskStackAppl105 | 1024 | Task_4ms_Appl10 | 
| osTaskStackAppl106 | 1024 | Task_10ms_Appl10 | 
| osTaskStackAppl107 | 1024 | Task_10msBsw_Appl10 | 
| osTaskStackAppl108 | 1024 | Task_100ms_Appl10 | 
| osTaskStackAppl60 | 1024 | Task_Init_Appl6 | 
| osTaskStackAppl61 | 1024 | Task_2ms_Appl6 | 
| osTaskStackAppl62 | 2048 | Task_10ms_Appl6 | 
| osTaskStackosSystemApplicationCore00 | 16 | osSystemExtendedTask | 
| osTaskStackosSystemApplicationCore01 | 16 | osSystemBasicTask | 
Interrupt table
| Name | Category | InterruptLevel | InterruptID | Special | 
|---|---|---|---|---|
| AlgnErrIrq | 1 | 0 | - | Exception MAE | 
| FpuErrIrq | 1 | 0 | - | Exception FPP_FPI | 
| MCU_FEINT_ISR | 1 | 0 | - | Exception FENMI | 
| ResdOperIrq | 1 | 0 | - | Exception RIE | 
| SysErrIrq | 1 | 0 | - | Exception SYSERR | 
| MotCtrlMgrIrq | 1 | 1 | - | EIINT interrupt channel: 16 | 
| WDG_59_DRIVERA_TRIGGERFUNCTION_ISR | 1 | 2 | - | EIINT interrupt channel: 9 | 
| osMemoryProtectionViolation_c0 | 1 | 0 | - | Exception MIP_MDP | 
| osPrivilegedInstructionException_c0 | 1 | 0 | - | Exception PIE | 
| MCU_ECM_EIC_CAT2_ISR | 2 | 3 | 6 | EIINT interrupt channel: 8 | 
| SnsrMeasStrtIrq | 2 | 13 | 16 | EIINT interrupt channel: 75 | 
| SPI_CSIG0_TIC_CAT2_ISR | 2 | 14 | 7 | EIINT interrupt channel: 175 | 
| SPI_CSIG0_TIRE_CAT2_ISR | 2 | 14 | 8 | EIINT interrupt channel: 174 | 
| SPI_CSIG0_TIR_CAT2_ISR | 2 | 14 | 9 | EIINT interrupt channel: 176 | 
| SPI_CSIH0_TIC_CAT2_ISR | 2 | 14 | 10 | EIINT interrupt channel: 84 | 
| SPI_CSIH0_TIRE_CAT2_ISR | 2 | 14 | 11 | EIINT interrupt channel: 82 | 
| SPI_CSIH0_TIR_CAT2_ISR | 2 | 14 | 12 | EIINT interrupt channel: 83 | 
| SPI_CSIH2_TIC_CAT2_ISR | 2 | 14 | 13 | EIINT interrupt channel: 100 | 
| SPI_CSIH2_TIRE_CAT2_ISR | 2 | 14 | 14 | EIINT interrupt channel: 98 | 
| SPI_CSIH2_TIR_CAT2_ISR | 2 | 14 | 15 | EIINT interrupt channel: 99 | 
| CanIsrGlobalStatus | 2 | 15 | 0 | EIINT interrupt channel: 189 | 
| CanIsrRxFifo | 2 | 15 | 1 | EIINT interrupt channel: 190 | 
| CanIsrStatus_0 | 2 | 15 | 2 | EIINT interrupt channel: 183 | 
| CanIsrStatus_1 | 2 | 15 | 3 | EIINT interrupt channel: 186 | 
| CanIsrTx_0 | 2 | 15 | 4 | EIINT interrupt channel: 185 | 
| CanIsrTx_1 | 2 | 15 | 5 | EIINT interrupt channel: 188 | 
| osSystemCat2ISR | 2 | 0 | 18 | - | 
| osOstmInterrupt_c0 | 2 | 3 | 17 | EIINT interrupt channel: 74 | 
Application modes
| Name | OSDEFAULTAPPMODE | 
|---|---|
| Task_100ms_Appl10 | -- | 
| Task_10msBsw_Appl10 | -- | 
| Task_10ms_Appl10 | -- | 
| Task_10ms_Appl6 | -- | 
| Task_2msTmplMonr_Appl10 | -- | 
| Task_2ms_Appl10 | -- | 
| Task_2ms_Appl6 | -- | 
| Task_4msBsw_Appl10 | -- | 
| Task_4ms_Appl10 | -- | 
| Task_InitBsw_Appl10 | AUTOSTART: Yes | 
| Task_Init_Appl10 | -- | 
| Task_Init_Appl6 | -- | 
| Task_Shutdown_Appl0 | -- | 
| osSystemBasicTask | -- | 
| osSystemExtendedTask | -- | 
| Rte_Al_TE2_Task_10msBsw_Appl10_0_10ms | -- | 
| Rte_Al_TE2_Task_4msBsw_Appl10_0_4ms | -- | 
| Rte_Al_TE_Task_100ms_Appl10_0_100ms | -- | 
| Rte_Al_TE_Task_10ms_Appl10_0_10ms | -- | 
| Rte_Al_TE_Task_10ms_Appl6_0_10ms | -- | 
| Rte_Al_TE_Task_2msTmplMonr_Appl10_0_2ms | -- | 
| Rte_Al_TE_Task_2ms_Appl10_0_2ms | -- | 
| Rte_Al_TE_Task_2ms_Appl6_0_2ms | -- | 
| Rte_Al_TE_Task_4ms_Appl10_0_4ms | -- | 
| osSystemAlarm | -- | 
| osSystemSchT | -- | 
Applications
| Application Appl0StartupHook: FALSE 
 
 | 
| Application Appl10StartupHook: FALSE 
 | 
| Application Appl6StartupHook: FALSE 
 | 
| Application osSystemApplicationCore0StartupHook: FALSE 
 
 | 
Object Access for Applications
| Type | Name | Appl0 | Appl10 | Appl6 | osSystemApplicationCore0 | 
|---|---|---|---|---|---|
| TASK | osSystemExtendedTask | No Access | No Access | No Access | Owned | 
| TASK | Task_InitBsw_Appl10 | No Access | Owned | No Access | Accessible | 
| TASK | Task_Init_Appl10 | No Access | Owned | Accessible | Accessible | 
| TASK | Task_Init_Appl6 | No Access | Accessible | Owned | Accessible | 
| TASK | Task_Shutdown_Appl0 | Owned | Accessible | No Access | Accessible | 
| TASK | Task_4msBsw_Appl10 | No Access | Owned | Accessible | Accessible | 
| TASK | Task_2msTmplMonr_Appl10 | No Access | Owned | Accessible | Accessible | 
| TASK | Task_2ms_Appl10 | No Access | Owned | Accessible | Accessible | 
| TASK | Task_2ms_Appl6 | No Access | Accessible | Owned | Accessible | 
| TASK | Task_4ms_Appl10 | No Access | Owned | Accessible | Accessible | 
| TASK | Task_10ms_Appl10 | No Access | Owned | Accessible | Accessible | 
| TASK | Task_10ms_Appl6 | No Access | Accessible | Owned | Accessible | 
| TASK | Task_10msBsw_Appl10 | No Access | Owned | Accessible | Accessible | 
| TASK | Task_100ms_Appl10 | No Access | Owned | Accessible | Accessible | 
| TASK | osSystemBasicTask | No Access | No Access | No Access | Owned | 
| ISR | CanIsrGlobalStatus | No Access | No Access | Owned | No Access | 
| ISR | CanIsrRxFifo | No Access | No Access | Owned | No Access | 
| ISR | CanIsrStatus_0 | No Access | No Access | Owned | No Access | 
| ISR | CanIsrStatus_1 | No Access | No Access | Owned | No Access | 
| ISR | CanIsrTx_0 | No Access | No Access | Owned | No Access | 
| ISR | CanIsrTx_1 | No Access | No Access | Owned | No Access | 
| ISR | MCU_ECM_EIC_CAT2_ISR | No Access | Owned | No Access | No Access | 
| ISR | SPI_CSIG0_TIC_CAT2_ISR | Owned | No Access | No Access | No Access | 
| ISR | SPI_CSIG0_TIRE_CAT2_ISR | Owned | No Access | No Access | No Access | 
| ISR | SPI_CSIG0_TIR_CAT2_ISR | Owned | No Access | No Access | No Access | 
| ISR | SPI_CSIH0_TIC_CAT2_ISR | Owned | No Access | No Access | No Access | 
| ISR | SPI_CSIH0_TIRE_CAT2_ISR | Owned | No Access | No Access | No Access | 
| ISR | SPI_CSIH0_TIR_CAT2_ISR | Owned | No Access | No Access | No Access | 
| ISR | SPI_CSIH2_TIC_CAT2_ISR | Owned | No Access | No Access | No Access | 
| ISR | SPI_CSIH2_TIRE_CAT2_ISR | Owned | No Access | No Access | No Access | 
| ISR | SPI_CSIH2_TIR_CAT2_ISR | Owned | No Access | No Access | No Access | 
| ISR | SnsrMeasStrtIrq | No Access | Owned | No Access | No Access | 
| ISR | osOstmInterrupt_c0 | No Access | No Access | No Access | Owned | 
| ISR | osSystemCat2ISR | No Access | No Access | No Access | Owned | 
| ISR | AlgnErrIrq | Owned | No Access | No Access | No Access | 
| ISR | FpuErrIrq | Owned | No Access | No Access | No Access | 
| ISR | MCU_FEINT_ISR | Owned | No Access | No Access | No Access | 
| ISR | MotCtrlMgrIrq | Owned | No Access | No Access | No Access | 
| ISR | ResdOperIrq | Owned | No Access | No Access | No Access | 
| ISR | SysErrIrq | Owned | No Access | No Access | No Access | 
| ISR | WDG_59_DRIVERA_TRIGGERFUNCTION_ISR | Owned | No Access | No Access | No Access | 
| ISR | osMemoryProtectionViolation_c0 | No Access | No Access | No Access | Owned | 
| ISR | osPrivilegedInstructionException_c0 | No Access | No Access | No Access | Owned | 
| COUNTER | osSystemSWCounter | No Access | No Access | No Access | Owned | 
| COUNTER | OsCounter | No Access | Owned | No Access | Accessible | 
| ALARM | Rte_Al_TE2_Task_10msBsw_Appl10_0_10ms | No Access | Owned | No Access | Accessible | 
| ALARM | Rte_Al_TE2_Task_4msBsw_Appl10_0_4ms | No Access | Owned | No Access | Accessible | 
| ALARM | Rte_Al_TE_Task_100ms_Appl10_0_100ms | No Access | Owned | No Access | Accessible | 
| ALARM | Rte_Al_TE_Task_10ms_Appl10_0_10ms | No Access | Owned | No Access | Accessible | 
| ALARM | Rte_Al_TE_Task_10ms_Appl6_0_10ms | No Access | Accessible | Owned | Accessible | 
| ALARM | Rte_Al_TE_Task_2msTmplMonr_Appl10_0_2ms | No Access | Owned | No Access | Accessible | 
| ALARM | Rte_Al_TE_Task_2ms_Appl10_0_2ms | No Access | Owned | No Access | Accessible | 
| ALARM | Rte_Al_TE_Task_2ms_Appl6_0_2ms | No Access | Accessible | Owned | Accessible | 
| ALARM | Rte_Al_TE_Task_4ms_Appl10_0_4ms | No Access | Owned | No Access | Accessible | 
| ALARM | osSystemAlarm | No Access | No Access | No Access | Owned | 
| SCHEDULETABLE | osSystemSchT | No Access | No Access | No Access | Owned | 
Contact Vector Informatik
Vector Informatik Web Site: www.vector.com
Send e-mail to the OSEK support: osek-support@vector.com