test_difflib_expect
| 
 | 
 | 
|---|
| f |  | f |  | 
| n | 1. Beautiful is beTTer than ugly. | n | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  |  |  |  | 
| n | 1. Beautiful is beTTer than ugly. | n | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  |  |  |  | 
| t | 1. Beautiful is beTTer than ugly. | t | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
| Legends | 
|---|
| | Colors | 
|---|
 | Added |  | Changed |  | Deleted | 
 | | Links | 
|---|
 | (f)irst change |  | (n)ext change |  | (t)op | 
 | 
Context (first diff within numlines=5(default))
| 
 | 
 | 
|---|
| f |  | f |  | 
| n | 1. Beautiful is beTTer than ugly. | n | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  |  |  |  | 
| n | 1. Beautiful is beTTer than ugly. | n | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  |  |  |  | 
| t | 1. Beautiful is beTTer than ugly. | t | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
Context (first diff after numlines=5(default))
| 
 | 
 | 
|---|
|  | 456 |  | 456 | 
|  | 456 |  | 456 | 
|  | 456 |  | 456 | 
|  | 456 |  | 456 | 
|  |  |  |  | 
| n | 1. Beautiful is beTTer than ugly. | n | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  |  |  |  | 
| n | 1. Beautiful is beTTer than ugly. | n | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  |  |  |  | 
| t | 1. Beautiful is beTTer than ugly. | t | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
Context (numlines=6)
| 
 | 
 | 
|---|
| f |  | f |  | 
| n | 1. Beautiful is beTTer than ugly. | n | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  |  |  |  | 
| n | 1. Beautiful is beTTer than ugly. | n | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  |  |  |  | 
| t | 1. Beautiful is beTTer than ugly. | t | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
Context (numlines=0)
| 
 | 
 | 
|---|
| n | 1. Beautiful is beTTer than ugly. | n | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
| n | 1. Beautiful is beTTer than ugly. | n | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
| t | 1. Beautiful is beTTer than ugly. | t | 1. Beautiful is better than ugly. | 
|  | 2. Explicit is better than implicit. |  |  | 
|  | 3. Simple is better than complex. |  | 3.   Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complicated is better than complex. | 
|  |  |  | 5. Flat is better than nested. | 
Same Context
| 
 | 
 | 
|---|
| t |  | No Differences Found | t |  | No Differences Found | 
Same Full
| 
 | 
 | 
|---|
| t |  | t |  | 
|  | 1. Beautiful is beTTer than ugly. |  | 1. Beautiful is beTTer than ugly. | 
|  | 2. Explicit is better than implicit. |  | 2. Explicit is better than implicit. | 
|  | 3. Simple is better than complex. |  | 3. Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complex is better than complicated. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  |  |  |  | 
|  | 1. Beautiful is beTTer than ugly. |  | 1. Beautiful is beTTer than ugly. | 
|  | 2. Explicit is better than implicit. |  | 2. Explicit is better than implicit. | 
|  | 3. Simple is better than complex. |  | 3. Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complex is better than complicated. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  |  |  |  | 
|  | 1. Beautiful is beTTer than ugly. |  | 1. Beautiful is beTTer than ugly. | 
|  | 2. Explicit is better than implicit. |  | 2. Explicit is better than implicit. | 
|  | 3. Simple is better than complex. |  | 3. Simple is better than complex. | 
|  | 4. Complex is better than complicated. |  | 4. Complex is better than complicated. | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
|  | 123 |  | 123 | 
Empty Context
| 
 | 
 | 
|---|
| t |  | No Differences Found | t |  | No Differences Found | 
Empty Full
| 
 | 
 | 
|---|
| t |  | Empty File | t |  | Empty File | 
tabsize=2
| f |  | f |  | 
| t | Line 1: preceeded by from:[tt] to:[ssss] | t | Line 1: preceeded by from:[tt] to:[ssss] | 
|  | Line 2: preceeded by from:[sstt] to:[sssst] |  | Line 2: preceeded by from:[sstt] to:[sssst] | 
|  | Line 3: preceeded by from:[sstst] to:[ssssss] |  | Line 3: preceeded by from:[sstst] to:[ssssss] | 
|  | Line 4:   has from:[sst] to:[sss] after : |  | Line 4:   has from:[sst] to:[sss] after : | 
|  | Line 5: has from:[t] to:[ss] at end |  | Line 5: has from:[t] to:[ss] at end | 
tabsize=default
| f |  | f |  | 
| t | Line 1: preceeded by from:[tt] to:[ssss] | t | Line 1: preceeded by from:[tt] to:[ssss] | 
|  | Line 2: preceeded by from:[sstt] to:[sssst] |  | Line 2: preceeded by from:[sstt] to:[sssst] | 
|  | Line 3: preceeded by from:[sstst] to:[ssssss] |  | Line 3: preceeded by from:[sstst] to:[ssssss] | 
|  | Line 4:         has from:[sst] to:[sss] after : |  | Line 4:   has from:[sst] to:[sss] after : | 
|  | Line 5: has from:[t] to:[ss] at end |  | Line 5: has from:[t] to:[ss] at end | 
Context (wrapcolumn=14,numlines=0)
| n | line 2 | n | line 2    adde | 
|  |  |  | d | 
| n | line 4   chang | n | line 4   chanG | 
|  | ed |  | Ed | 
|  | line 5   chang |  | line 5a  chanG | 
|  | ed |  | ed | 
|  | line 6   chang |  | line 6a  chang | 
|  | ed |  | Ed | 
| n | line 8  subtra | n | line 8 | 
|  | cted |  |  | 
| t | 12345678901234 | t | 1234567890 | 
|  | 56789012345689 |  |  | 
|  | 012345 |  |  | 
|  | short line |  | another long l | 
|  |  |  | ine that needs | 
|  |  |  | to be wrapped | 
|  | just fits in!! |  | just fitS in!! | 
|  | just fits in t |  | just fits in t | 
|  | wo lines yup!! |  | wo lineS yup!! | 
wrapcolumn=14,splitlines()
| f | line 0 | f | line 0 | 
|  | 12345678901234 |  | 12345678901234 | 
|  | 56789012345689 |  | 56789012345689 | 
|  | 012345 |  | 012345 | 
|  | line 1 |  | line 1 | 
| n | line 2 | n | line 2    adde | 
|  |  |  | d | 
|  | line 3 |  | line 3 | 
| n | line 4   chang | n | line 4   chanG | 
|  | ed |  | Ed | 
|  | line 5   chang |  | line 5a  chanG | 
|  | ed |  | ed | 
|  | line 6   chang |  | line 6a  chang | 
|  | ed |  | Ed | 
|  | line 7 |  | line 7 | 
| n | line 8  subtra | n | line 8 | 
|  | cted |  |  | 
|  | line 9 |  | line 9 | 
| t | 12345678901234 | t | 1234567890 | 
|  | 56789012345689 |  |  | 
|  | 012345 |  |  | 
|  | short line |  | another long l | 
|  |  |  | ine that needs | 
|  |  |  | to be wrapped | 
|  | just fits in!! |  | just fitS in!! | 
|  | just fits in t |  | just fits in t | 
|  | wo lines yup!! |  | wo lineS yup!! | 
|  | the end |  | the end | 
wrapcolumn=14,splitlines(True)
| f | line 0 | f | line 0 | 
|  | 12345678901234 |  | 12345678901234 | 
|  | 56789012345689 |  | 56789012345689 | 
|  | 012345 |  | 012345 | 
|  | line 1 |  | line 1 | 
| n | line 2 | n | line 2    adde | 
|  |  |  | d | 
|  | line 3 |  | line 3 | 
| n | line 4   chang | n | line 4   chanG | 
|  | ed |  | Ed | 
|  | line 5   chang |  | line 5a  chanG | 
|  | ed |  | ed | 
|  | line 6   chang |  | line 6a  chang | 
|  | ed |  | Ed | 
|  | line 7 |  | line 7 | 
| n | line 8  subtra | n | line 8 | 
|  | cted |  |  | 
|  | line 9 |  | line 9 | 
| t | 12345678901234 | t | 1234567890 | 
|  | 56789012345689 |  |  | 
|  | 012345 |  |  | 
|  | short line |  | another long l | 
|  |  |  | ine that needs | 
|  |  |  | to be wrapped | 
|  | just fits in!! |  | just fitS in!! | 
|  | just fits in t |  | just fits in t | 
|  | wo lines yup!! |  | wo lineS yup!! | 
|  | the end |  | the end |