This is the multi-page printable view of this section. Click here to print.
Assist Firewall (Safety)
1 - Assist_Firewall_MDD
Module --
High-Level Description
This module limits the output from the Assist module according to safety requirements.
Figures
Component Diagram
Variable Data Dictionary
For details on module input / output variable, refer to the Data Dictionary for the application. Input / output variable names are listed here for reference.
Module Inputs | Module Outputs | |
---|---|---|
BaseAssistCmd_MtrNm_f32 | AsstFirewallActive_Uls_f32 | |
HighFreqAssist_MtrNm_f32 | CombinedAssist_MtrNm_f32 | |
HwTorque_HwNm_f32 | ||
HysteresisComp_MtrNm_f32 | ||
VehicleSpeed_Kph_f32 | ||
Defeat_AsstTbl_Service_Cnt_lgc | ||
MEC_Counter_Cnt_enum |
Module Internal Variables
This section identifies the name, range and resolutions for module specific data created by this module. If there are no range restrictions on the variable, the term “FULL” is placed into the table for legal range.
Variable Name | Resolution | Legal Range (min) | Legal Range (max) | Software Segment |
---|---|---|---|---|
UprBoundKSV_M_str | ASSISTFIREWALL_START_SEC_VAR_CLEARED_UNSPECIFIED | |||
LwrBoundKSV_M_str | ASSISTFIREWALL_START_SEC_VAR_CLEARED_UNSPECIFIED | |||
HiFreqKSV_M_str | ASSISTFIREWALL_START_SEC_VAR_CLEARED_UNSPECIFIED | |||
ActiveKSV_M_str | ASSISTFIREWALL_START_SEC_VAR_CLEARED_UNSPECIFIED | |||
ActiveRawAcc_Cnt_M_u16 | 1 | FULL | FULL | ASSISTFIREWALL_START_SEC_VAR_CLEARED_16 |
PNCountStatus_Cnt_M_lgc | n/a | FALSE | TRUE | ASSISTFIREWALL_START_SEC_VAR_CLEARED_ BOOLEAN |
AsstFWUprBound_MtrNm_D_f32 | Single Precision Floating Point | -8.8 | 8.8 | ASSISTFIREWALL_START_SEC_VAR_CLEARED_32 |
AsstFWLwrBound_MtrNm_D_f32 | Single Precision Floating Point | -8.8 | 8.8 | ASSISTFIREWALL_START_SEC_VAR_CLEARED_32 |
AsstFWSumInput_MtrNm_D_f32 | Single Precision Floating Point | -26.4 | 26.4 | ASSISTFIREWALL_START_SEC_VAR_CLEARED_32 |
AsstFWLowFreqInput_MtrNm_D_f32 | Single Precision Floating Point | -26.4 | 26.4 | ASSISTFIREWALL_START_SEC_VAR_CLEARED_32 |
AsstFWLowFreqLimited_MtrNm_D_f32 | Single Precision Floating Point | -8.8 | 8.8 | ASSISTFIREWALL_START_SEC_VAR_CLEARED_32 |
AsstFWActiveRaw_Uls_D_f32 | Single Precision Floating Point | 0 | 1 | ASSISTFIREWALL_START_SEC_VAR_CLEARED_32 |
AsstFWUprBoundFilt_MtrNm_D_f32 | Single Precision Floating Point | -8.8 | 8.8 | ASSISTFIREWALL_START_SEC_VAR_CLEARED_32 |
AsstFWLwrBoundFilt_MtrNm_D_f32 | Single Precision Floating Point | -8.8 | 8.8 | ASSISTFIREWALL_START_SEC_VAR_CLEARED_32 |
CombAsstSV_MtrNm_M_f32 | Single Precision Floating Point | -8.8 | 8.8 | ASSISTFIREWALL_START_SEC_VAR_CLEARED_32 |
AsstFWOverBound_Cnt_D_lgc | n/a | FALSE | TRUE | ASSISTFIREWALL_START_SEC_VAR_CLEARED_BOOLEAN |
AsstReducedPerfSV_Cnt_M_lgc | n/a | FALSE | TRUE | ASSISTFIREWALL_START_SEC_VAR_CLEARED_ BOOLEAN |
User defined typedef definition/declaration
This section documents any user types uniquely used for the module.
Typedef Name | Element Name | User Defined Type | Legal Range (min) | Legal Range (max) |
---|---|---|---|---|
None |
Constant Data Dictionary
Calibration Constants
This section lists the calibrations used by the module. For details on calibration constants, refer to the Data Dictionary for the application.
Constant Name |
---|
k_AsstFWInpLimitHysComp_MtrNm_f32 |
k_AsstFWInpLimitHFA_MtrNm_f32 |
k_AsstFWInpLimitBaseAsst_MtrNm_f32 |
k_AsstFWFiltKn_Hz_f32 |
k_AsstFWFWActiveLPF_Hz_f32 |
t_AsstFWVehSpd_Kph_u9p7[12] |
t2_AsstFWUprBoundX_HwNm_s4p11[12][11] |
t2_AsstFWUprBoundY_MtrNm_s4p11[12][11] |
k_AsstFWPstep_Cnt_u16 |
k_AsstFWNstep_Cnt_u16 |
t_AsstFWPstepNstepThresh_Cnt_u16[2] |
t_AsstFWDefltAssistX_HwNm_u8p8[20] |
t_AsstFWDefltAssistY_MtrNm_s4p11[20] |
k_RestoreThresh_MtrNm_f32 |
Program(fixed) Constants
Embedded Constants
All embedded constants whose values are provided in Eng units will be evaluated to the equivalent counts by using the FPM_InitFixedPoint_m() macro within the #define statement.
Local
Constant Name | Resolution | Units | Value |
---|---|---|---|
None |
Global
This section lists the global constants used by the module. For details on global constants, refer to the Data Dictionary for the application.
Constant Name |
---|
D_ONE_ULS_F32 |
D_ZERO_ULS_F32 |
D_2MS_SEC_F32 |
BC_ASSISTFIREWALL_FAULTINJECTIONPOINT |
STD_ON |
FLTINJ_ASSTFIREWALL |
D_MTRTRQCMDLOLMT_MTRNM_F32 |
D_MTRTRQCMDHILMT_MTRNM_F32 |
D_NEGONE_CNT_S16 |
D_FALSE_CNT_LGC |
Module specific Lookup Tables Constants
Constant Name | Resolution | Value | Software Segment |
---|---|---|---|
None |
Functions/Macros used by the Sub-Modules
Library Functions / Macros
The library and functions / Macros that are called by the various sub modules are identified below,
LPF_KUpdate_f32_m
LPF_OpUpdate_f32_m
HPF_KUpdate_f32_m
HPF_OpUpdate_f32_m
BilinearXMYM_s16_s16XMs16YM_Cnt
TableSize_m
FPM_FloatToFixed_m
FPM_FixedToFloat_m
DiagPStep_m
DiagNStep_m
Rte_Call_NxtrDiagMgr_SetNTCStatus
Data Hiding Functions
None
Global Functions/Macros Defined by this Module
None
Local Functions/Macros Used by this MDD only
None
Software Module Implementation
Runtime Environment (RTE) Initial Values
This section lists the initial values of data written by this module but controlled by the RTE. After RTE initialization, the data in this table will contain these values.
Data | Value |
---|---|
Rte_InitValue_AsstFirewallActive_Uls_f32 | 0 |
Rte_InitValue_BaseAssistCmd_MtrNm_f32 | 0 |
Rte_InitValue_CombinedAssist_MtrNm_f32 | 0 |
Rte_InitValue_HighFreqAssist_MtrNm_f32 | 0 |
Rte_InitValue_HwTorque_HwNm_f32 | 0 |
Rte_InitValue_HysteresisComp_MtrNm_f32 | 0 |
Rte_InitValue_VehicleSpeed_Kph_f32 | 0 |
Initialization Functions
Init: _Init1
Design Rationale
An initialization function is required to initialize K for each of the filters.
Module Outputs
None
Module Internal
None
Initialize Filters
Periodic Functions
Per: _Per1
Design Rationale
None
Program Flow Start
Rte_Call_AssistFirewall_Per1_CP0_CheckpointReached()Store Module Inputs to Local copies
BaseAssistCmd_MtrNm_T_f32 = Rte_IRead_AssistFirewall_Per1_BaseAssistCmd_MtrNm_f32()
HighFreqAssist_MtrNm_T_f32 = Rte_IRead_AssistFirewall_Per1_HighFreqAssist_MtrNm_f32()
HwTorque_HwNm_T_f32 = Rte_IRead_AssistFirewall_Per1_HwTorque_HwNm_f32()
HysteresisComp_MtrNm_T_f32 = Rte_IRead_AssistFirewall_Per1_HysteresisComp_MtrNm_f32()
VehicleSpeed_Kph_T_f32 = Rte_IRead_AssistFirewall_Per1_VehicleSpeed_Kph_f32()
AsstFWPstepNstep_Cnt_T_str.PStep = k_AsstFWPstep_Cnt_u16
AsstFWPstepNstep_Cnt_T_str.NStep = k_AsstFWNstep_Cnt_u16
AsstFWPstepNstep_Cnt_T_str.Threshold = t_AsstFWPstepNstepThresh_Cnt_u16[1]
AbsHwTrq_HwNm_T_u8p8 = FPM_FloatToFixed_m(Abs_f32_m(HwTorque_HwNm_T_f32), u8p8_T)
DefeatAsstTblSvc_Cnt_T_lgc = Rte_IRead_AssistFirewall_Per1_Defeat_AsstTbl_Service_Cnt_lgc()
MECCounter_Cnt_T_enum = Rte_IRead_AssistFirewall_Per1_MEC_Counter_Cnt_enum()
Sum and Filter Inputs
Determine Saturation Bounds and Perform Limiting
Determine Active State and Output
Store Local copy of outputs into Module Outputs
AsstFWUprBound_MtrNm_D_f32 = UprBound_MtrNm_T_f32
AsstFWLwrBound_MtrNm_D_f32 = LwrBound_MtrNm_T_f32
AsstFWUprBoundFilt_MtrNm_D_f32 = UprBoundFilt_MtrNm_T_f32
AsstFWLwrBoundFilt_MtrNm_D_f32 = LwrBoundFilt_MtrNm_T_f32
AsstFWSumInput_MtrNm_D_f32 = SumInput_MtrNm_T_f32
AsstFWLowFreqInput_MtrNm_D_f32 = LowFreqInput_MtrNm_T_f32
AsstFWLowFreqLimited_MtrNm_D_f32 = LowFreqLimited_MtrNm_T_f32
AsstFWActiveRaw_Uls_D_f32 = AsstFWActiveRaw_Uls_T_f32
Rte_IWrite_AssistFirewall_Per1_CombinedAssist_MtrNm_f32(CombAsstSV_MtrNm_M_f32)
Rte_IWrite_AssistFirewall_Per1_AsstFirewallActive_Uls_f32(AsstFWActive_Uls_T_f32)
Program Flow End
Rte_Call_AssistFirewall_Per1_CP1_CheckpointReached()
Fault Recovery Functions
None
Shutdown Functions
None
Interrupt Functions
None
Serial Communication Functions
Execution Requirements
Execution Rates for sub-modules called by the Scheduler
This table serves as reference for the Scheduler design
Function Name | Calling Frequency | System State(s) in which the function is called |
---|---|---|
AssistFirewall_Init1 | On Event | On Init |
AssistFirewall_Per1 | 2 ms | ALL |
Execution Requirements for Serial Communication Functions
Function Name | Sub-Module called by (Serial Comm Function Name) |
---|---|
<None> |
Memory Map Definition Requirements
Sub Modules (Functions)
This table identifies the software segments for functions identified in this module.
Name of Sub Module | Software Segment |
---|---|
AssistFirewall_Init1 | RTE_START_SEC_AP_ASSISTFIREWALL_APPL_CODE |
AssistFirewall_Per1 | RTE_START_SEC_AP_ASSISTFIREWALL_APPL_CODE |
Local Functions
This table identifies the software segments for local functions identified in this module.
Name of Sub Module | Software Segment |
---|---|
Known Issues / Limitations With Design
INLINE functions in GlobalMacro.h are not unit tested.
Revision Control Log
Item # | Rev # | Change Description | Date | Author Initials |
---|---|---|---|---|
1 | 1.0 | Initial Version | 24-Apr-12 | OT |
2 | 2.0 | Fixed conflicting calibration names | 10-May-12 | OT |
3 | 3.0 | Added fault injection point | 18-May-12 | OT |
4 | 4.0 | Updated to SF-34 v002, fixed conflicting display variable names | 31-May-12 | OT |
5 | 5.0 | Updated to SF-34 v003 | 08-Jun-12 | OT |
6 | 6.0 | Fixed threshold assignment anomaly | 11-Jun-12 | OT |
7 | 7.0 | Updated to SF-34 v004 | 20-Jun-12 | OT |
8 | 8.0 | Updated to SF-34 Ver 005 and Ver 006 | 1-Aug-12 | NRAR |
9 | 9.0 | Inserted safe watchdog checkpoints | 15-Sept-12 | BWL |
10 | 10.0 | Corrected Unspecified variable name to “Boolean” | 18 –Sep-12 | SSK |
11 | 11.0 | Updates to meet SF-34 v007 | 01-Feb-13 | VK |
12 | 12.0 | MDD/ Src mismatch updates | 22-Feb-13 | VK |
13 | 13.0 | Updates to meet SF-34 v008 | 15-May-13 | SP |
2 - Data Dictionary
Overview
Change LogVariable Dictionary
Calibration Dictionary
Global Constants
Template
Help
Sheet 1: Change Log
Assist Firewall - Rev 15 | <- Global Program / Module Name | ||||||
Revision | Author | Date | Change Description | Data Dictionary Type: | Component | ||
1.0 | OT | 24-Apr-12 | Initial Version | ||||
2 | OT | 7-May-12 | Fixed UTP Issues | ||||
3 | JJW | 9-May-12 | Completed FDD reference column | ||||
4 | OT | 10-May-12 | Fixed conflicting calibration names | ||||
5 | KJS | 11-May-12 | Updated t2_AsstFWLwrBoundY cals with proper default values of -8.8 | ||||
6 | OT | 31-May-12 | Updated to SF-34 v002, fixed conflicting display variable names | ||||
7 | OT | 8-Jun-12 | Updated to SF-34 v003 | ||||
8 | NRAR | 6-Aug-12 | Updated to SF-34-Ver005,ver006 | ||||
9 | NRAR | 24-Aug-12 | ActiveRawAcc_Cnt_M_u16 and PNCountStatus_Cnt_M_lgc are listed as Module level variable "M" in Variable Dictionary as per Anom 3574 | ||||
11 | VK | 1-Feb-13 | Removed/ added cals | ||||
12 | VK | 4-Feb-13 | Updates to correct table size and FDD referance name | ||||
13 | VK | 12-Feb-13 | Changes to fix anomaly 4396 | ||||
14 | VK | 25-Feb-13 | Updates to global contants sheet | ||||
15 | SP | 14-May-13 | Updated to SF-34 Ver 008 | ||||
Sheet 2: Variable Dictionary
Sheet 3: Calibration Dictionary
Sheet 4: Global Constants
Assist Firewall - Rev 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable Information (Global Variables Only) | Achieved in Software Design | Used in Module List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer 2 | Layer 3 | Layer 4 | Layer 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constant Name | Description | Uints | Type | Engineering Value | ADC | ADC Diagnostics | Data Memory Verification | DC Link Power Control | DSP Computational Integrity | DSP SPI driver | Event Manager Driver | External Memory Driver | Flash Programming Exec | GPIO | Illegal OpCode Handler | Interrupt Handler | Motor Current Driver | Motor Driver Diagnostics | Motor Position Driver | Phase Feedback Capture | Powerdown Control | Primary Shutdown Control | Program Flow | Program Memory Diagnostic | PWM Duty Cycle | Redundant Memory Check | Redundant Rapid Shutdown | Scheduler | Stack Monitor | State Dependent Task List | System Boot & Startup | System Control | Temperature Sensor Diagnostic | Unused Interrupt Handler | Utilization Monitor | Watchdog Dirver | Smith | Battery Voltage | Battery Voltage Diagnostics | Diagnostic CTC Manager | Diagnostic Manager | Diagnostics Application Services | EOL TorqueTest | Flash Boot Loader | Flight Recorder | Handwheel Position | Handwheel Torque | Motor Control Output Conversion | Motor Position Diagnostics | Motor Position Initialization | Motor Velocity | Motor Velocity Tachometer | Serial Communications I/O | Serial Communications Services | States and Modes | Tuning Select | Vehicle Power Mode | Vehicle Speed | Controller Polarity | Current Estimation | Handwheel Velocity | Inverse Motor Model | Motor Temperature Estimation | Motor Torque Limit | Output Reasonableness Dianostic | Parameter Estimation | Quadrant and rate Detection | Active Pull Compensation | Assist | Damping | Duty Cycle | Kinematic Integrity Diagnostic | Long Term Vehicle Speed Diagnostic | Max Assist Limit | Return | State Output Control | Torque Output |
D_2MS_SEC_F32 | Sec | float32 | 0.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D_MTRTRQCMDHILMT_MTRNM_F32 | MtrNm | float32 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D_MTRTRQCMDLOLMT_MTRNM_F32 | MtrNm | float32 | -8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D_ONE_ULS_F32 | Uls | float32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D_ZERO_ULS_F32 | Uls | float32 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D_NEGONE_CNT_S16 | Cnt | float32 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheet 5: Template
2.2a | Data File: | |||||
Header: | extern <TYPE><TAB><NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, "<SEGMENT>"); <TYPE> <NAME>; | |||||
EOL Constants: | ||||||
Header: | extern <TYPE><TAB><NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, "<SEGMENT>"); <TYPE> <NAME>; | |||||
Global (Embedded) Constants: | ||||||
Header: | #define <NAME><COL40><VALUE> | |||||
A2L Name | ||||||
Measurement: | rte_<SWC>_<NAME> | |||||
Calibration Constants: | ||||||
Tuning ID: | ||||||
Tuning: | N | Index Range: | ||||
Header: | extern CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, ".<SEGMENT>"); CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME> = <VALUE>; | |||||
eCal: | <NAME> | |||||
Tuning: | Y | Index Range: | ||||
Header: | extern CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, ".<SEGMENT>"); CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME> = <VALUE>; | |||||
eCal: | <NAME> | |||||
Tuning: | P | Index Range: | ||||
Header: | extern CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, ".<SEGMENT>"); CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME> = <VALUE>; | |||||
eCal: | <NAME> | |||||
Sheet 6: Help
Short cut | Macro | Sescription |
Ctrl-q | ClearDataDictFilter | Will clear all autofilters on the Global Data Dictionary |
DFD_Create | Creates a Series of Data Flow Worksheet Pages from the information in the data dictionary. If Data Flow Worksheet pages already exist, they will be deleted first. | |
DFD_Delete | Will clear all Data Flow Diagram pages from the Data Dictionary. This will make the file smaller for archiving. | |
DFD_Print | Formate and prepares to print the Data Flow Worksheet pages. |
3 - AssistFireWall_UnitTestResults
Overview
Unit Test InformationModule Definitions
Variable Range
AssistFirewall_Init1
AssistFirewall_Init1() B
AssistFirewall_Per1
AssistFirewall_Per1() P
AssistFirewall_Per1() B
Test Vector Description
Sheet 1: Unit Test Information
1.0a | |||||
Nexteer EPS Unit Test Tool | |||||
Rev:2.7b | |||||
Name of Tester: | Ankita Bhardwaj | ||||
Code File(s) Under Test: | Ap_AssistFirewall.c | ||||
Code File(s) Version: | 13 | ||||
Module Design Document: | Assist_Firewall_MDD.docx | ||||
Module Design Document Version: | 13 | ||||
Unit Test Plan Version: | 10 | ||||
Optimization Level: | Level 2 | ||||
Compiler (CodeGen) Version: | TMS470_4.9.5 | ||||
Model Type: | Excel Macro | ||||
Model Version: | Nexteer EPS Unit Test Tool 2.7b/EPS Library 1.28 | ||||
Special Test Requirements: | |||||
Test Date: | 6/9/2013 | ||||
Comments: | NOTE:1) Inline functions defined in GlobalMacro.h are not Unit Tested. 2) In "AssistFirewall_Per1" function, "Defeat_AsstTbl_Service_Cnt_lgc" always kept FALSE to make "if((DefeatAsstTblSvc_Cnt_T_lgc <> D_FALSE_CNT_LGC) And (MECCounter_Cnt_T_enum <> ProductionMode))" condition FALSE except Boundray Test for variables used in Condition and Path coverage. | ||||
Index of Tests: | |||||
Test Set up | Test Worksheets | Test Status | Run TS | ||
AssistFirewall_Init1 | AssistFirewall_Init1() B | -- | -- | 8 | |
AssistFirewall_Per1 | AssistFirewall_Per1() P | -- | -- | 16 | |
119 | AssistFirewall_Per1() B | -- | -- | 119 | |

Sheet 2: Module Definitions
![]() | |||||||||||
Nexteer EPS Unit Test Tool | |||||||||||
Rev:2.7b | |||||||||||
Module Definitions | |||||||||||
Module Test Functions | Module Set/Read Variables | Module Function Stubs | |||||||||
Return Type | Name | Parameter Prototype | Scope | Type | Name | Default Value | Return Type | Name | Parameter Prototype | ||
void | AssistFirewall_Init1 | (void) | G | float | BaseAssistCmd_MtrNm_f32 | uint8 | TableSize1_m | (void) | |||
void | AssistFirewall_Per1 | (void) | G | float | HighFreqAssist_MtrNm_f32 | uint8 | TableSize2_m | (void) | |||
G | float | HwTorque_HwNm_f32 | uint8 | TableSize3_m | (void) | ||||||
G | float | HysteresisComp_MtrNm_f32 | uint8 | TableSize4_m | (void) | ||||||
G | float | VehicleSpeed_Kph_f32 | uint8 | TableSize5_m | (void) | ||||||
G | float | AsstFirewallActive_Uls_f32 | void | NxtrDiagMgr_SetNTCStatus | (void) | ||||||
G | float | CombinedAssist_MtrNm_f32 | void | Rte_Call_AssistFirewall_Per1_CP0_CheckpointReached | (void) | ||||||
M | LPF32KSV_Str.float | UprBoundKSV_M_str.SV | void | Rte_Call_AssistFirewall_Per1_CP1_CheckpointReached | (void) | ||||||
M | LPF32KSV_Str.float | UprBoundKSV_M_str.K | |||||||||
M | LPF32KSV_Str.float | LwrBoundKSV_M_str.SV | |||||||||
M | LPF32KSV_Str.float | LwrBoundKSV_M_str.K | |||||||||
M | HPF32KSV_Str.float | HiFreqKSV_M_str.CF | |||||||||
M | HPF32KSV_Str.float | HiFreqKSV_M_str.LPF.SV | |||||||||
M | HPF32KSV_Str.float | HiFreqKSV_M_str.LPF.K | |||||||||
M | LPF32KSV_Str.float | ActiveKSV_M_str.SV | |||||||||
M | LPF32KSV_Str.float | ActiveKSV_M_str.K | |||||||||
float | k_AsstFWFiltKn_Hz_f32 | ||||||||||
float | k_AsstFWFWActiveLPF_Hz_f32 | ||||||||||
u9p7_T | t_AsstFWVehSpd_Kph_u9p7[8] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX1_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX2_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX3_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX4_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX5_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX6_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX7_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX8_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX9_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX10_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX11_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundX12_HwNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY1_MtrNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY2_MtrNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY3_MtrNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY4_MtrNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY5_MtrNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY6_MtrNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY7_MtrNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY8_MtrNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY9_MtrNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY10_MtrNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY11_MtrNm_s4p11[11] | ||||||||||
s4p11_T | t2_AsstFWUprBoundY12_MtrNm_s4p11[11] | ||||||||||
float | AsstFWUprBound_MtrNm_D_f32 | ||||||||||
float | AsstFWLwrBound_MtrNm_D_f32 | ||||||||||
float | AsstFWSumInput_MtrNm_D_f32 | ||||||||||
float | AsstFWLowFreqInput_MtrNm_D_f32 | ||||||||||
float | AsstFWLowFreqLimited_MtrNm_D_f32 | ||||||||||
float | AsstFWActiveRaw_Uls_D_f32 | ||||||||||
float | k_AsstFWInpLimitHysComp_MtrNm_f32 | ||||||||||
float | k_AsstFWInpLimitHFA_MtrNm_f32 | ||||||||||
float | k_AsstFWInpLimitBaseAsst_MtrNm_f32 | ||||||||||
uint16 | ActiveRawAcc_Cnt_M_u16 | ||||||||||
boolean | PNCountStatus_Cnt_M_lgc | ||||||||||
float | AsstFWUprBoundFilt_MtrNm_D_f32 | ||||||||||
float | AsstFWLwrBoundFilt_MtrNm_D_f32 | ||||||||||
uint16 | k_AsstFWPstep_Cnt_u16 | ||||||||||
uint16 | k_AsstFWNstep_Cnt_u16 | ||||||||||
uint16 | t_AsstFWPstepNstepThresh_Cnt_u16[2] | ||||||||||
float | CombAsstSV_MtrNm_M_f32 | ||||||||||
boolean | AsstReducedPerfSV_Cnt_M_lgc | ||||||||||
boolean | AsstFWOverBound_Cnt_D_lgc | ||||||||||
u8p8_T | t_AsstFWDefltAssistX_HwNm_u8p8[20] | ||||||||||
s4p11_T | t_AsstFWDefltAssistY_MtrNm_s4p11[20] | ||||||||||
float | k_RestoreThresh_MtrNm_f32 | ||||||||||
uint16 | IP_NTC | ||||||||||
uint8 | IP_Param | ||||||||||
uint8 | IP_Status | ||||||||||
uint16 | NxtrDiagMgr_NTC[3] | ||||||||||
uint16 | NxtrDiagMgr_Param[3] | ||||||||||
uint8 | NxtrDiagMgr_Status[3] | ||||||||||
uint8 | i | 0 | |||||||||
uint8 | Call_Count | 0 | |||||||||
uint8 | j | 0 | |||||||||
uint8 | NxtrDiagMgr_Call_Count[3] | ||||||||||
boolean | Defeat_AsstTbl_Service_Cnt_lgc | ||||||||||
uint8 | MEC_Counter_Cnt_enum |
Sheet 3: Variable Range
![]() | |||||||||||
Nexteer EPS Unit Test Tool | |||||||||||
Rev:2.7b | |||||||||||
Variable Range Definitions | |||||||||||
Variable Name | Max Value | Min Value | |||||||||
BaseAssistCmd_MtrNm_f32 | |||||||||||
HighFreqAssist_MtrNm_f32 | |||||||||||
HwTorque_HwNm_f32 | |||||||||||
HysteresisComp_MtrNm_f32 | |||||||||||
VehicleSpeed_Kph_f32 | |||||||||||
AsstFirewallActive_Uls_f32 | |||||||||||
CombinedAssist_MtrNm_f32 | |||||||||||
UprBoundKSV_M_str | |||||||||||
LwrBoundKSV_M_str | |||||||||||
HiFreqKSV_M_str | |||||||||||
ActiveKSV_M_str | |||||||||||
k_FiltKn_Hz_f32 | |||||||||||
k_FWActiveLPF_Hz_f32 | |||||||||||
t_VehSpd_Kph_u9p7[8] | |||||||||||
t2_UprBoundX_HwNm_s4p11[8][16] | |||||||||||
t2_UprBoundY_MtrNm_s4p11[8][16] | |||||||||||
t2_LwrBoundX_HwNm_s4p11[8][16] | |||||||||||
t2_LwrBoundY_MtrNm_s4p11[8][16] | |||||||||||
t2_UprBoundX_HwNm_s4p11[16] | |||||||||||
t2_UprBoundY_MtrNm_s4p11[16] | |||||||||||
t2_LwrBoundX_HwNm_s4p11[16] | |||||||||||
t2_LwrBoundY_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundX1_HwNm_s4p11[16] | |||||||||||
t2_UprBoundX2_HwNm_s4p11[16] | |||||||||||
t2_UprBoundX3_HwNm_s4p11[16] | |||||||||||
t2_UprBoundX4_HwNm_s4p11[16] | |||||||||||
t2_UprBoundX5_HwNm_s4p11[16] | |||||||||||
t2_UprBoundX6_HwNm_s4p11[16] | |||||||||||
t2_UprBoundX7_HwNm_s4p11[16] | |||||||||||
t2_UprBoundX8_HwNm_s4p11[16] | |||||||||||
t2_UprBoundY1_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY2_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY3_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY4_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY5_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY6_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY7_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY8_MtrNm_s4p11[16] | |||||||||||
t2_LwrBoundX1_HwNm_s4p11[16] | |||||||||||
t2_LwrBoundX2_HwNm_s4p11[16] | |||||||||||
t2_LwrBoundX3_HwNm_s4p11[16] | |||||||||||
t2_LwrBoundX4_HwNm_s4p11[16] | |||||||||||
t2_LwrBoundX5_HwNm_s4p11[16] | |||||||||||
t2_LwrBoundX6_HwNm_s4p11[16] | |||||||||||
t2_LwrBoundX7_HwNm_s4p11[16] | |||||||||||
t2_LwrBoundX8_HwNm_s4p11[16] | |||||||||||
