This is the multi-page printable view of this section. Click here to print.
Arbiter Limit
1 - Arbiter_Limiter_Chrysler_MDD
Module –
High-Level Description
This module arbitrates between the HaLF, DST, and PA features to produce the input and output torque overlay signals. It also provides an output showing which features are enabled.
Figures
Component Diagram
Variable Data Dictionary
For details on module input / output variable, refer to the Data Dictionary for the application. Input / output variable names are listed here for reference.
Module Inputs | Module Outputs | |
---|---|---|
HaLFTrqOvCmdRqst_MtrNm_f32 | OpTrqOvr_MtrNm_f32 | |
DSTTrqOvCmdRqst_HwNm_f32 | IpTrqOvr_HwNm_f32 | |
PATrqOvCmdRqst_HwNm_f32 | ActiveFunctionBits_Cnt_u08 | |
HaLFActive_Cnt_lgc | DSTSlewComplete_Cnt_lgc | |
DSTActive_Cnt_lgc | HaLFSlewComplete_Cnt_lgc | |
VehicleSpeed_Kph_f32 | PPPASlewComplete_Cnt_lgc | |
DSTState_Cnt_u08 | PAReturnSclFct_Uls_f32 | |
HalfTOState_Cnt_u08 | PICmpDisableLearning_Cnt_lgc | |
PrkAssistState_Cnt_u08 |
Module Internal Variables
This section identifies the name, range and resolutions for module specific data created by this module. If there are no range restrictions on the variable, the term “FULL” is placed into the table for legal range.
Variable Name | Resolution | Legal Range (min) | Legal Range (max) | Software Segment |
---|---|---|---|---|
DSTScalarSlew_Uls_M_f32 | Single Precision Float` | 0 | 1 | ARBLMT_START_SEC_VAR_CLEARED_32 |
HaLFScalarSlew_Uls_M_f32 | Single Precision Float` | 0 | 1 | ARBLMT_START_SEC_VAR_CLEARED_32 |
DSTSlew_HwNm_M_f32 | Single Precision Float | 0 | 1 | ARBLMT_START_SEC_VAR_CLEARED_32 |
HaLFSlew_MtrNm_M_f32 | Single Precision Float | 0 | 1 | ARBLMT_START_SEC_VAR_CLEARED_32 |
PPPASlew_HwNm_M_f32 | Single Precision Float | 0 | 1 | ARBLMT_START_SEC_VAR_CLEARED_32 |
DSTLowSpdPri_Cnt_M_lgc | boolean | |||
PrevDSTActive_Cnt_M_lgc | boolean | FALSE | TRUE | ARBLMT_START_SEC_VAR_CLEARED_BOOLEAN |
PrevDSTRampActive_Cnt_M_lgc | boolean | FALSE | TRUE | ARBLMT_START_SEC_VAR_CLEARED_BOOLEAN |
PrevHaLFRampActive_Cnt_M_lgc | boolean | FALSE | TRUE | ARBLMT_START_SEC_VAR_CLEARED_BOOLEAN |
PPPAPriority_Cnt_D_lgc | boolean | FALSE | TRUE | ARBLMT_START_SEC_VAR_CLEARED_BOOLEAN |
SlewActive_Cnt_M_lgc | boolean | FALSE | TRUE | ARBLMT_START_SEC_VAR_CLEARED_BOOLEAN |
PrevDSTSlewState_Cnt_M_lgc | boolean | FALSE | TRUE | ARBLMT_START_SEC_VAR_CLEARED_BOOLEAN |
PrevHaLFSlewState_Cnt_M_lgc | boolean | FALSE | TRUE | ARBLMT_START_SEC_VAR_CLEARED_BOOLEAN |
PrevPPPASlewState_Cnt_M_lgc | boolean | FALSE | TRUE | ARBLMT_START_SEC_VAR_CLEARED_BOOLEAN |
User defined typedef definition/declaration
This section documents any user types uniquely used for the module.
Typedef Name | Element Name | User Defined Type | Legal Range (min) | Legal Range (max) |
---|---|---|---|---|
None |
Constant Data Dictionary
Calibration Constants
This section lists the calibrations used by the module. For details on calibration constants, refer to the Data Dictionary for the application.
Constant Name |
---|
k_PPPAPriorityVehSpd_Kph_f32 |
k_RateLimit_UlspS_f32 |
k_DSTSlewRate_NmpS_f32 |
k_HaLFSlewRate_NmpS_f32 |
k_PPPASlewRate_NmpS_f32 |
t2_AsstY0_MtrNm_s4p11[][] |
t2_HwtX0_HwNm_u8p8[][] |
t_PPPAVehSpd_Kph_u9p7[] |
k_HalFPICmpThresh_MtrNm_f32 |
Program(fixed) Constants
Embedded Constants
All embedded constants whose values are provided in Eng units will be evaluated to the equivalent counts by using the FPM_InitFixedPoint_m() macro within the #define statement.
Local
Constant Name | Resolution | Units | Value |
---|---|---|---|
D_4MS_S_F32 | Single Precision Float | S | 0.004 |
D_PPPAFUNCBIT_CNT_U08 | 1 | Counts | 1 |
D_DSTFUNCBIT_CNT_U08 | 1 | Counts | 2 |
D_HALFFUNCBIT_CNT_U08 | 1 | Counts | 4 |
D_PPPALOLMT_MTRNM_F32 | Single Precision Float | MtrNm | -0.1 |
D_PPPAHILMT_MTRNM_F32 | Single Precision Float | MtrNm | 8.8 |
Global
This section lists the global constants used by the module. For details on global constants, refer to the Data Dictionary for the application.
Constant Name |
---|
D_ONE_ULS_F32 |
D_ZERO_ULS_F32 |
D_ZERO_CNT_U8 |
Module specific Lookup Tables Constants
Constant Name | Resolution | Value | Software Segment |
---|---|---|---|
None |
Functions/Macros used by the Sub-Modules
Library Functions / Macros
The library and functions / Macros that are called by the various sub modules are identified below,
Limit_m
Abs_f32_m
FPM_FloatToFixed_m
FPM_FixedToFloat_m
Sign_f32_m
BilinearXMYM_s16_u16XMs16YM_Cnt
TableSize_m
Data Hiding Functions
None
Global Functions/Macros Defined by this Module
None
Local Functions/Macros Used by this MDD only
Abriter Slew Limit
Function Name | ArbiterSlewLimit | Type | Min | Max | UT Tolerance |
Arguments Passed | TrqOvCmdRqst_HwNm_T_f32 | Float32 | -10 | 10 | N/A |
SlewState_Cnt_T_lgc | Boolean | FALSE | TRUE | N/A | |
SlewRate_NmpS_T_f32 | Float32 | 0 | 2 | N/A | |
TrqOvCmdOut_HwNm_T_f32 | *Float32 | -10 | 10 | 3.05E-05 | |
SlewComplete_Cnt_T_lgc | *Boolean | FALSE | TRUE | N/A | |
CmdActive_Cnt_T_lgc | *Boolean | FALSE | TRUE | N/A | |
Slew_Uls_T_f32 | *Float32 | -10 | 10 | 3.05E-05 | |
PrevSlewState_Cnt_T_lgc | *Boolean | FALSE | TRUE | N/A | |
Return Value | None |
Description
Arbiter Priority
Function Name | ArbiterPriority | Type | Min | Max | UT Tolerance |
Arguments Passed | VehSpd_Kph_T_f32 | Float32 | 0 | 511 | N/A |
DSTCmdActive_Cnt_T_lgc | Boolean | FALSE | TRUE | N/A | |
PPPACmdActive_Cnt_T_lgc | Boolean | FALSE | TRUE | N/A | |
HaLFCmdActive_Cnt_T_lgc | Boolean | FALSE | TRUE | N/A | |
HaLFPriActive_Cnt_T_lgc | Boolean | FALSE | TRUE | N/A | |
PPPAPriActive_Cnt_T_lgc | Boolean | FALSE | TRUE | N/A | |
DSTPriActive_Cnt_T_lgc | boolean | FALSE | TRUE | N/A | |
Return Value | None |
Description
Arbiter Ramping
Function Name | ArbiterRamping | Type | Min | Max | UT Tolerance |
Arguments Passed | DSTEnable_Cnt_T_lgc | Boolean | FALSE | TRUE | N/A |
DSTSlewComplete_Cnt_T_lgc | Boolean | FALSE | TRUE | N/A | |
HaLFEnable_Cnt_T_lgc | Boolean | FALSE | TRUE | N/A | |
HaLFSlewComplete_Cnt_T_lgc | Boolean | FALSE | TRUE | N/A | |
DSTScalar_Uls_T_f32 | Float32 | 0 | 1 | 3.05E-05 | |
HaLFScalar_Uls_T_f32 | Float32 | 0 | 1 | 3.05E-05 | |
Return Value | None |
Description
Software Module Implementation
Runtime Environment (RTE) Initial Values
This section lists the initial values of data written by this module but controlled by the RTE. After RTE initialization, the data in this table will contain these values.
Data | Value |
---|---|
Rte_InitValue_ActiveFunctionBits_Cnt_u08 | 0 |
Rte_InitValue_DSTActive_Cnt_lgc | FALSE |
Rte_InitValue_DSTSlewComplete_Cnt_lgc | FALSE |
Rte_InitValue_DSTState_Cnt_u08 | 0 |
Rte_InitValue_DSTTrqOvCmdRqst_HwNm_f32 | 0 |
Rte_InitValue_HaLFActive_Cnt_lgc | FALSE |
Rte_InitValue_HaLFSlewComplete_Cnt_lgc | FALSE |
Rte_InitValue_HaLFTOState_Cnt_u08 | 0 |
Rte_InitValue_HaLFTrqOvCmdRqst_MtrNm_f32 | 0 |
Rte_InitValue_IpTrqOvr_HwNm_f32 | 0 |
Rte_InitValue_OpTrqOvr_MtrNm_f32 | 0 |
Rte_InitValue_PAReturnSclFct_Uls_f32 | 1 |
Rte_InitValue_PATrqOvCmdRqst_HwNm_f32 | 0 |
Rte_InitValue_PrkAssistState_Cnt_u08 | 0 |
Rte_InitValue_PrkAsstSlewComplete_Cnt_lgc | FALSE |
Rte_InitValue_VehicleSpeed_Kph_f32 | 0 |
Initialization Functions
None
Periodic Functions
Per: _Per1
Design Rationale
None
Program Flow Start
Rte_Call_ArbLmt_Per1_CP0_CheckpointReached()
Store Module Inputs to Local copies
DSTActive_Cnt_T_lgc = Rte_IRead_ArbLmt_Per1_DSTActive_Cnt_lgc()
HaLFActive_Cnt_T_lgc = Rte_IRead_ArbLmt_Per1_HaLFActive_Cnt_lgc()
DSTState_Cnt_T_u08 = Rte_IRead_ArbLmt_Per1_DSTState_Cnt_u08()
DSTTrqOvCmdRqst_HwNm_T_f32 = Rte_IRead_ArbLmt_Per1_DSTTrqOvCmdRqst_HwNm_f32()
HaLFTrqOvCmdRqst_MtrNm_T_f32 = Rte_IRead_ArbLmt_Per1_HaLFTrqOvCmdRqst_MtrNm_f32()
HaLFTOState_Cnt_T_u08 = Rte_IRead_ArbLmt_Per1_HaLFTOState_Cnt_u08()
PATrqOvCmdRqst_HwNm_T_f32 = Rte_IRead_ArbLmt_Per1_PATrqOvCmdRqst_HwNm_f32()
PrkAssistState_Cnt_T_u08 = Rte_IRead_ArbLmt_Per1_PrkAssistState_Cnt_u08()
VehicleSpeed_Kph_T_f32 = Rte_IRead_ArbLmt_Per1_VehicleSpeed_Kph_f32()
DST Slew
c
HaLF Slew
PPPA Slew
Priority
Ramping
Arbiter
Store Local copy of outputs into Module Outputs
Rte_IWrite_ArbLmt_Per1_ActiveFunctionBits_Cnt_u08(ActiveFunctionBits_Cnt_T_u08)
Rte_IWrite_ArbLmt_Per1_DSTSlewComplete_Cnt_lgc(DSTSlewComplete_Cnt_T_lgc)
Rte_IWrite_ArbLmt_Per1_HaLFSlewComplete_Cnt_lgc(HaLFSlewComplete_Cnt_T_lgc)
Rte_IWrite_ArbLmt_Per1_IpTrqOvr_HwNm_f32(IpTrqOvr_HwNm_T_f32)
Rte_IWrite_ArbLmt_Per1_OpTrqOvr_MtrNm_f32(OpTrqOvr_MtrNm_T_f32)
Rte_IWrite_ArbLmt_Per1_PAReturnSclFct_Uls_f32(PAReturnSclFct_Uls_T_f32)
Rte_IWrite_ArbLmt_Per1_PrkAsstSlewComplete_Cnt_lgc(PPPASlewComplete_Cnt_T_lgc)
Rte_IWrite_ArbLmt_Per1_PICmpDisableLearning_Cnt_lgc(PICmpDisableLearning_Cnt_T_lgc)
Program Flow End
Rte_Call_ArbLmt_Per1_CP1_CheckpointReached()
Fault Recovery Functions
None
Shutdown Functions
None
Interrupt Functions
None
Serial Communication Functions
None
Execution Requirements
Execution Rates for sub-modules called by the Scheduler
This table serves as reference for the Scheduler design
Function Name | Calling Frequency | System State(s) in which the function is called |
---|---|---|
ArbLmt_Per1 | 4 ms | ALL |
Execution Requirements for Serial Communication Functions
Function Name | Sub-Module called by (Serial Comm Function Name) |
---|---|
None |
Memory Map Definition Requirements
Sub Modules (Functions)
This table identifies the software segments for functions identified in this module.
Name of Sub Module | Software Segment |
---|---|
ArbLmt_Per1 | RTE_START_SEC_AP_ARBLMT_APPL_CODE |
Local Functions
This table identifies the software segments for local functions identified in this module.
Name of Sub Module | Software Segment |
---|---|
ArbiterSlewLimit | N/A |
ArbiterPriority | N/A |
ArbiterRamping | N/A |
Known Issues / Limitations With Design
INLINE functions defined in GlobalMacro.h are not unit tested.
Revision Control Log
Item # | Rev # | Change Description | Date | Author Initials |
1 | 1.0 | Initial Version | 29-Oct-12 | OT |
2 | 2.0 | Anomaly 4668 | 22-Mar-13 | M. Story |
3 | 3.0 | Update to FDD ver 003 | 15-May-13 | Jared |
4 | 4.0 | UTP corrections | 30-May-13 | Jared |
5 | 5.0 | Updated to FDD ver 004 | 10-Jul-13 | SP |
6 | 6.0 | Anomaly 6467 | 14-MAR-14 | M. Story |
2 - Data Dictionary
Overview
Change LogVariable Dictionary
Calibration Dictionary
Global Constants
Template
Help
Sheet 1: Change Log
ArbLmt_Chrysler - Rev 4 | <- Global Program / Module Name | ||||||
Revision | Author | Date | Change Description | Data Dictionary Type: | Component | ||
1.0 | OT | 29-Oct-12 | Initial Version (CF-05 v001) | ||||
2 | Jared | 14-May-13 | Update to FDD ver 003 | ||||
3 | Jared | 17-May-13 | Corrected t2 calibration table default values | ||||
4 | SP | 10-Jul-13 | Update to FDD ver 004 | ||||
Sheet 2: Variable Dictionary
Sheet 3: Calibration Dictionary
Sheet 4: Global Constants
ArbLmt_Chrysler - Rev 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable Information (Global Variables Only) | Achieved in Software Design | Used in Module List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer 2 | Layer 3 | Layer 4 | Layer 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constant Name | Description | Uints | Type | Engineering Value | ADC | ADC Diagnostics | Data Memory Verification | DC Link Power Control | DSP Computational Integrity | DSP SPI driver | Event Manager Driver | External Memory Driver | Flash Programming Exec | GPIO | Illegal OpCode Handler | Interrupt Handler | Motor Current Driver | Motor Driver Diagnostics | Motor Position Driver | Phase Feedback Capture | Powerdown Control | Primary Shutdown Control | Program Flow | Program Memory Diagnostic | PWM Duty Cycle | Redundant Memory Check | Redundant Rapid Shutdown | Scheduler | Stack Monitor | State Dependent Task List | System Boot & Startup | System Control | Temperature Sensor Diagnostic | Unused Interrupt Handler | Utilization Monitor | Watchdog Dirver | Smith | Battery Voltage | Battery Voltage Diagnostics | Diagnostic CTC Manager | Diagnostic Manager | Diagnostics Application Services | EOL TorqueTest | Flash Boot Loader | Flight Recorder | Handwheel Position | Handwheel Torque | Motor Control Output Conversion | Motor Position Diagnostics | Motor Position Initialization | Motor Velocity | Motor Velocity Tachometer | Serial Communications I/O | Serial Communications Services | States and Modes | Tuning Select | Vehicle Power Mode | Vehicle Speed | Controller Polarity | Current Estimation | Handwheel Velocity | Inverse Motor Model | Motor Temperature Estimation | Motor Torque Limit | Output Reasonableness Dianostic | Parameter Estimation | Quadrant and rate Detection | Active Pull Compensation | Assist | Damping | Duty Cycle | Kinematic Integrity Diagnostic | Long Term Vehicle Speed Diagnostic | Max Assist Limit | Return | State Output Control | Torque Output |
D_ONE_ULS_F32 | float32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D_ZERO_ULS_F32 | float32 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D_ZERO_CNT_U8 | uint8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheet 5: Template
2.2a | Data File: | |||||
Header: | extern <TYPE><TAB><NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, "<SEGMENT>"); <TYPE> <NAME>; | |||||
EOL Constants: | ||||||
Header: | extern <TYPE><TAB><NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, "<SEGMENT>"); <TYPE> <NAME>; | |||||
Global (Embedded) Constants: | ||||||
Header: | #define <NAME><COL40><VALUE> | |||||
A2L Name | ||||||
Measurement: | rte_<SWC>_<NAME> | |||||
Calibration Constants: | ||||||
Tuning ID: | ||||||
Tuning: | N | Index Range: | ||||
Header: | extern CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, ".<SEGMENT>"); CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME> = <VALUE>; | |||||
eCal: | <NAME> | |||||
Tuning: | Y | Index Range: | ||||
Header: | <NONCRITICAL> #define <ROOTNAME><TAB>k_N_CalNC_Cnt_Str.<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> #define <ROOTNAME><TAB>k_S_CalSC_Cnt_Str.<ROOTNAME> <SAFETYCRITICAL> | |||||
Source: | ||||||
eCal: | <NONCRITICAL> k_N_CalNC_Cnt_Str.<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> k_S_CalSC_Cnt_Str.<ROOTNAME> <SAFETYCRITICAL> | |||||
Tuning: | P | Index Range: | ||||
Header: | <NONCRITICAL> #define <ROOTNAME><TAB>k_N_CalNC_Cnt_Str.Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> #define <ROOTNAME><TAB>k_S_CalSC_Cnt_Str.SC_Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <SAFETYCRITICAL> | |||||
Source: | ||||||
eCal: | <NONCRITICAL> k_N_CalNC_Cnt_Str.Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> k_S_CalSC_Cnt_Str.SC_Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <SAFETYCRITICAL> | |||||
Sheet 6: Help
Short cut | Macro | Sescription |
Ctrl-q | ClearDataDictFilter | Will clear all autofilters on the Global Data Dictionary |
DFD_Create | Creates a Series of Data Flow Worksheet Pages from the information in the data dictionary. If Data Flow Worksheet pages already exist, they will be deleted first. | |
DFD_Delete | Will clear all Data Flow Diagram pages from the Data Dictionary. This will make the file smaller for archiving. | |
DFD_Print | Formate and prepares to print the Data Flow Worksheet pages. |
3 - Design Review
Overview
Summary SheetSource Code
MDD
QAC
Sheet 1: Summary Sheet
Sheet 2: Source Code
Sheet 3: MDD
Sheet 4: QAC
4 - ArbLimiter_UnitTestResults
Overview
Unit Test InformationModule Definitions
Variable Range
ArbiterSlewLimit
ArbiterSlewLimit() TestType
ArbiterSlewLimit() p
ArbiterSlewLimit() B
ArbiterSlewLimit()
ArbiterPriority
ArbiterPriority() p
ArbiterPriority() B
ArbiterRamping
ArbiterRamping() TestType
ArbiterRamping() p
ArbiterRamping() b
ArbLmt_Per1
cals
ArbLmt_Per1() p
ArbLmt_Per1() b
Sheet 1: Unit Test Information
1.0a | ||||||
Nexteer EPS Unit Test Tool | ||||||
Rev:2.7b | ||||||
Name of Tester: | Shubhra Chaurey | |||||
Code File(s) Under Test: | Ap_ArbLmt.c | |||||
Code File(s) Version: | 5 | |||||
Module Design Document: | Arbiter_Limiter_Chrysler_MDD.docx | |||||
Module Design Document Version: | 5 | |||||
Unit Test Plan Version: | 2 | |||||
Optimization Level: | Level 2 | |||||
Compiler (CodeGen) Version: | TMS470_4.9.5 | |||||
Model Type: | Excel Macro | |||||
Model Version: | Nexteer EPS Unit Test tool 2.7b/EPS Library 1.29 | |||||
Special Test Requirements: | ||||||
Test Date: | 8/6/2013 | |||||
Comments: | Inline functions defined in "Global Macro.h" are not unit tested. | |||||
Index of Tests: | ||||||
Test Set up | Test Worksheets | Test Status | Run TS | |||
ArbiterSlewLimit | ArbiterSlewLimit() B | -- | -- | 21 | ||
5 | ArbiterSlewLimit() p | -- | -- | 5 | ||
ArbiterPriority | ArbiterPriority() B | -- | -- | 16 | ||
7 | ArbiterPriority() p | -- | -- | 7 | ||
ArbiterRamping | ArbiterRamping() b | -- | -- | 31 | ||
11 | ArbiterRamping() p | -- | -- | 11 | ||
ArbLmt_Per1 | ArbLmt_Per1() b | -- | -- | 83 | ||
16 | ArbLmt_Per1() p | -- | -- | 16 | ||

Sheet 2: Module Definitions
![]() | |||||||||||
Nexteer EPS Unit Test Tool | |||||||||||
Rev:2.7b | |||||||||||
Module Definitions | |||||||||||
Module Test Functions | Module Set/Read Variables | Module Function Stubs | |||||||||
Return Type | Name | Parameter Prototype | Scope | Type | Name | Default Value | Return Type | Name | Parameter Prototype | ||
void | ArbLmt_Per1 | (void) | float | TrqOvCmdOut_HwNm_T_f32 | void | Rte_Call_ArbLmt_Per1_CP0_CheckpointReached | (void) | ||||
void | ArbiterSlewLimit | (float TrqOvCmdRqst_HwNm_T_f32, boolean SlewState_Cnt_T_lgc, float SlewRate_NmpS_T_f32) | boolean | SlewComplete_Cnt_T_lgc | void | Rte_Call_ArbLmt_Per1_CP1_CheckpointReached | (void) | ||||
void | ArbiterPriority | (float VehSpd_Kph_T_f32, boolean DSTCmdActive_Cnt_T_lgc, boolean PPPACmdActive_Cnt_T_lgc, boolean HaLFCmdActive_Cnt_T_lgc) | boolean | CmdActive_Cnt_T_lgc | |||||||
void | ArbiterRamping | (boolean DSTEnable_Cnt_T_lgc, boolean DSTSlewComplete_Cnt_T_lgc, boolean HaLFEnable_Cnt_T_lgc, boolean HaLFSlewComplete_Cnt_T_lgc) | float | Slew_Uls_T_f32 | |||||||
boolean | PrevSlewState_Cnt_T_lgc | ||||||||||
float | DSTScalar_Uls_T_f32 | ||||||||||
float | HaLFScalar_Uls_T_f32 | ||||||||||
boolean | HaLFPriActive_Cnt_T_lgc | ||||||||||
boolean | PPPAPriActive_Cnt_T_lgc | ||||||||||
boolean | DSTPriActive_Cnt_T_lgc | ||||||||||
float | HaLFTrqOvCmdRqst_MtrNm_f32 | ||||||||||
float | DSTTrqOvCmdRqst_HwNm_f32 | ||||||||||
float | PATrqOvCmdRqst_HwNm_f32 | ||||||||||
boolean | HaLFActive_Cnt_lgc | ||||||||||
boolean | DSTActive_Cnt_lgc | ||||||||||
float | VehicleSpeed_Kph_f32 | ||||||||||
uint8 | DSTState_Cnt_u08 | ||||||||||
uint8 | HalfTOState_Cnt_u08 | ||||||||||
uint8 | PrkAssistState_Cnt_u08 | ||||||||||
float | OpTrqOvr_MtrNm_f32 | ||||||||||
float | IpTrqOvr_HwNm_f32 | ||||||||||
uint8 | ActiveFunctionBits_Cnt_u08 | ||||||||||
boolean | DSTSlewComplete_Cnt_lgc | ||||||||||
boolean | HaLFSlewComplete_Cnt_lgc | ||||||||||
float | PAReturnSclFct_Uls_f32 | ||||||||||
float | DSTScalarSlew_Uls_M_f32 | ||||||||||
float | HaLFScalarSlew_Uls_M_f32 | ||||||||||
float | DSTSlew_HwNm_M_f32 | ||||||||||
float | HaLFSlew_MtrNm_M_f32 | ||||||||||
float | PPPASlew_HwNm_M_f32 | ||||||||||
boolean | DSTLowSpdPri_Cnt_M_lgc | ||||||||||
boolean | PrevDSTActive_Cnt_M_lgc | ||||||||||
boolean | PrevDSTRampActive_Cnt_M_lgc | ||||||||||
boolean | PrevHaLFRampActive_Cnt_M_lgc | ||||||||||
boolean | PPPAPriority_Cnt_D_lgc | ||||||||||
boolean | SlewActive_Cnt_M_lgc | ||||||||||
boolean | PrevDSTSlewState_Cnt_M_lgc | ||||||||||
boolean | PrevHaLFSlewState_Cnt_M_lgc | ||||||||||
boolean | PrevPPPASlewState_Cnt_M_lgc | ||||||||||
float | k_PPPAPriorityVehSpd_Kph_f32 | ||||||||||
float | k_RateLimit_UlspS_f32 | ||||||||||
float | k_DSTSlewRate_NmpS_f32 | ||||||||||
float | k_HaLFSlewRate_NmpS_f32 | ||||||||||
float | k_PPPASlewRate_NmpS_f32 | ||||||||||
u9p7_T | t_PPPAVehSpd_Kph_u9p7[3] | ||||||||||
boolean | PrkAsstSlewComplete_Cnt_lgc | ||||||||||
float | k_HalFPICmpThresh_MtrNm_f32 | ||||||||||
boolean | PICmpDisableLearning_Cnt_lgc |
Sheet 3: Variable Range
![]() | |||||||||||
Nexteer EPS Unit Test Tool | |||||||||||
Rev:2.7b | |||||||||||
Variable Range Definitions | |||||||||||
Variable Name | Max Value | Min Value | |||||||||
TrqOvCmdOut_HwNm_T_f32 | |||||||||||
SlewComplete_Cnt_T_lgc | |||||||||||
CmdActive_Cnt_T_lgc | |||||||||||
Slew_Uls_T_f32 | |||||||||||
PrevSlewState_Cnt_T_lgc | |||||||||||
DSTScalar_Uls_T_f32 | |||||||||||
HaLFScalar_Uls_T_f32 | |||||||||||
HaLFPriActive_Cnt_T_lgc | |||||||||||
PPPAPriActive_Cnt_T_lgc | |||||||||||
DSTPriActive_Cnt_T_lgc | |||||||||||
HaLFTrqOvCmdRqst_MtrNm_f32 | |||||||||||
DSTTrqOvCmdRqst_HwNm_f32 | |||||||||||
PATrqOvCmdRqst_HwNm_f32 | |||||||||||
HaLFActive_Cnt_lgc | |||||||||||
DSTActive_Cnt_lgc | |||||||||||
VehicleSpeed_Kph_f32 | |||||||||||
DSTState_Cnt_u08 | |||||||||||
HalfTOState_Cnt_u08 | |||||||||||
PrkAssistState_Cnt_u08 | |||||||||||
OpTrqOvr_MtrNm_f32 | |||||||||||
IpTrqOvr_HwNm_f32 | |||||||||||
ActiveFunctionBits_Cnt_u08 | |||||||||||
DSTSlewComplete_Cnt_lgc | |||||||||||
HaLFSlewComplete_Cnt_lgc | |||||||||||
PPPASlewComplete_Cnt_lgc | |||||||||||
PAReturnSclFct_Uls_f32 | |||||||||||
DSTScalarSlew_Uls_M_f32 | |||||||||||
HaLFScalarSlew_Uls_M_f32 | |||||||||||
DSTSlew_HwNm_M_f32 | |||||||||||
HaLFSlew_MtrNm_M_f32 | |||||||||||
PPPASlew_HwNm_M_f32 | |||||||||||
DSTLowSpdPri_Cnt_M_lgc | |||||||||||
PrevDSTActive_Cnt_M_lgc | |||||||||||
PrevDSTRampActive_Cnt_M_lgc | |||||||||||
PrevHaLFRampActive_Cnt_M_lgc | |||||||||||
PPPAPriority_Cnt_D_lgc | |||||||||||
SlewActive_Cnt_M_lgc | |||||||||||
PrevDSTSlewState_Cnt_M_lgc | |||||||||||
PrevHaLFSlewState_Cnt_M_lgc | |||||||||||
PrevPPPASlewState_Cnt_M_lgc | |||||||||||
k_PPPAPriorityVehSpd_Kph_f32 | |||||||||||
k_RateLimit_UlspS_f32 | |||||||||||
k_DSTSlewRate_NmpS_f32 | |||||||||||
k_HaLFSlewRate_NmpS_f32 | |||||||||||
k_PPPASlewRate_NmpS_f32 | |||||||||||
t_PPPAVehSpd_Kph_u9p7[3] | |||||||||||
TrqOvCmdRqst_HwNm_T_f32 | |||||||||||
SlewRate_NmpS_T_f32 | |||||||||||
VehSpd_Kph_T_f32 | |||||||||||
DSTCmdActive_Cnt_T_lgc | |||||||||||
PPPACmdActive_Cnt_T_lgc | |||||||||||
HaLFCmdActive_Cnt_T_lgc | |||||||||||
DSTEnable_Cnt_T_lgc | |||||||||||
DSTSlewComplete_Cnt_T_lgc | |||||||||||
HaLFEnable_Cnt_T_lgc | |||||||||||
HaLFSlewComplete_Cnt_T_lgc | |||||||||||
PrkAsstSlewComplete_Cnt_lgc | |||||||||||
k_HalFPICmpThresh_MtrNm_f32 | |||||||||||
PICmpDisableLearning_Cnt_lgc |
Sheet 4: ArbiterSlewLimit
![]() | |||||
Nexteer EPS Unit Test Tool | |||||
Rev:2.7b | |||||
Test Setup | |||||
Number Of Calibrations | 0 | ||||
Number Of Calibration Sets | 0 | ||||
Calibration Sheet | |||||
