This is the multi-page printable view of this section. Click here to print.
Learned End of Travel
1 - Data Dictionary
Overview
Change LogVariable Dictionary
Calibration Dictionary
Global Constants
Template
Help
Sheet 1: Change Log
LrnEOT - Rev 11 | <- Global Program / Module Name | ||||||
Revision | Author | Date | Change Description | Data Dictionary Type: | Component | ||
4.0 | OT | 3-Dec-11 | Update to Template 3.0 | ||||
5 | OT | 22-Dec-11 | Updated template (FDD reference) | ||||
6 | OT | 9-Jan-12 | Updated Template (v3.1) | ||||
7 | OT | 18-Jan-12 | Updated Template (Graph Settings) | ||||
8 | OT | 19-Jan-12 | Fixed Syntax Errors | ||||
9 | M. Story | 24-Jan-12 | Updated for SF - 11 | ||||
10 | OT | 20-Jun-12 | Updated to SF-11 v002 | ||||
11 | BDO | 17-Aug-12 | Updated to SF-11 v003 to reflect new LnRkCr (SF-39) module | ||||
12 | BWL | 22-Oct-12 | Removed k_MaxRackCntrDisp_HwDeg_f32 | ||||
13 | BWL | 1-May-13 | Removed duplicate copies of k_MinRackTrvl_HwDeg_f32 and k_MaxRackTrvl_HwDeg_f32 | ||||
Sheet 2: Variable Dictionary
Sheet 3: Calibration Dictionary
Sheet 4: Global Constants
LrnEOT - Rev 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable Information (Global Variables Only) | Achieved in Software Design | Used in Module List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer 2 | Layer 3 | Layer 4 | Layer 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constant Name | Description | Uints | Type | Engineering Value | ADC | ADC Diagnostics | Data Memory Verification | DC Link Power Control | DSP Computational Integrity | DSP SPI driver | Event Manager Driver | External Memory Driver | Flash Programming Exec | GPIO | Illegal OpCode Handler | Interrupt Handler | Motor Current Driver | Motor Driver Diagnostics | Motor Position Driver | Phase Feedback Capture | Powerdown Control | Primary Shutdown Control | Program Flow | Program Memory Diagnostic | PWM Duty Cycle | Redundant Memory Check | Redundant Rapid Shutdown | Scheduler | Stack Monitor | State Dependent Task List | System Boot & Startup | System Control | Temperature Sensor Diagnostic | Unused Interrupt Handler | Utilization Monitor | Watchdog Dirver | Smith | Battery Voltage | Battery Voltage Diagnostics | Diagnostic CTC Manager | Diagnostic Manager | Diagnostics Application Services | EOL TorqueTest | Flash Boot Loader | Flight Recorder | Handwheel Position | Handwheel Torque | Motor Control Output Conversion | Motor Position Diagnostics | Motor Position Initialization | Motor Velocity | Motor Velocity Tachometer | Serial Communications I/O | Serial Communications Services | States and Modes | Tuning Select | Vehicle Power Mode | Vehicle Speed | Controller Polarity | Current Estimation | Handwheel Velocity | Inverse Motor Model | Motor Temperature Estimation | Motor Torque Limit | Output Reasonableness Dianostic | Parameter Estimation | Quadrant and rate Detection | Active Pull Compensation | Assist | Damping | Duty Cycle | Kinematic Integrity Diagnostic | Long Term Vehicle Speed Diagnostic | Max Assist Limit | Return | State Output Control | Torque Output |
Sheet 5: Template
2.2a | Data File: | |||||
Header: | extern <TYPE><TAB><NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, "<SEGMENT>"); <TYPE> <NAME>; | |||||
EOL Constants: | ||||||
Header: | extern <TYPE><TAB><NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, "<SEGMENT>"); <TYPE> <NAME>; | |||||
Global (Embedded) Constants: | ||||||
Header: | #define <NAME><COL40><VALUE> | |||||
A2L Name | ||||||
Measurement: | rte_<SWC>_<NAME> | |||||
Calibration Constants: | ||||||
Tuning ID: | ||||||
Tuning: | N | Index Range: | ||||
Header: | extern CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, ".<SEGMENT>"); CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME> = <VALUE>; | |||||
eCal: | <NAME> | |||||
Tuning: | Y | Index Range: | ||||
Header: | extern CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME>; #define <ROOTNAME><TAB>k_N_CalNC_Cnt_Str.<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> #define <ROOTNAME><TAB>k_S_CalSC_Cnt_Str.<ROOTNAME> <SAFETYCRITICAL> | |||||
Source: | ||||||
eCal: | <NONCRITICAL> k_N_CalNC_Cnt_Str.<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> k_S_CalSC_Cnt_Str.<ROOTNAME> <SAFETYCRITICAL> | |||||
Tuning: | P | Index Range: | ||||
Header: | <NONCRITICAL> #define <ROOTNAME><TAB>k_N_CalNC_Cnt_Str.Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> #define <ROOTNAME><TAB>k_S_CalSC_Cnt_Str.SC_Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <SAFETYCRITICAL> | |||||
Source: | ||||||
eCal: | <NONCRITICAL> k_N_CalNC_Cnt_Str.Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> k_S_CalSC_Cnt_Str.SC_Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <SAFETYCRITICAL> | |||||
Sheet 6: Help
Short cut | Macro | Sescription |
Ctrl-q | ClearDataDictFilter | Will clear all autofilters on the Global Data Dictionary |
DFD_Create | Creates a Series of Data Flow Worksheet Pages from the information in the data dictionary. If Data Flow Worksheet pages already exist, they will be deleted first. | |
DFD_Delete | Will clear all Data Flow Diagram pages from the Data Dictionary. This will make the file smaller for archiving. | |
DFD_Print | Formate and prepares to print the Data Flow Worksheet pages. |
2 - LearnEOT
Module -- LrnEOT
High-Level Description
LrnEOT uses vehicle operational information to learn the appropriate end of travel positions for a given system.
Figures
Component Diagram
Module Inputs and Outputs
For details on module input / output variable, refer to the Data Dictionary for the application. Input / output variable names are listed here for reference.
Module Inputs (Global Variable Name) | Module Outputs (Global Variable Name) |
---|---|
MtrVelCRF_MtrRadpS_f32 | CWPosition_HwDeg_f32 |
HandwheelPosition_HwDeg_f32 | CCWPosition_HwDeg_f32 |
HandwheelAuthority_Uls_f32 | CWFound_Cnt_lgc |
HwTorque_HwNm_f32 | CCWFound_Cnt_lgc |
PostLimitTorque_HwNm_f32 | |
DiagStsHwPosDis_Cnt_lgc | |
Module Internal Variables
This section identifies the name, range and resolutions for module specific data created by this module. If there are no range restrictions on the variable, the term “FULL” is placed into the table for legal range.
Variable Name | Resolution | Legal Range (min) | Legal Range (max) | Software Segment |
---|---|---|---|---|
CcwEOTTimer_mS_M_u32 | 1 | 0 | Full | LRNEOT_START_SEC_VAR_32 |
CwEOTTimer_mS_M_u32 | 1 | 0 | Full | LRNEOT_START_SEC_VAR_32 |
Position1Timer_mS_M_u32 | 1 | FULL | FULL | LRNEOT_START_SEC_VAR_32 |
Position2Timer_mS_M_u32 | 1 | FULL | FULL | LRNEOT_START_SEC_VAR_32 |
ResetLimitReq_Cnt_M_lgc | N/A | N/A | N/A | LRNEOT_START_SEC_VAR_ BOOLEAN |
User defined typedef definition/declaration
This section documents any user types uniquely used for the module.
Typedef Name | Element Name | Storage Type |
---|---|---|
Constant Data Dictionary
Calibration Constants
This section lists the calibrations used by the module. For details on calibration constants, refer to the Data Dictionary for the application.
Constant Name |
---|
k_MinRackTrvl_HwDeg_f32 |
k_MaxRackTrvl_HwDeg_f32 |
k_AuthorityStartLrn_Uls_f32 |
k_HwTrqEOTLrn_HwNm_f32 |
k_MtrVelEOTLrn_MtrRadpS_f32 |
k_EOTLrnTimer_mS_u16 |
k_MtrTrqEOTLrn_MtrNm_f32 |
k_MinResetAuthority_Uls_f32 |
Program(fixed) Constants
Embedded Constants
All embedded constants whose values are provided in Eng units will be evaluated to the equivalent counts by using the FPM_InitFixedPoint_m() macro within the #define statement.
Local
Constant Name | Resolution | Value |
---|---|---|
None |
Global
This section lists the global constants used by the module. For details on global constants, refer to the Data Dictionary for the application.
Constant Name |
---|
D_ZERO_ULS_F32 |
D_ZERO_CNT_U16 |
Module specific Lookup Tables Constants
Constant Name | Resolution | Value | Software Segment |
---|---|---|---|
None |
Functions/Macros used by the Sub-Modules
Library Functions / Macros
The library functions / Macros that are called by the various sub modules are identified below,
Abs_f32_m()
Max_m()
Min_m()
Data Hiding Functions
The data hiding functions / macros used in this module are identified below,
Rte_Call_LearnedEOTData_SetRamBlockStatus()
Rte_Call_LearnedEOTData_WriteBlock()
Local Functions/Macros Used by this MDD only
The local functions/macros in this module are identified below:
ResetEOT()
Software Module Implementation
Initialization Functions
Init: LrnEOT_Init()
Design Rationale
None
Initialize End-of-Travel
Module Outputs
None
Module Internal
Rte_IWrite_LrnEOT_Init1_CCWFound_Cnt_lgc(Rte_Pim_LearnedEOT()->CCWEOTFound_Cnt_lgc)
Rte_IWrite_LrnEOT_Init1_CCWPosition_HwDeg_f32(Rte_Pim_LearnedEOT()->CCWEOTPosition_HwDeg_f32)
Rte_IWrite_LrnEOT_Init1_CWFound_Cnt_lgc(Rte_Pim_LearnedEOT()->CWEOTFound_Cnt_lgc)
Rte_IWrite_LrnEOT_Init1_CWPosition_HwDeg_f32(Rte_Pim_LearnedEOT()->CWEOTPosition_HwDeg_f32)
Periodic Functions
Per: LrnEOT_Per1
Design Rationale
None
Program Flow Start
Rte_Call_LrnEOT_Per1_CP0_CheckpointReached
Store Module Inputs to Local copies
Local Variables:
DiagStsHwPosDis_Cnt_T_lgc = Rte_IRead_LrnEOT_Per1_DiagStsHwPosDis_Cnt_lgc()
HandwheelAuthority_Uls_T_f32 = Rte_IRead_LrnEOT_Per1_HandwheelAuthority_Uls_f32()
HandwheelPosition_HwDeg_T_f32 = Rte_IRead_LrnEOT_Per1_HandwheelPosition_HwDeg_f32()
HwTorque_MtrNm_T_f32 = Rte_IRead_LrnEOT_Per1_HwTorque_HwNm_f32()
MtrVel_MtrRadpS_T_f32 = Rte_IRead_LrnEOT_Per1_MtrVelCRF_MtrRadpS_f32()
PostLimitTorque_MtrNm_T_f32 = Rte_IRead_LrnEOT_Per1_PostLimitTorque_MtrNm_f32()
Reset EOT Limits
Learn End of Travel Limits
EOT Learn Complete Indication
Store Local copy of outputs into Module Outputs
PrevLrnPnCntrState_Cnt_M_enum = LrnPnCntrState_Cnt_T_enum
Rte_IWrite_LrnEOT_Per1_CCWFound_Cnt_lgc(Rte_Pim_LearnedEOT()->CCWEOTFound_Cnt_lgc)
Rte_IWrite_LrnEOT_Per1_CCWPosition_HwDeg_f32(Rte_Pim_LearnedEOT()->CCWEOTPosition_HwDeg_f32)
Rte_IWrite_LrnEOT_Per1_CWFound_Cnt_lgc(Rte_Pim_LearnedEOT()->CWEOTFound_Cnt_lgc)
Rte_IWrite_LrnEOT_Per1_CWPosition_HwDeg_f32(Rte_Pim_LearnedEOT()->CWEOTPosition_HwDeg_f32)
Program Flow End
Rte_Call_LrnEOT_Per1_CP1_CheckpointReached
Fault Recovery Functions
None
Shutdown Functions
None
Interrupt Functions
None
Serial Communication Functions
LrnEOT_Scom_ResetEOT
ResetLimitReq_Cnt_M_lgc = True
Local Function/Macro Definitions
Reset End of Travel
Function Name | ResetEOT | Type | Min | Max |
---|---|---|---|---|
Arguments Passed | ||||
Return Value |
Description
Execution Requirements
Execution Rates for sub-modules called by the Scheduler
This table serves as reference for the Scheduler design
Function Name | Calling Frequency | System State(s) in which the function is called |
---|---|---|
LrnEOT_Init () | On Event | On Init |
LrnEOT_Per1() | 10mS | ALL |
Execution Requirements for Serial Communication Functions
Function Name | Sub-Module called by (Serial Comm Function Name) |
---|---|
LrnEOT_Scom_ResetEOT | |
Memory Map Definition Requirements
Sub Modules (Functions)
This table identifies the software segments for functions identified in this module.
Name of Sub Module | Software Segment |
---|---|
LrnEOT_Per1 | RTE_START_SEC_AP_LRNEOT_APPL_CODE |
LrnEOT_Scom_ResetEOT | RTE_START_SEC_AP_LRNEOT_APPL_CODE |
Local Functions
This table identifies the software segments for local functions identified in this module.
Name of Sub Module | Software Segment |
---|---|
ResetEOT |
Known Issues / Limitations With Design
Inline functions in GlobalMacro.h are not unit tested.
Revision Control Log
Item # | Rev # | Change Description | Date | Author Initials |
---|---|---|---|---|
1 | 1.0 | Initial release | 13Feb12 | M. Story |
2 | 2.0 | Updated ResetEOT function to use WriteBlock API, fixed anomaly 3206 | 26-Apr-12 | VK |
3 | 3 | Correction of anomaly 3259, QAC updates | 29-May-12 | LWW |
4 | 4 | Updated to SF-11 v002 | 20-Jun-12 | OT |
5 | 5 | UTP Fix – calibration name | 27-Jun-12 | OT |
6 | 6 | Moved RackCentering function to new Ap_LnRkCr component – FDD SF-39 | 18-Aug-12 | BDO |
7 | 7 | Check points flow updated | 23- Sep -12 | Selva |
8 | 8 | Changed Per1 trigger rate from 4ms to 10ms. | 22-Oct-12 | BWL |
3 - LrnEOT_UnitTestReports
Overview
Unit Test InformationModule Definitions
Variable Range
LrnEOT_Init1
LrnEOT_Init1() P
LrnEOT_Init1() B
LrnEOT_Per1
LrnEOT_Per1() P
LrnEOT_Per1() B
LrnEOT_Scom_ResetEOT
LrnEOT_Scom_ResetEOT() B
ResetEOT
ResetEOT() P
ResetEOT() B
Sheet 1: Unit Test Information
1.0a | |||||
Nexteer EPS Unit Test Tool | |||||
Rev:2.7b | |||||
Name of Tester: | Srikanth Reddy | ||||
Code File(s) Under Test: | Ap_LrnEOT.c | ||||
Code File(s) Version: | 8 | ||||
Module Design Document: | LearnEOT.docx | ||||
Module Design Document Version: | 8 | ||||
Unit Test Plan Version: | 5 | ||||
Optimization Level: | Level 2 | ||||
Compiler (CodeGen) Version: | TMS470_4.9.5 | ||||
Model Type: | Excel Macro | ||||
Model Version: | |||||
Special Test Requirements: | |||||
Test Date: | 5/1/2013 | ||||
Comments: | Note 1: Inline functions defined in globalmacro.h are not unit tested. | ||||
Index of Tests: | |||||
Test Set up | Test Worksheets | Test Status | Run TS | ||
LrnEOT_Init1 | LrnEOT_Init1() B | -- | -- | 27 | |
14 | LrnEOT_Init1() P | -- | -- | 14 | |
LrnEOT_Per1 | LrnEOT_Per1() B | -- | -- | 90 | |
9 | LrnEOT_Per1() P | -- | -- | 9 | |
LrnEOT_Scom_ResetEOT | LrnEOT_Scom_ResetEOT() B | -- | -- | 2 | |
ResetEOT | ResetEOT() B | -- | -- | 11 | |
2 | ResetEOT() P | -- | -- | 2 | |

Sheet 2: Module Definitions
![]() | |||||||||||
Nexteer EPS Unit Test Tool | |||||||||||
Rev:2.7b | |||||||||||
Module Definitions | |||||||||||
Module Test Functions | Module Set/Read Variables | Module Function Stubs | |||||||||
Return Type | Name | Parameter Prototype | Scope | Type | Name | Default Value | Return Type | Name | Parameter Prototype | ||
void | LrnEOT_Init1 | (void) | G | float | MtrVelCRF_MtrRadpS_f32 | void | Rte_Call_LearnedEOTData_SetRamBlockStatus | (void) | |||
void | LrnEOT_Per1 | (void) | G | uint16 | k_EOTLrnTimer_mS_u16 | uint32 | Rte_Call_SystemTime_GetSystemTime_mS_u32 | (void) | |||
void | LrnEOT_Scom_ResetEOT | (void) | G | float | k_MtrTrqEOTLrn_MtrNm_f32 | uint16 | Rte_Call_SystemTime_DtrmnElapsedTime_mS_u16 | (void) | |||
void | ResetEOT | (void) | G | Boolean | DiagStsHwPosDis_Cnt_lgc | void | Rte_Call_LearnedEOTData_WriteBlock | (void) | |||
G | float | HandwheelPosition_HwDeg_f32 | void | Rte_Call_RackCntrData_WriteBlock | (void) | ||||||
G | float | PostLimitTorque_MtrNm_f32 | void | Rte_Call_LrnEOT_Per1_CP0_CheckpointReached | (void) | ||||||
G | float | HwTorque_HwNm_f32 | void | Rte_Call_LrnEOT_Per1_CP1_CheckpointReached | (void) | ||||||
G | float | k_MtrVelEOTLrn_MtrRadpS_f32 | |||||||||
M | uint32 | CcwEOTTimer_mS_M_u32 | |||||||||
M | uint32 | CwEOTTimer_mS_M_u32 | |||||||||
M | Boolean | ResetLimitReq_Cnt_M_lgc | |||||||||
G | Boolean | CWFound_Cnt_lgc | |||||||||
G | float | CWPosition_HwDeg_f32 | |||||||||
G | float | k_AuthorityStartLrn_Uls_f32 | |||||||||
G | float | k_HwTrqEOTLrn_HwNm_f32 | |||||||||
M | Boolean | CCWEOTFound_Cnt_lgc | |||||||||
G | Boolean | CCWFound_Cnt_lgc | |||||||||
G | float | CCWPosition_HwDeg_f32 | |||||||||
M | float | CWEOTPosition_HwDeg_f32 | |||||||||
G | float | k_MinRackTrvl_HwDeg_f32 | |||||||||
G | float | k_MaxRackTrvl_HwDeg_f32 | |||||||||
M | Boolean | CWEOTFound_Cnt_lgc | |||||||||
M | float | CCWEOTPosition_HwDeg_f32 | |||||||||
G | float | HandwheelAuthority_Uls_f32 | |||||||||
M | uint32 | Position1Timer_mS_M_u32 | |||||||||
M | uint32 | Position2Timer_mS_M_u32 | |||||||||
M | float | FirstPos_HwDeg_M_f32 | |||||||||
M | float | SecondPos_HwDeg_D_f32 | |||||||||
M | Boolean | Position1Enable_Cnt_D_lgc | |||||||||
M | Boolean | Position2Enable_Cnt_D_lgc | |||||||||
M | float | k_MinResetAuthority_Uls_f32 |
Sheet 3: Variable Range
![]() | |||||||||||
Nexteer EPS Unit Test Tool | |||||||||||
Rev:2.7b | |||||||||||
Variable Range Definitions | |||||||||||
Variable Name | Max Value | Min Value | |||||||||
CRFMtrVel_MtrRadpS_f32 | |||||||||||
HandwheelPosition_HwDeg_f32 | |||||||||||
HandwheelAuthority_Uls_f32 | |||||||||||
HwTorque_HwNm_f32 | |||||||||||
PreLimitTorque_HwNm_f32 | |||||||||||
AlignedHwPos_HwDeg_f32 | |||||||||||
DiagStsHwPosDis_Cnt_lgc | |||||||||||
CwEOT_HwDeg_f32 | |||||||||||
CcwEOT_HwDeg_f32 | |||||||||||
Cw_Found_Cnt_lgc | |||||||||||
Ccw_Found_Cnt_lgc | |||||||||||
RackCenterMag_HwDeg_f32 | |||||||||||
RackCntrComplete_Cnt_lgc | |||||||||||
CcwEOTTimer_mS_M_u32 | |||||||||||
MinHwPos_HwDeg_M_f32 | |||||||||||
MaxHwPos_HwDeg_M_f32 | |||||||||||
RackCntrOffset_HwDeg_M_f32 | |||||||||||
RackFindTimer_mS_M_u32 | |||||||||||
ResetLimitReq_Cnt_M_lgc | |||||||||||
RackCntrComplete_Cnt_M_lgc | |||||||||||
k_MinRackTravel_HwDeg_f32 | |||||||||||
k_MaxRackTravel_HwDeg_f32 | |||||||||||
k_AuthorityStartLrn_Pct_f32 | |||||||||||
k_HwTrqLrnLimit_HwNm_f32 | |||||||||||
k_MtrVelEOTLrn_RadpSec_f32 | |||||||||||
k_EOTLrnTimer_Cnt_u32 | |||||||||||
k_MtrTrqEOTLrn_MtrNm_f32 | |||||||||||
k_MinRackCntrDisp_HwDeg_f32 | |||||||||||
CWEOTPosition_HwDeg_f32 | |||||||||||
k_MinRackTrvl_HwDeg_f32 | |||||||||||
k_MaxRackTrvl_HwDeg_f32 | |||||||||||
CWEOTFound_Cnt_lgc | |||||||||||
CCWEOTPosition_HwDeg_f32 | |||||||||||
CCWEOTFound_Cnt_lgc | |||||||||||
CCWFound_Cnt_lgc | |||||||||||
CCWPosition_HwDeg_f32 | |||||||||||
HwPosAuth_Uls_f32 | |||||||||||
PreLimitTrq_MtrNm_f32 | |||||||||||
HwTrq_HwNm_f32 | |||||||||||
k_MtrVelEOTLm_MtrRadpS_f32 | |||||||||||
k_EOTLmTimer_mS_u16 | |||||||||||
k_MtrTrqEOTLm_MtrNm_f32 | |||||||||||
Rte_Pim_RackCntrPerf | |||||||||||
RackCntrCmplt_Cnt_lgc | |||||||||||
MtrVelCRF_MtrRadpS_f32 | |||||||||||
k_EOTLrnTimer_mS_u16 | |||||||||||
PostLimitTorque_MtrNm_f32 | |||||||||||
k_MtrVelEOTLrn_MtrRadpS_f32 | |||||||||||
RackCenter_HwDeg_f32 | |||||||||||
k_AuthorityStartLrn_Uls_f32 | |||||||||||
k_HwTrqEOTLrn_HwNm_f32 | |||||||||||
LTRackCntrComplete_Cnt_lgc | |||||||||||
LrnPnCntrState_Cnt_enum | |||||||||||
LrnPnCntrEnable_Cnt_lgc | |||||||||||
Position1Timer_mS_M_u32 | |||||||||||
Position2Timer_mS_M_u32 | |||||||||||
FirstPos_HwDeg_M_f32 | |||||||||||
CaptureComplete_Cnt_M_lgc | |||||||||||
PrevLrnPnCntrState_Cnt_M_enum | |||||||||||
SecondPos_HwDeg_D_f32 | |||||||||||
Position1Enable_Cnt_D_lgc | |||||||||||
Position2Enable_Cnt_D_lgc | |||||||||||
k_MinResetAuthority_Uls_f32 | |||||||||||
RackCntrOffset_HwDeg_f32 | |||||||||||
PostLimitTorque_HwNm_f32 | |||||||||||
RackCntrComplete1_Cnt_lgc |
Sheet 4: LrnEOT_Init1
![]() | |||||
Nexteer EPS Unit Test Tool | |||||
Rev:2.7b | |||||
Test Setup | |||||
Number Of Calibrations | |||||
Number Of Calibration Sets | |||||
Calibration Sheet | |||||
Function(s) Under Test | Variables | Function Stubs | |||
Function Name | TestType | Test Vectors | Set | Read | Function Name |
LrnEOT_Init1 | B | 27 | CWEOTPosition_HwDeg_f32 | Position1Timer_mS_M_u32 | Rte_Call_SystemTime_GetSystemTime_mS_u32 |
LrnEOT_Init1 | P | 14 | CCWEOTPosition_HwDeg_f32 | Position2Timer_mS_M_u32 | Rte_Call_LearnedEOTData_SetRamBlockStatus |
k_MinRackTrvl_HwDeg_f32 | CwEOTTimer_mS_M_u32 | Rte_Call_LearnedEOTData_WriteBlock | |||
k_MaxRackTrvl_HwDeg_f32 | CcwEOTTimer_mS_M_u32 | ||||
Position1Timer_mS_M_u32 | CCWFound_Cnt_lgc | ||||
CCWEOTFound_Cnt_lgc | CCWPosition_HwDeg_f32 | ||||
CWEOTFound_Cnt_lgc | CWFound_Cnt_lgc | ||||
ResetLimitReq_Cnt_M_lgc | CWPosition_HwDeg_f32 | ||||
CWEOTPosition_HwDeg_f32 | |||||
CCWEOTPosition_HwDeg_f32 | |||||
CCWEOTFound_Cnt_lgc | |||||
CWEOTFound_Cnt_lgc | |||||
ResetLimitReq_Cnt_M_lgc |
Sheet 5: LrnEOT_Init1() P
LrnEOT_Init1 | TS | -- | ||||||||||||||||||||||||||||||||||||||||||
P | I/P1 | I/P2 | I/P3 | I/P4 | I/P5 | I/P6 | I/P7 | I/P8 | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | Func Stub Counter | Func Stub Counter | Func Stub Counter | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected Stub Cnt | Expected Stub Cnt | Expected Stub Cnt | Test Status | Perf. Metrics | Comments | |
Vector Number | Vector Description | CWEOTPosition_HwDeg_f32 | CCWEOTPosition_HwDeg_f32 | k_MinRackTrvl_HwDeg_f32 | k_MaxRackTrvl_HwDeg_f32 | Position1Timer_mS_M_u32 | CCWEOTFound_Cnt_lgc | CWEOTFound_Cnt_lgc | ResetLimitReq_Cnt_M_lgc | Position1Timer_mS_M_u32 | Position2Timer_mS_M_u32 | CwEOTTimer_mS_M_u32 | CcwEOTTimer_mS_M_u32 | CCWFound_Cnt_lgc | CCWPosition_HwDeg_f32 | CWFound_Cnt_lgc | CWPosition_HwDeg_f32 | CWEOTPosition_HwDeg_f32 | CCWEOTPosition_HwDeg_f32 | CCWEOTFound_Cnt_lgc | CWEOTFound_Cnt_lgc | ResetLimitReq_Cnt_M_lgc | Rte_Call_SystemTime_GetSystemTime_mS_u32 | Rte_Call_LearnedEOTData_SetRamBlockStatus | Rte_Call_LearnedEOTData_WriteBlock | Position1Timer_mS_M_u32 | Position2Timer_mS_M_u32 | CwEOTTimer_mS_M_u32 | CcwEOTTimer_mS_M_u32 | CCWFound_Cnt_lgc | CCWPosition_HwDeg_f32 | CWFound_Cnt_lgc | CWPosition_HwDeg_f32 | CWEOTPosition_HwDeg_f32 | CCWEOTPosition_HwDeg_f32 | CCWEOTFound_Cnt_lgc | CWEOTFound_Cnt_lgc | ResetLimitReq_Cnt_M_lgc | Rte_Call_SystemTime_GetSystemTime_mS_u32 | Rte_Call_LearnedEOTData_SetRamBlockStatus | Rte_Call_LearnedEOTData_WriteBlock | P/F | CPU Cycles | |
1 | (CWEOTPosition_HwDeg_f32 < k_MinRackTrvl_HwDeg_f32) = TRUE Or (CWEOTPosition_HwDeg_f32 > k_MaxRackTrvl_HwDeg_f32) = TRUE Or (CCWEOTPosition_HwDeg_f32 < -k_MaxRackTrvl_HwDeg_f32) = TRUE Or (CCWEOTPosition_HwDeg_f32 > -k_MinRackTrvl_HwDeg_f32) = TRUE | 300 | -300 | 400 | 200 | 10 | 0 | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 0 | -400 | 0 | 400 | 400 | -400 | 0 | 0 | 0 | 1 | 1 | 1 | -- | ||
2 | (CWEOTPosition_HwDeg_f32 < k_MinRackTrvl_HwDeg_f32) = TRUE Or (CWEOTPosition_HwDeg_f32 > k_MaxRackTrvl_HwDeg_f32) = TRUE Or (CCWEOTPosition_HwDeg_f32 < -k_MaxRackTrvl_HwDeg_f32) = TRUE Or (CCWEOTPosition_HwDeg_f32 > -k_MinRackTrvl_HwDeg_f32) = FALSE | 200 | -400 | 300 | 100 | 20 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 | 20 | 20 | 0 | -300 | 0 | 300 | 300 | -300 | 0 | 0 | 0 | 1 | 1 | 1 | -- | ||
