This is the multi-page printable view of this section. Click here to print.
LmtCod
1 - Data Dictionary
Overview
Change LogVariable Dictionary
Calibration Dictionary
Global Constants
Template
Help
Sheet 1: Change Log
Limiter Conditioning - Rev 002 | <- Global Program / Module Name | ||||||
Revision | Author | Date | Change Description | Data Dictionary Type: | Component | ||
1.0 | NRAR | 28-Aug-12 | Creation of component and data dictionary based on blank template. | ||||
2.0 | BDO | 16-May-13 | Updated to FDD SF38 v002 (new vehspd input, 2 cal tables, renamed existing cals) | ||||
Sheet 2: Variable Dictionary
Sheet 3: Calibration Dictionary
Sheet 4: Global Constants
Limiter Conditioning - Rev 002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable Information (Global Variables Only) | Achieved in Software Design | Used in Module List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer 2 | Layer 3 | Layer 4 | Layer 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constant Name | Description | Uints | Type | Engineering Value | ADC | ADC Diagnostics | Data Memory Verification | DC Link Power Control | DSP Computational Integrity | DSP SPI driver | Event Manager Driver | External Memory Driver | Flash Programming Exec | GPIO | Illegal OpCode Handler | Interrupt Handler | Motor Current Driver | Motor Driver Diagnostics | Motor Position Driver | Phase Feedback Capture | Powerdown Control | Primary Shutdown Control | Program Flow | Program Memory Diagnostic | PWM Duty Cycle | Redundant Memory Check | Redundant Rapid Shutdown | Scheduler | Stack Monitor | State Dependent Task List | System Boot & Startup | System Control | Temperature Sensor Diagnostic | Unused Interrupt Handler | Utilization Monitor | Watchdog Dirver | Smith | Battery Voltage | Battery Voltage Diagnostics | Diagnostic CTC Manager | Diagnostic Manager | Diagnostics Application Services | EOL TorqueTest | Flash Boot Loader | Flight Recorder | Handwheel Position | Handwheel Torque | Motor Control Output Conversion | Motor Position Diagnostics | Motor Position Initialization | Motor Velocity | Motor Velocity Tachometer | Serial Communications I/O | Serial Communications Services | States and Modes | Tuning Select | Vehicle Power Mode | Vehicle Speed | Controller Polarity | Current Estimation | Handwheel Velocity | Inverse Motor Model | Motor Temperature Estimation | Motor Torque Limit | Output Reasonableness Dianostic | Parameter Estimation | Quadrant and rate Detection | Active Pull Compensation | Assist | Damping | Duty Cycle | Kinematic Integrity Diagnostic | Long Term Vehicle Speed Diagnostic | Max Assist Limit | Return | State Output Control | Torque Output |
D_ZERO_ULS_F32 | Unitless | float32 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D_ONE_ULS_F32 | Unitless | float32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D_MTRTRQCMDHILMT_MTRNM_F32 | MtrNm | float32 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D_MTRTRQCMDLOLMT_MTRNM_F32 | MtrNm | float32 | -8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheet 5: Template
2.2a | Data File: | |||||
Header: | extern <TYPE><TAB><NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, "<SEGMENT>"); <TYPE> <NAME>; | |||||
EOL Constants: | ||||||
Header: | extern <TYPE><TAB><NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, "<SEGMENT>"); <TYPE> <NAME>; | |||||
Global (Embedded) Constants: | ||||||
Header: | #define <NAME><COL40><VALUE> | |||||
A2L Name | ||||||
Measurement: | rte_<SWC>_<NAME> | |||||
Calibration Constants: | ||||||
Tuning ID: | ||||||
Tuning: | N | Index Range: | ||||
Header: | extern CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, ".<SEGMENT>"); CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME> = <VALUE>; | |||||
eCal: | <NAME> | |||||
Tuning: | Y | Index Range: | ||||
Header: | <NONCRITICAL> #define <ROOTNAME><TAB>k_N_CalNC_Cnt_Str.<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> #define <ROOTNAME><TAB>k_S_CalSC_Cnt_Str.<ROOTNAME> <SAFETYCRITICAL> | |||||
Source: | ||||||
eCal: | <NONCRITICAL> k_N_CalNC_Cnt_Str.<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> k_S_CalSC_Cnt_Str.<ROOTNAME> <SAFETYCRITICAL> | |||||
Tuning: | P | Index Range: | ||||
Header: | <NONCRITICAL> #define <ROOTNAME><TAB>k_N_CalNC_Cnt_Str.Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> #define <ROOTNAME><TAB>k_S_CalSC_Cnt_Str.SC_Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <SAFETYCRITICAL> | |||||
Source: | ||||||
eCal: | <NONCRITICAL> k_N_CalNC_Cnt_Str.Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> k_S_CalSC_Cnt_Str.SC_Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <SAFETYCRITICAL> | |||||
Sheet 6: Help
Short cut | Macro | Sescription |
Ctrl-q | ClearDataDictFilter | Will clear all autofilters on the Global Data Dictionary |
DFD_Create | Creates a Series of Data Flow Worksheet Pages from the information in the data dictionary. If Data Flow Worksheet pages already exist, they will be deleted first. | |
DFD_Delete | Will clear all Data Flow Diagram pages from the Data Dictionary. This will make the file smaller for archiving. | |
DFD_Print | Formate and prepares to print the Data Flow Worksheet pages. |
2 - Limiter_Conditioning_MDD
Module – Limiter Conditioning
High-Level Description
This MDD describes the summation of all assist and limit terms used in an Electric Power Steering application.
Figures
Diagram – Component Diagram
Variable Data Dictionary
For details on module input / output variable, refer to the Data Dictionary for the application. Input / output variable names are listed here for reference.
Module Inputs | Module Outputs | |
AssistEOTGain_Uls_f32 | EOTGainLtd_Uls_f32 | |
AssistEOTLimit_MtrNm_f32 | EOTLimitLtd_MtrNm_f32 | |
AssistStallLimit_MtrNm_f32 | OutputRampMultLtd_Uls_f32 | |
AssistVehSpdLimit_MtrNm_f32 | StallLimitLtd_MtrNm_f32 | |
OutputRampMult_Uls_f32 | ThermalLimitLtd_MtrNm_f32 | |
ThermalLimit_MtrNm_f32 | VehSpdLimitLtd_MtrNm_f32 | |
VehicleSpeed_Kph_f32 |
Module Internal Variables
This section identifies the name, range and resolutions for module specific data created by this module. If there are no range restrictions on the variable, the term “FULL” is placed into the table for legal range.
Variable Name | Resolution | Legal Range (min) | Legal Range (max) | Software Segment |
CurrAssistEOTGain_Uls_M_f32 | Single Precision Float | 0 | 1 | LMTCOD_START_SEC_VAR_CLEARED_32 |
CurrOutputRampMult_Uls_M_f32 | Single Precision Float | 0 | 1 | LMTCOD_START_SEC_VAR_CLEARED_32 |
CurrAssistEOTLimit_MtrNm_M_f32 | Single Precision Float | 0 | 8.8 | LMTCOD_START_SEC_VAR_CLEARED_32 |
CurrAssistStallLimit_MtrNm_M_f32 | Single Precision Floating Point | 0 | 8.8 | LMTCOD_START_SEC_VAR_CLEARED_32 |
CurrAssistVehSpdLimit_MtrNm_M_f32 | Single Precision Floating Point | 0 | 8.8 | LMTCOD_START_SEC_VAR_CLEARED_32 |
CurrThermalLimit_MtrNm_M_f32 | Single Precision Floating Point | 0 | 8.8 | LMTCOD_START_SEC_VAR_CLEARED_32 |
User defined typedef definition/declaration
This section documents any user types uniquely used for the module.
Typedef Name | Element Name | User Defined Type | Legal Range (min) | Legal Range (max) |
None | ||||
Constant Data Dictionary
Calibration Constants
This section lists the calibrations used by the module. For details on calibration constants, refer to the Data Dictionary for the application.
Constant Name |
k_GainDecSlew_UlspS_f32 |
k_TorqueDecSlew_MtrNmpS_f32 |
t_GainIncSlewTblX_Kph_u9p7[2] |
t_GainIncSlewTblY_UlspS_u9p7[2] |
t_TorqueIncSlewTblX_Kph_u9p7[2] |
t_TorqueIncSlewTblY_MtrNmpS_u13p3[2] |
Program(fixed) Constants
Embedded Constants
All embedded constants whose values are provided in Eng units will be evaluated to the equivalent counts by using the FPM_InitFixedPoint_m() macro within the #define statement.
Local
Constant Name | Resolution | Units | Value |
Global
This section lists the global constants used by the module. For details on global constants, refer to the Data Dictionary for the application.
Constant Name |
D_2MS_SEC_F32 |
FLTINJ_ASSTEOTGAIN_LMTCOD |
FLTINJ_OUTPUTRAMPMULT_LMTCOD |
FLTINJ_ASSTEOTLIMIT_LMTCOD |
BC_LMTRCONDN_FAULTINJECTIONPOINT |
Module specific Lookup Tables Constants
(This is for lookup tables (arrays) with fixed values, same name as other tables)
Constant Name | Resolution | Value | Software Segment |
None |
Functions/Macros used by the Sub-Modules
Library Functions / Macros
The library and functions / Macros that are called by the various sub modules are identified below,
Limit_m()
Sign_f32_m()
Min_m()
Max_m()
Abs_f32_m()
IntplVarXY_u16_u16Xu16Y_Cnt()
FPM_FloatToFixed_m()
FPM_FixedToFloat_m()
Data Hiding Functions
N/A
Global Functions/Macros Defined by this Module
N/A
Local Functions/Macros Used by this MDD only
N/A
Software Module Implementation
Runtime Environment (RTE) Initial Values
This section lists the initial values of data written by this module but controlled by the RTE. After RTE initialization, the data in this table will contain these values.
Data | Value |
Rte_InitValue_AssistEOTGain_Uls_f32 | 1 |
Rte_InitValue_AssistEOTLimit_MtrNm_f32 | 8.8 |
Rte_InitValue_AssistStallLimit_MtrNm_f32 | 8.8 |
Rte_InitValue_AssistVehSpdLimit_MtrNm_f32 | 8.8 |
Rte_InitValue_OutputRampMult_Uls_f32 | 0 |
Rte_InitValue_ThermalLimit_MtrNm_f32 | 8.8 |
Rte_InitValue_EOTGainLtd_Uls_f32 | 1 |
Rte_InitValue_EOTLimitLtd_MtrNm_f32 | 8.8 |
Rte_InitValue_OutputRampMultLtd_Uls_f32 | 0 |
Rte_InitValue_StallLimitLtd_MtrNm_f32 | 8.8 |
Rte_InitValue_ThermalLimitLtd_MtrNm_f32 | 8.8 |
Rte_InitValue_VehSpdLimitLtd_MtrNm_f32 | 8.8 |
Rte_InitValue_VehicleSpeed_Kph_f32 | 0.0 |
Initialization Functions
N/A
Periodic Functions
Per: LmtCod_Per1
Design Rationale
This function provides a layer of protection from erroneous signals feeding into SF-04 Sum & Limit. It is applied primarily to “Limiting” signals that serve to reduce motor torque command under certain operating conditions. This function can prevent step response or “toggling” behavior that might cause undesirable vehicle feel. It includes capability of fault injection at some inputs to facilate tuning. See FDD SF-38 for more details.
Program Flow Start
Rte_Call_LmtCod_Per1_CP0_CheckpointReached()
Store Module Inputs to Local copies
Local Copy | Module Input Name |
AssistEOTGain_Uls_T_f32 | Rte_IRead_LmtCod_Per1_AssistEOTGain_Uls_f32 |
AssistEOTLimit_MtrNm_T_f32 | Rte_IRead_LmtCod_Per1_AssistEOTLimit_MtrNm_f32 |
AssistStallLimit_MtrNm_T_f32 | Rte_IRead_LmtCod_Per1_AssistStallLimit_MtrNm_f32 |
AssistVehSpdLimit_MtrNm_T_f32 | Rte_IRead_LmtCod_Per1_AssistVehSpdLimit_MtrNm_f32 |
OutputRampMult_Uls_T_f32 | Rte_IRead_LmtCod_Per1_OutputRampMult_Uls_f32 |
ThermalLimit_MtrNm_T_f32 | Rte_IRead_LmtCod_Per1_ThermalLimit_MtrNm_f32 |
VehicleSpeed_Kph_T_f32 | Rte_IRead_LmtCod_Per1_VehicleSpeed_Kph_f32 |
(Processing of function)………
Store Local copy of outputs into Module Outputs
Local Copy | Module Output Name |
CurrAssistEOTGain_Uls_M_f32 | Rte_IWrite_LmtCod_Per1_EOTGainLtd_Uls_f32 |
CurrAssistEOTLimit_MtrNm_M_f32 | Rte_IWrite_LmtCod_Per1_EOTLimitLtd_MtrNm_f32 |
CurrOutputRampMult_Uls_M_f32 | Rte_IWrite_LmtCod_Per1_OutputRampMultLtd_Uls_f32 |
CurrAssistStallLimit_MtrNm_M_f32 | Rte_IWrite_LmtCod_Per1_StallLimitLtd_MtrNm_f32 |
CurrThermalLimit_MtrNm_M_f32 | Rte_IWrite_LmtCod_Per1_ThermalLimitLtd_MtrNm_f32 |
CurrAssistVehSpdLimit_MtrNm_M_f32 | Rte_IWrite_LmtCod_Per1_VehSpdLimitLtd_MtrNm_f32 |
Program Flow End
Rte_Call_LmtCod_Per1_CP1_CheckpointReached()
Fault Recovery Functions
N/A
Shutdown Functions
N/A
Interrupt Functions
N/A
Serial Communication Functions
N/A
Execution Requirements
Execution Sequence of the Module
Execution Rates for sub-modules called by the Scheduler
This table serves as reference for the Scheduler design
Function Name | Calling Frequency | System State(s) in which the function is called |
LmtCod_Per1 | 2ms | All |
Execution Requirements for Serial Communication Functions
Function Name | Sub-Module called by (Serial Comm Function Name) |
None |
Memory Map Definition Requirements
Sub Modules (Functions)
This table identifies the software segments for functions identified in this module.
Name of Sub Module | Software Segment |
LmtCod_Per1() | RTE_START_SEC_AP_LMTCOD_APPL_CODE |
Local Functions
This table identifies the software segments for local functions identified in this module.
Name of Sub Module | Software Segment |
None |
Known Issues / Limitations With Design
INLINE functions defined in globalmacro.h are not unittested.
Revision Control Log
Item # | Rev # | Change Description | Date | Author Initials |
1 | 1.0 | Document creation for component based design process | 28-Aug-12 | NRAR |
2 | 2.0 | Check points corrected | 23-Sep-12 | Selva |
3 | 3.0 | Update to FDD SF38 v002 – CR8292 | 17-May-13 | BDO |
3 - Limiter_Conditioning_UnitTestResults
Overview
Unit Test InformationModule Definitions
LmtCod_Per1
LmtCod_Per1() BFlt_Dis
LmtCod_Per1() BFlt_En
Variable Range
Test Vector Description
Sheet 1: Unit Test Information
1.0a | |||||
Nexteer EPS Unit Test Tool | |||||
Rev:2.7b | |||||
Name of Tester: | Shubhra Chaurey | ||||
Code File(s) Under Test: | Ap_LmtCod.c | ||||
Code File(s) Version: | 1 | ||||
Module Design Document: | Limiter_Conditioning_MDD.doc | ||||
Module Design Document Version: | 1 | ||||
Unit Test Plan Version: | 1 | ||||
Optimization Level: | Level 2 | ||||
Compiler (CodeGen) Version: | TMS470_4.9.2 | ||||
Model Type: | Excel Macro | ||||
Model Version: | 1 | ||||
Special Test Requirements: | |||||
Test Date: | 9/14/2012 | ||||
Comments: | Note 1: Inline functions declared in Globalmacro.h are not Unit Tested. | ||||
Index of Tests: | |||||
Test Set up | Test Worksheets | Test Status | Run TS | ||
LmtCod_Per1 | LmtCod_Per1() BFlt_En | -- | -- | 59 | |
56 | LmtCod_Per1() BFlt_Dis | -- | -- | 56 | |

Sheet 2: Module Definitions
![]() | |||||||||||
Nexteer EPS Unit Test Tool | |||||||||||
Rev:2.7b | |||||||||||
Module Definitions | |||||||||||
Module Test Functions | Module Set/Read Variables | Module Function Stubs | |||||||||
Return Type | Name | Parameter Prototype | Scope | Type | Name | Default Value | Return Type | Name | Parameter Prototype | ||
void | LmtCod_Per1 | (void) | G | float | AssistEOTGain_Uls_f32 | void | Rte_Call_FltInjection_SCom_FltInjection | (void) | |||
G | float | AssistEOTLimit_MtrNm_f32 | |||||||||
G | float | AssistStallLimit_MtrNm_f32 | |||||||||
G | float | AssistVehSpdLimit_MtrNm_f32 | |||||||||
G | float | OutputRampMult_Uls_f32 | |||||||||
G | float | ThermalLimit_MtrNm_f32 | |||||||||
G | float | EOTGainLtd_Uls_f32 | |||||||||
G | float | EOTLimitLtd_MtrNm_f32 | |||||||||
G | float | OutputRampMultLtd_Uls_f32 | |||||||||
G | float | StallLimitLtd_MtrNm_f32 | |||||||||
G | float | ThermalLimitLtd_MtrNm_f32 | |||||||||
G | float | VehSpdLimitLtd_MtrNm_f32 | |||||||||
M | float | CurrAssistEOTGain_Uls_M_f32 | |||||||||
M | float | CurrOutputRampMult_Uls_M_f32 | |||||||||
M | float | CurrAssistEOTLimit_MtrNm_M_f32 | |||||||||
M | float | CurrAssistStallLimit_MtrNm_M_f32 | |||||||||
M | float | CurrAssistVehSpdLimit_MtrNm_M_f32 | |||||||||
M | float | CurrThermalLimit_MtrNm_M_f32 | |||||||||
float | k_EOTGainIncSlew_UlspS_f32 | ||||||||||
float | k_EOTGainDecSlew_UlspS_f32 | ||||||||||
float | k_OpRmpMultIncSlew_UlspS_f32 | ||||||||||
float | k_OpRmpMultDecSlew_UlspS_f32 | ||||||||||
float | k_LimiterIncSlew_MtrNmpS_f32 | ||||||||||
float | k_LimiterDecSlew_MtrNmpS_f32 | ||||||||||
float | BC_LMTCOD_FAULTINJECTIONPOINT | ||||||||||
float | FltInjection_SCom_FltInjection[3] |
Sheet 3: LmtCod_Per1
![]() | |||||
Nexteer EPS Unit Test Tool | |||||
Rev:2.7b | |||||
Test Setup | |||||
Number Of Calibrations | 0 | ||||
Number Of Calibration Sets | 0 | ||||
Calibration Sheet | |||||
Function(s) Under Test | Variables | Function Stubs | |||
Function Name | TestType | Test Vectors | Set | Read | Function Name |
LmtCod_Per1 | BFlt_En | 59 | AssistEOTGain_Uls_f32 | CurrAssistEOTGain_Uls_M_f32 | Rte_Call_FltInjection_SCom_FltInjection |
LmtCod_Per1 | BFlt_Dis | 56 | AssistEOTLimit_MtrNm_f32 | CurrOutputRampMult_Uls_M_f32 | |
AssistStallLimit_MtrNm_f32 | CurrAssistEOTLimit_MtrNm_M_f32 | ||||
AssistVehSpdLimit_MtrNm_f32 | CurrAssistStallLimit_MtrNm_M_f32 | ||||
OutputRampMult_Uls_f32 | CurrAssistVehSpdLimit_MtrNm_M_f32 | ||||
ThermalLimit_MtrNm_f32 | CurrThermalLimit_MtrNm_M_f32 | ||||
CurrAssistEOTGain_Uls_M_f32 | EOTGainLtd_Uls_f32 | ||||
k_EOTGainDecSlew_UlspS_f32 | EOTLimitLtd_MtrNm_f32 | ||||
k_EOTGainIncSlew_UlspS_f32 | OutputRampMultLtd_Uls_f32 | ||||
CurrOutputRampMult_Uls_M_f32 | StallLimitLtd_MtrNm_f32 | ||||
k_OpRmpMultDecSlew_UlspS_f32 | ThermalLimitLtd_MtrNm_f32 | ||||
k_OpRmpMultIncSlew_UlspS_f32 | VehSpdLimitLtd_MtrNm_f32 | ||||
CurrAssistEOTLimit_MtrNm_M_f32 | |||||
k_LimiterDecSlew_MtrNmpS_f32 | |||||
k_LimiterIncSlew_MtrNmpS_f32 | |||||
CurrAssistStallLimit_MtrNm_M_f32 | |||||
CurrAssistVehSpdLimit_MtrNm_M_f32 | |||||
CurrThermalLimit_MtrNm_M_f32 | |||||
BC_LMTCOD_FAULTINJECTIONPOINT | |||||
FltInjection_SCom_FltInjection[3] |
Sheet 4: LmtCod_Per1() BFlt_Dis
LmtCod_Per1 | TS | -- | ||||||||||||||||||||||||||||||||||||||||||||||||
BFlt_Dis | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | Func Stub Counter | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected Stub Cnt | Test Status | Perf. Metrics | Comments | |
Vector Number | Vector Description | AssistEOTGain_Uls_f32 | AssistEOTLimit_MtrNm_f32 | AssistStallLimit_MtrNm_f32 | AssistVehSpdLimit_MtrNm_f32 | OutputRampMult_Uls_f32 | ThermalLimit_MtrNm_f32 | CurrAssistEOTGain_Uls_M_f32 | k_EOTGainDecSlew_UlspS_f32 | k_EOTGainIncSlew_UlspS_f32 | CurrOutputRampMult_Uls_M_f32 | k_OpRmpMultDecSlew_UlspS_f32 | k_OpRmpMultIncSlew_UlspS_f32 | CurrAssistEOTLimit_MtrNm_M_f32 | k_LimiterDecSlew_MtrNmpS_f32 | k_LimiterIncSlew_MtrNmpS_f32 | CurrAssistStallLimit_MtrNm_M_f32 | CurrAssistVehSpdLimit_MtrNm_M_f32 | CurrThermalLimit_MtrNm_M_f32 | BC_LMTCOD_FAULTINJECTIONPOINT | FltInjection_SCom_FltInjection[3] | CurrAssistEOTGain_Uls_M_f32 | CurrOutputRampMult_Uls_M_f32 | CurrAssistEOTLimit_MtrNm_M_f32 | CurrAssistStallLimit_MtrNm_M_f32 | CurrAssistVehSpdLimit_MtrNm_M_f32 | CurrThermalLimit_MtrNm_M_f32 | EOTGainLtd_Uls_f32 | EOTLimitLtd_MtrNm_f32 | OutputRampMultLtd_Uls_f32 | StallLimitLtd_MtrNm_f32 | ThermalLimitLtd_MtrNm_f32 | VehSpdLimitLtd_MtrNm_f32 | Rte_Call_FltInjection_SCom_FltInjection | CurrAssistEOTGain_Uls_M_f32 | CurrOutputRampMult_Uls_M_f32 | CurrAssistEOTLimit_MtrNm_M_f32 | CurrAssistStallLimit_MtrNm_M_f32 | CurrAssistVehSpdLimit_MtrNm_M_f32 | CurrThermalLimit_MtrNm_M_f32 | EOTGainLtd_Uls_f32 | EOTLimitLtd_MtrNm_f32 | OutputRampMultLtd_Uls_f32 | StallLimitLtd_MtrNm_f32 | ThermalLimitLtd_MtrNm_f32 | VehSpdLimitLtd_MtrNm_f32 | Rte_Call_FltInjection_SCom_FltInjection | P/F | CPU Cycles | |
1 | AssistEOTGain_Uls_f32==>Min | 0 | 8.8 | 2.4950985789299 | 2.12398844957352 | 1 | 8.8 | 0.0284422636032105 | 382.591792374849 | 164.142896980047 | 0.306418061256409 | 485.690839737654 | 290.31100705266 | 8.029414498806 | 925.758887290955 | 334.263516426086 | 1.66550599336624 | 0.853610074520111 | 8.8 | 0 | 0,0,0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0.887040078639984 | 8.69794178009033 | 2.33403301239014 | 1.52213716506958 | 8.80000019073486 | 0 | 8.69794178009033 | 0.887040078639984 | 2.33403301239014 | 8.80000019073486 | 1.52213716506958 | 0 | -- | ||
2 | AssistEOTGain_Uls_f32==>Max | 1 | 8.18120827674866 | 3.33794438838959 | 4.58645544052124 | 0.745628595352173 | 4.61963610649109 | 0.589318037033081 | 290.983751296997 | 380.88518601656 | 0.492451190948486 | 89.3991946578026 | 264.05584359169 | 7.12215483188629 | 996.342350006104 | 2741.28744697571 | 2.81805515289307 | 6.20240013599396 | 4.22749161720276 | 0 | 0,0,0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.745628595352173 | 8.18120861053467 | 3.33794450759888 | 4.58645534515381 | 4.61963605880737 | 1 | 8.18120861053467 | 0.745628595352173 | 3.33794450759888 | 4.61963605880737 | 4.58645534515381 | 0 | -- | ||
3 | AssistEOTGain_Uls_f32==>Pos | 0.5 | 0.221766173839569 | 0.440351784229279 | 7.31427663564682 | 0.647109627723694 | 0.0393928408622742 | 1 | 326.769025653601 | 314.462975889444 | 0.797510981559753 | 295.572439223528 | 67.6135397851467 | 8.77624584436417 | 2228.07340717316 | 2031.86116313934 | 7.35102046728134 | 5.37701383829117 | 7.50830677747727 | 0 | 0,0,0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.5 | 0.647109627723694 | 4.32009887695313 | 2.89487361907959 | 7.31427669525146 | 3.05216002464294 | 0.5 | 4.32009887695313 | 0.647109627723694 | 2.89487361907959 | 3.05216002464294 | 7.31427669525146 | 0 | -- | ||
4 | AssistEOTLimit_MtrNm_f32==>Min | 0.579124927520752 | 0 | 4.72779512405396 | 7.37264654636383 | 1 | 4.17332332134247 | 0.6 | 404.748499214649 | 482.784385323525 | 1 | 341.626527547836 | 450.282583773136 | 1.50453677177429 | 2727.4358997345 | 4150.20349121094 | 8.36778614521027 | 5.67772107124329 | 6.9891401052475 | 0 | 0,0,0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.579124927520752 | 1 | 0 | 4.72779512405396 | 7.37264633178711 | 4.17332315444946 | 0.579124927520752 | 0 | 1 | 4.72779512405396 | 4.17332315444946 | 7.37264633178711 | 0 | -- | ||
5 | AssistEOTLimit_MtrNm_f32==>Max | 0.603896021842957 | 8.8 | 2.01896852254868 | 3.90953632593155 | 0.43600070476532 | 2.82942982912064 | 1 | 209.147938638926 | 414.749569863081 | 0.575257420539856 | 55.336546510458 | 16.0928041040897 | 7.58547209501267 | 2670.68142986298 | 849.986077308655 | 2.50800424814224 | 8.23945435285568 | 2.01430369615555 | 0 | 0,0,0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.603896021842957 | 0.464584320783615 | 8.80000019073486 | 2.01896858215332 | 3.90953636169434 | 2.82942986488342 | 0.603896021842957 | 8.80000019073486 | 0.464584320783615 | 2.01896858215332 | 2.82942986488342 | 3.90953636169434 | 0 | -- | ||
6 | AssistEOTLimit_MtrNm_f32==>Pos | 1 | 3 | 8.47243807315827 | 8.8 | 0.893986463546753 | 7.37491645812988 | 0.8 | 399.404790043831 | 277.784527719021 | 1 | 326.308387815952 | 397.178836226463 | 6.5327418088913 | 441.945816040039 | 1311.209608078 | 3.40330452919006 | 8.8 | 1.62332220077515 | 0 | 0,0,0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.893986463546753 | 5.64884996414185 | 6.02572393417358 | 8.80000019073486 | 4.24574136734009 | 1 | 5.64884996414185 | 0.893986463546753 | 6.02572393417358 | 4.24574136734009 | 8.80000019073486 | 0 | -- | ||
7 | AssistStallLimit_MtrNm_f32==>Min | 0.0280352830886841 | 6.64388746023178 | 0 | 7.31086767911911 | 0.472055554389954 | 8.73453811407089 | 0.53608763217926 | 361.362476795912 | 304.231869727373 | 0.7 | 369.930919319391 | 360.464410513639 | 8.8 | 4150.14972782135 | 2670.82514858246 | 8.50703991651535 | 2.06767874956131 | 6.4802388548851 | 0 | 0,0,0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0280352830886841 | 0.472055554389954 | 6.64388751983643 | 0.206740453839302 | 7.31086778640747 | 8.73453807830811 | 0.0280352830886841 | 6.64388751983643 | 0.472055554389954 | 0.206740453839302 | 8.73453807830811 | 7.31086778640747 | 0 | -- | ||
8 | AssistStallLimit_MtrNm_f32==>Max | 1 | 4.92404844760895 | 8.8 | 0.867883181571961 | 1 | 8.05492851734162 | 1 | 347.523443639278 | 95.7019469738007 | 1 | 390.917908549309 | 122.69542568922 | 8.16749534606934 | 1684.54678153992 | 1087.12012863159 | 8.41442506313324 | 1.45362672805786 | 8.8 | 0 | 0,0,0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 4.92404842376709 | 8.80000019073486 | 0.867883205413818 | 8.05492877960205 | 1 | 4.92404842376709 | 1 | 8.80000019073486 | 8.05492877960205 | 0.867883205413818 | 0 | -- | ||
9 | AssistStallLimit_MtrNm_f32==>Pos | 0.4 | 5.0346274971962 | 2 | 6.21879712343216 | 0.4 | 1.7334911942482 | 0.4 | 366.28221181035 | 451.949155420065 | 0.775073647499085 | 216.486939638853 | 472.082916051149 | 7.62008270025253 | 1529.32925319672 | 1377.81038379669 | 4.07399569749832 | 7.01803621053696 | 7.58132129907608 | 0 | 0,0,0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.400000005960464 | 0.400000005960464 | 5.03462743759155 | 2 | 6.21879720687866 | 4.52266263961792 | 0.400000005960464 | 5.03462743759155 | 0.400000005960464 | 2 | 4.52266263961792 | 6.21879720687866 | 0 | -- | ||
