This is the multi-page printable view of this section. Click here to print.
PAwTO
1 - Data Dictionary
Overview
Change LogVariable Dictionary
Calibration Dictionary
Global Constants
Template
Help
Sheet 1: Change Log
PAwTO - Rev 3.0 | <- Global Program / Module Name | ||||||
Revision | Author | Date | Change Description | Data Dictionary Type: | Component | ||
1.0 | Blake Latchford | 2-Nov-12 | Initial Creation | ||||
2 | BDO | 8-May-13 | Update to FDD 40B v004 | ||||
3 | MR | 17-Oct-13 | Range corrections for PAwTO_IWSSComputedSpin_Cnt_M_u08 and k_PAEIWSSChkVspd_Kph_f32 | ||||
Sheet 2: Variable Dictionary
Sheet 3: Calibration Dictionary
Sheet 4: Global Constants
PAwTO - Rev 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable Information (Global Variables Only) | Achieved in Software Design | Used in Module List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer 2 | Layer 3 | Layer 4 | Layer 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constant Name | Description | Uints | Type | Engineering Value | ADC | ADC Diagnostics | Data Memory Verification | DC Link Power Control | DSP Computational Integrity | DSP SPI driver | Event Manager Driver | External Memory Driver | Flash Programming Exec | GPIO | Illegal OpCode Handler | Interrupt Handler | Motor Current Driver | Motor Driver Diagnostics | Motor Position Driver | Phase Feedback Capture | Powerdown Control | Primary Shutdown Control | Program Flow | Program Memory Diagnostic | PWM Duty Cycle | Redundant Memory Check | Redundant Rapid Shutdown | Scheduler | Stack Monitor | State Dependent Task List | System Boot & Startup | System Control | Temperature Sensor Diagnostic | Unused Interrupt Handler | Utilization Monitor | Watchdog Dirver | Smith | Battery Voltage | Battery Voltage Diagnostics | Diagnostic CTC Manager | Diagnostic Manager | Diagnostics Application Services | EOL TorqueTest | Flash Boot Loader | Flight Recorder | Handwheel Position | Handwheel Torque | Motor Control Output Conversion | Motor Position Diagnostics | Motor Position Initialization | Motor Velocity | Motor Velocity Tachometer | Serial Communications I/O | Serial Communications Services | States and Modes | Tuning Select | Vehicle Power Mode | Vehicle Speed | Controller Polarity | Current Estimation | Handwheel Velocity | Inverse Motor Model | Motor Temperature Estimation | Motor Torque Limit | Output Reasonableness Dianostic | Parameter Estimation | Quadrant and rate Detection | Active Pull Compensation | Assist | Damping | Duty Cycle | Kinematic Integrity Diagnostic | Long Term Vehicle Speed Diagnostic | Max Assist Limit | Return | State Output Control | Torque Output |
Sheet 5: Template
2.2a | Data File: | |||||
Header: | extern <TYPE><TAB><NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, "<SEGMENT>"); <TYPE> <NAME>; | |||||
EOL Constants: | ||||||
Header: | extern <TYPE><TAB><NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, "<SEGMENT>"); <TYPE> <NAME>; | |||||
Global (Embedded) Constants: | ||||||
Header: | #define <NAME><COL40><VALUE> | |||||
A2L Name | ||||||
Measurement: | rte_<SWC>_<NAME> | |||||
Calibration Constants: | ||||||
Tuning ID: | ||||||
Tuning: | N | Index Range: | ||||
Header: | extern CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME>; | |||||
Source: | #pragma DATA_SECTION(<ROOTNAME>, ".<SEGMENT>"); CONST(<AUTOSAR_TYPE>, CAL_CONST) <NAME> = <VALUE>; | |||||
eCal: | <NAME> | |||||
Tuning: | Y | Index Range: | ||||
Header: | <NONCRITICAL> #define <ROOTNAME><TAB>k_N_CalNC_Cnt_Str.<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> #define <ROOTNAME><TAB>k_S_CalSC_Cnt_Str.<ROOTNAME> <SAFETYCRITICAL> | |||||
Source: | ||||||
eCal: | <NONCRITICAL> k_N_CalNC_Cnt_Str.<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> k_S_CalSC_Cnt_Str.<ROOTNAME> <SAFETYCRITICAL> | |||||
Tuning: | P | Index Range: | ||||
Header: | <NONCRITICAL> #define <ROOTNAME><TAB>k_N_CalNC_Cnt_Str.Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> #define <ROOTNAME><TAB>k_S_CalSC_Cnt_Str.SC_Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <SAFETYCRITICAL> | |||||
Source: | ||||||
eCal: | <NONCRITICAL> k_N_CalNC_Cnt_Str.Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <NONCRITICAL> <SAFETYCRITICAL> k_S_CalSC_Cnt_Str.SC_Personality[L3_S_CalPersSelect_Cnt_G_u16].<ROOTNAME> <SAFETYCRITICAL> | |||||
Sheet 6: Help
Short cut | Macro | Sescription |
Ctrl-q | ClearDataDictFilter | Will clear all autofilters on the Global Data Dictionary |
DFD_Create | Creates a Series of Data Flow Worksheet Pages from the information in the data dictionary. If Data Flow Worksheet pages already exist, they will be deleted first. | |
DFD_Delete | Will clear all Data Flow Diagram pages from the Data Dictionary. This will make the file smaller for archiving. | |
DFD_Print | Formate and prepares to print the Data Flow Worksheet pages. |
2 - Design Review
Overview
Summary SheetSource Code
MDD
Unit Test
Sheet 1: Summary Sheet
Sheet 2: Source Code
Rev 2.0 | 26-Aug-13 | |||||||||||||||||||||||
Peer Review Meeting Log (Source Code Review) | ||||||||||||||||||||||||
Source File Name: | Source File Revision: | |||||||||||||||||||||||
Module Design Document Name: | MDD Revision: | |||||||||||||||||||||||
Data Dictionary Revision: | ||||||||||||||||||||||||
Quality Check Items: | ||||||||||||||||||||||||
Yes | No | Rationale is required for all answers of No | ||||||||||||||||||||||
Pre-review checklist (change owners only) | Analysis performed for divide by zero | X | Comments: | |||||||||||||||||||||
Software Design and Coding Standard followed | X | Comments: | ||||||||||||||||||||||
Software Naming Convention followed | X | Comments: | ||||||||||||||||||||||
All buffered outputs are written in every path | X | Comments: | ||||||||||||||||||||||
Group-review Checklist (review board) | Telelogic Synergy version matches header | X | Comments: | |||||||||||||||||||||
Change log contains detailed description of changes | X | Comments: | ||||||||||||||||||||||
Code compared vs requirements (Document or Model) | X | Comments: | ||||||||||||||||||||||
Global Outputs (RTE/Non-RTE) Initialized | X | Comments: | ||||||||||||||||||||||
Global Outputs are limited to the legal range defined | X | Comments: | ||||||||||||||||||||||
in the FDD Data dictionary | ||||||||||||||||||||||||
No Compiler Errors verified | X | Comments: | ||||||||||||||||||||||
Type Casting and Fix Point Macros use reviewed | X | Comments: | ||||||||||||||||||||||
Function prototype and passed parameters are | X | Comments: | ||||||||||||||||||||||
consistent | ||||||||||||||||||||||||
General Notes / Comments: | ||||||||||||||||||||||||
Change Owner: | Vince Thomas | Review Date : | 02/07/14 | Group Review Level: | DR4 | |||||||||||||||||||
Lead Peer Reviewer: | Srikanth Reddy | Approved by Reviewer(s): | Yes | |||||||||||||||||||||
Other Reviewer(s): | ||||||||||||||||||||||||
Sheet 3: MDD
Sheet 4: Unit Test
3 - PAwTO_Integration_Manual
1.2 Global Functions(Non RTE) to be provided to Integration Project 2
2.2 Configuration Files to be provided by Integration Project 3
2.2.1 Da Vinci Parameter Configuration Changes 3
2.2.2 DaVinci Interrupt Configuration Changes 3
2.2.3 Manual Configuration Changes 3
3.1 Required Global Data Inputs 4
3.2 Required Global Data Outputs 4
3.3 Specific Include Path present 4
Dependencies
SWCs
Module | Required Feature |
---|---|
None |
Note : Referencing the external components should be avoided in most cases. Only in unavoidable circumstance external components should be referred. Developer should track the references.
Global Functions(Non RTE) to be provided to Integration Project
None
Configuration
Build Time Config
Modules | Notes | |
---|---|---|
None |
Configuration Files to be provided by Integration Project
Ap_PAwTO_Cfg.h generated by Ap_PAwTO_Cfg.h.tt
Da Vinci Parameter Configuration Changes
Parameter | Notes | SWC |
---|---|---|
None |
DaVinci Interrupt Configuration Changes
ISR Name | VIM # | Priority Dependency | Notes |
---|---|---|---|
None |
Manual Configuration Changes
Constant | Notes | SWC |
---|---|---|
None |
Integration
Required Global Data Inputs
HwTorque_HwNm_f32
DiagStsNonRecRmpToZeroFltPres_Cnt_lgc
DiagStsRecRmpToZeroFltPres_Cnt_lgc
LimitPercentFiltered_Uls_f32
PAEnableRqst_Cnt_lgc
PAErrInterfaceActive_Cnt_lgc
PAExtSystemFltActive_Cnt_lgc
PAIntSystemFltActive_Cnt_lgc
PAWheelCriteriaMet_Cnt_lgc
PrkAsstFuncPresent_Cnt_lgc
PrkAsstSlewComplete_Cnt_lgc
TOEOLDisable_Cnt_lgc
TrqOvReverseGearEngage_Cnt_lgc
IWSSCalcVspd_Kph_f32
PAManoeuvrePhase_Cnt_u08
PATrqOvCmdRqst_HwNm_f32
PAWhlDirRLStat_Cnt_u08
PAWhlDirRRStat_Cnt_u08
PAWhlPlsCntRLValid_Cnt_lgc
PAWhlPlsCntRRValid_Cnt_lgc
VehicleSpeed_Kph_f32
Required Global Data Outputs
HandsOnDetect_Cnt_lgc
PABoostCurveSwitch_Cnt_lgc
PrkAssistActive_Cnt_lgc
PrkAssistState_Cnt_u08
PrkAssistSuspend_Cnt_lgc
Specific Include Path present
No
Runnable Scheduling
This section specifies the required runnable scheduling.
Init | Scheduling Requirements | Trigger |
---|---|---|
PAwTO_Init1 | Called from RTE before any call to the periodic functions | RTE init |
Runnable | Scheduling Requirements | Trigger |
---|---|---|
PAwTO_Per1 | None | RTE 2ms |
PAwTO_Per2 | None | RTE 10ms |
.
Memory Mapping
Mapping
Memory Section | Contents | Notes |
---|---|---|
PAWTO_START_SEC_CONST_8 | ||
PAWTO_START_SEC_VAR_CLEARED_BOOLEAN | ||
PAWTO_START_SEC_VAR_CLEARED_8 | ||
PAWTO_START_SEC_VAR_NOINIT_32 |
* Each …START_SEC… constant is terminated by a …STOP_SEC… constant as specified in the AUTOSAR Memory Mapping requirements.
Usage
Feature | RAM | ROM |
---|---|---|
<Memmap usuage info> |
Non RTE NvM Blocks
Block Name |
---|
<NVM block used Non RTE functions > |
Note : Size of the NVM block if configured in developer
RTE NvM Blocks
Block Name |
---|
<NVM block used in RTE functions > |
Note : Size of the NVM block if configured in developer
Compiler Settings
Preprocessor MACRO
<Define all the preprocessor Macros needed and conditions when needed>.
Optimization Settings
<Define Optimization levels that are needed and conditions when needed>.
Revision Control Log
Rev # | Change Description | Date | Author |
1 | Initial version | 2-Oct-13 | MR |
4 - PAwTO_MDD
Module --
High-Level Description
This function describes the algorithms used to implement the activation logic for torque overlay functionality related to park assist.
Figures
Diagram – Component Diagram
Variable Data Dictionary
For details on module input / output variable, refer to the Data Dictionary for the application. Input / output variable names are listed here for reference.
(Note: Full variable names required in table.)
(Note: All global variables including End Of Line data used should be shown here)
Module Inputs | Module Outputs | |
---|---|---|
PATrqOvCmdRqst_HwNm_f32 | PrkAssistActive_Cnt_lgc | |
PAEnableRqst_Cnt_lgc | PrkAssistState_Cnt_u08 | |
PAIntSystemFltActive_Cnt_lgc | HandsOnDetect_Cnt_lgc | |
PAErrInterfaceActive_Cnt_lgc | PrkAssistSuspend_Cnt_lgc | |
PAExtSystemFltActive_Cnt_lgc | PABoostCurveSwitch_Cnt_lgc | |
VehicleSpeed_Kph_f32 | ||
TrqOvReverseGearEngage_Cnt_lgc | ||
PAWheelCriteriaMet_Cnt_lgc | ||
LimitPercentFiltered_Uls_f32 | ||
DiagStsNonRecRmpToZeroFltPres_Cnt_lgc | ||
DiagStsRecRmpToZeroFltPres_Cnt_lgc | ||
TOEOLDisable_Cnt_lgc | ||
HwTorque_HwNm_f32 | ||
PrkAsstSlewComplete_Cnt_lgc | ||
PrkAsstFuncPresent_Cnt_lgc | ||
PAWhlDirRLStat_Cnt_u08 | ||
PAWhlDirRRStat_Cnt_u08 | ||
PAWhlPlsCntRLValid_Cnt_lgc | ||
PAWhlPlsCntRRValid_Cnt_lgc | ||
PAManoeuvrePhase_Cnt_u08 | ||
IWSSCalcVspd_Kph_f32 |
Module Internal Variables
This section identifies the name, range and resolutions for module specific data created by this module. If there are no range restrictions on the variable, the term “FULL” is placed into the table for legal range.
Variable Name | Resolution | Legal Range (min) | Legal Range (max) | Software Segment |
---|---|---|---|---|
PAwTO_PrkAssistState_Cnt_M_u08 | 1 | 0 | 3 | PAWTO_START_SEC_VAR_CLEARED_8 |
PAwTO_VSpdActvnMet_Cnt_M_lgc | 1 | FALSE | TRUE | PAWTO_START_SEC_VAR_CLEARED_BOOLEAN |
PAwTO_IWSSComputedSpin_Cnt_M_u08 | 1 | 0 | 3 | PAWTO_START_SEC_VAR_CLEARED_8 |
PAwTO_HandsOnHwTrqSV_HwNm_M_s4p27 | 7.45058E-09 | -10 | 10 | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_BoostCurveSwitchTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_LimitPercentFilteredTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_RvsGearTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_TrqOvRqNotZeroTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_VehSpdNotLowTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_IWSSWhlSpinTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_IWSSWhlSpinClrTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_ExcessVehSpdTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_ExcessVehSpdClrTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_MovMismatchTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_MovMismatchClrTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
PAwTO_VehicleSpeedMismatchTimer_mS_M_u32 | 1 | FULL | FULL | PAWTO_START_SEC_VAR_NOINIT_32 |
Constant Data Dictionary
Calibration Constants
This section lists the calibrations used by the module. For details on calibration constants, refer to the Data Dictionary for the application.
Constant Name |
---|
k_HandsOnLPFKn_Cnt_u16 |
k_TrqOverlayHandsOnTrq_HwNm_u5p27 |
k_PARvsGearChkTime_mS_u16 |
k_PATrqOvNotZeroChkTime_mS_u16 |
k_PAVehSpdNotLowTime_mS_u16 |
k_PAVSpdNotLowMin_Kph_f32 |
k_PAVSpdNotLowMax_Kph_f32 |
k_PAIWSSWhlSpinSetTime_mS_u16 |
k_PAIWSSWhlSpinClrTime_mS_u16 |
k_PAExcessVehSpdSetTime_mS_u16 |
k_PAExcessVehSpdClrTime_mS_u16 |
k_PAExcessVehSpd_Kph_f32 |
k_PAMovMismatchSetTime_mS_u16 |
k_PAMovMismatchClrTime_mS_u16 |
k_PAMovMismatchVSpd_Kph_f32 |
k_PAVspdMismatchSetTime_mS_u16 |
k_PAEIWSSChkVspd_Kph_f32 |
k_PABoostCurveTime_mS_u16 |
k_TrqOverlayLimitPerc_Uls_f32 |
k_TrqOverlaySuspendTime_mS_u16 |
Program (fixed) Constants
Embedded Constants
All embedded constants whose values are provided in Eng units will be evaluated to the equivalent counts by using the FPM_InitFixedPoint_m() macro within the #define statement.
Local
Constant Name | Resolution | Units | Value |
---|---|---|---|
D_PASTATEINACTIVE_CNT_U08 | 1 | Counts | 0 |
D_PASTATEACTIVE_CNT_U08 | 1 | Counts | 1 |
D_PASTATEINHIBITED_CNT_U08 | 1 | Counts | 2 |
D_PASTATERECOVERABLE_CNT_U08 | 1 | Counts | 3 |
D_STDSTIL_CNT_U08 | 1 | Counts | 0 |
D_FORWARD_CNT_U08 | 1 | Counts | 1 |
D_BACKWRD_CNT_U08 | 1 | Counts | 2 |
D_INVALID_CNT_U08 | 1 | Counts | 3 |
D_MANOEUVREPAHSEBKWD_CNT_U08 | 1 | Counts | 0 |
D_MANOEUVREPAHSEFWD_CNT_U08 | 1 | Counts | 1 |
D_PARVSGEARMASK_CNT_U08 | 1 | Counts | 1 |
D_PATRQOVNOTZEROMASK_CNT_U08 | 1 | Counts | 2 |
D_PAVSPDNOTLOW_CNT_U08 | 1 | Counts | 4 |
Global
This section lists the global constants used by the module. For details on global constants, refer to the Data Dictionary for the application.
Constant Name |
---|
D_ZERO_ULS_F32 |
D_ONE_CNT_U8 |
FLT_EPSILON |
Module specific Lookup Tables Constants
(This is for lookup tables (arrays) with fixed values, same name as other tables)
Constant Name | Resolution | Value | Software Segment |
---|---|---|---|
T2_IWSSCOMPSPIN_CNT_U08 | 1 | { {D_STDSTIL_CNT_U08, D_FORWARD_CNT_U08, D_BACKWRD_CNT_U08, D_STDSTIL_CNT_U08}, {D_FORWARD_CNT_U08, D_FORWARD_CNT_U08, D_FORWARD_CNT_U08, D_FORWARD_CNT_U08}, {D_BACKWRD_CNT_U08, D_FORWARD_CNT_U08, D_BACKWRD_CNT_U08, D_BACKWRD_CNT_U08}, {D_STDSTIL_CNT_U08, D_FORWARD_CNT_U08, D_BACKWRD_CNT_U08, D_INVALID_CNT_U08} }; | PAWTO_START_SEC_CONST_8 |
Functions/Macros used by the Sub-Modules
Library Functions / Macros
The library and functions / Macros that are called by the various sub modules are identified below,
FPM_FloatToFixed_m
Rte_Call_NxtrDiagMgr_SetNTCStatus
Rte_Call_NxtrDiagMgr_GetNTCActive
Rte_Call_SystemTime_GetSystemTime_mS_u32
Rte_Call_SystemTime_DtrmnElapsedTime_mS_u16
LPF_SvUpdate_s16InFixKTrunc_m
Abs_s32_m
Data Hiding Functions
Rte_Mode_SystemState_Mode
Software Module Implementation
Runtime Environment (RTE) Initial Values
This section lists the initial values of data written by this module but controlled by the RTE. After RTE initialization, the data in this table will contain these values.
Data | Value |
---|---|
DiagStsNonRecRmpToZeroFltPres_Cnt_lgc | FALSE |
DiagStsRecRmpToZeroFltPres_Cnt_lgc | FALSE |
HandsOnDetect_Cnt_lgc | FALSE |
HwTorque_HwNm_f32 | 0 |
IWSSCalcVspd_Kph_f32 | 0 |
LimitPercentFiltered_Uls_f32 | 0 |
PABoostCurveSwitch_Cnt_lgc | FALSE |
PAEnableRqst_Cnt_lgc | FALSE |
PAErrInterfaceActive_Cnt_lgc | FALSE |
PAExtSystemFltActive_Cnt_lgc | FALSE |
PAIntSystemFltActive_Cnt_lgc | FALSE |
PAManoeuvrePhase_Cnt_u08 | 0 |
PATrqOvCmdRqst_HwNm_f32 | 0 |
PAWheelCriteriaMet_Cnt_lgc | FALSE |
PAWhlDirRLStat_Cnt_u08 | 3 |
PAWhlDirRRStat_Cnt_u08 | 3 |
PAWhlPlsCntRLValid_Cnt_lgc | FALSE |
PAWhlPlsCntRRValid_Cnt_lgc | FALSE |
PrkAssistActive_Cnt_lgc | FALSE |
PrkAssistState_Cnt_u08 | 0 |
PrkAssistSuspend_Cnt_lgc | FALSE |
PrkAsstFuncPresent_Cnt_lgc | FALSE |
PrkAsstSlewComplete_Cnt_lgc | FALSE |
TOEOLDisable_Cnt_lgc | FALSE |
TrqOvReverseGearEngage_Cnt_lgc | FALSE |
VehicleSpeed_Kph_f32 | 0 |
Initialization Functions
Init: PAwTO_Init1(void)
Design Rationale
This init function initializes the hand wheel torque low pass filter, and the fault timers. Also initializes the state from the perspective of the SCom module.
Module Outputs
None
Module Internal
HwTorque_HwNm_T_f32 = Rte_IRead_PAwTO_Init1_HwTorque_HwNm_f32()
PAwTO_HandsOnHwTrqSV_HwNm_M_s4p27 = FPM_FloatToFixed_m(HwTorque_HwNm_T_f32, s4p27_T)
Rte_Call_SystemTime_GetSystemTime_mS_u32(&Time_mS_T_u32)
PAwTO_BoostCurveSwitchTimer_mS_M_u32 = Time_mS_T_u32
PAwTO_LimitPercentFilteredTimer_mS_M_u32 = Time_mS_T_u32
PAwTO_RvsGearTimer_mS_M_u32 = Time_mS_T_u32
PAwTO_TrqOvRqNotZeroTimer_mS_M_u32 = Time_mS_T_u32
PAwTO_VehSpdNotLowTimer_mS_M_u32 = Time_mS_T_u32
PAwTO_IWSSWhlSpinTimer_mS_M_u32 = Time_mS_T_u32
PAwTO_IWSSWhlSpinClrTimer_mS_M_u32 = Time_mS_T_u32
PAwTO_ExcessVehSpdTimer_mS_M_u32 = Time_mS_T_u32
PAwTO_ExcessVehSpdclrTimer_mS_M_u32 = Time_mS_T_u32
PAwTO_MovMismatchTimer_mS_M_u32 = Time_mS_T_u32
PAwTO_MovMismatchClrTimer_mS_M_u32 = Time_mS_T_u32
PAwTO_VehicleSpeedMismatchTimer_mS_M_u32 = Time_mS_T_u32
Rte_Call_PrkAssistState_SCom_Transition(D_PASTATEINACTIVE_CNT_U08)
Periodic Functions
(Note: For multiple periodic functions, insert new headers at the “Header 2” level – subset of “5.2 Periodic Functions” and follow the same sub-section design shown below)
Per: PAwTO_Per1(void)
Design Rationale
This periodic handles all portions of PAwTO with a 2ms trigger rate.
Program Flow Start
Rte_Call_PAwTO_Per1_CP0_CheckpointReached()
Store Module Inputs to Local copies
DiagStsNonRecRmpToZeroFltPres_Cnt_T_lgc = Rte_IRead_PAwTO_Per1_DiagStsNonRecRmpToZeroFltPres_Cnt_lgc()
DiagStsRecRmpToZeroFltPres_Cnt_T_lgc = Rte_IRead_PAwTO_Per1_DiagStsRecRmpToZeroFltPres_Cnt_lgc()
HwTorque_HwNm_T_f32 = Rte_IRead_PAwTO_Per1_HwTorque_HwNm_f32()
LimitPercentFiltered_Uls_T_f32 = Rte_IRead_PAwTO_Per1_LimitPercentFiltered_Uls_f32()
PAEnableRqst_Cnt_T_lgc = Rte_IRead_PAwTO_Per1_PAEnableRqst_Cnt_lgc()
PAErrInterfaceActive_Cnt_T_lgc = Rte_IRead_PAwTO_Per1_PAErrInterfaceActive_Cnt_lgc()
PAExtSystemFltActive_Cnt_T_lgc = Rte_IRead_PAwTO_Per1_PAExtSystemFltActive_Cnt_lgc()
PAIntSystemFltActive_Cnt_T_lgc = Rte_IRead_PAwTO_Per1_PAIntSystemFltActive_Cnt_lgc()
PAWheelCriteriaMet_Cnt_T_lgc = Rte_IRead_PAwTO_Per1_PAWheelCriteriaMet_Cnt_lgc()
PrkAsstFuncPresent_Cnt_T_lgc = Rte_IRead_PAwTO_Per1_PrkAsstFuncPresent_Cnt_lgc()
PrkAsstSlewComplete_Cnt_T_lgc = Rte_IRead_PAwTO_Per1_PrkAsstSlewComplete_Cnt_lgc()
TrqOvReverseGearEngage_Cnt_T_lgc = Rte_IRead_PAwTO_Per1_TrqOvReverseGearEngage_Cnt_lgc()
TOEOLDisable_Cnt_T_lgc = Rte_IRead_PAwTO_Per1_TOEOLDisable_Cnt_lgc()
VSpdActvnMet_Cnt_T_lgc = PAwTO_VSpdActvnMet_Cnt_M_lgc
Rte_Call_NxtrDiagMgr_GetNTCActive(NTC_Num_ExVoltageLow, &NTCLowBattVtg_Cnt_T_lgc)
Rte_Call_NxtrDiagMgr_GetNTCActive(NTC_Num_VLF_02, &ParkAsstActvnFailed_Cnt_T_lgc)
Rte_Call_NxtrDiagMgr_GetNTCActive(NTC_Num_VLF_08, &NTCPAVspdMismatch_Cnt_T_lgc)
Rte_Call_NxtrDiagMgr_GetNTCActive(NTC_Num_VLF_05, &NTCPAIWSSVspdValidity_Cnt_T_lgc)
Rte_Call_NxtrDiagMgr_GetNTCActive(NTC_Num_VLF_06, &NTCPAExcessVspd_Cnt_T_lgc)
Rte_Call_NxtrDiagMgr_GetNTCActive(NTC_Num_VLF_07, &NTCPARationalityChk_Cnt_T_lgc)
Rte_Call_NxtrDiagMgr_GetNTCActive(NTC_Num_InvalidMsg_W, &NTCTireCircmInvalid_Cnt_T_lgc)
Hands On Detection
Process for PrkAssist_Activate Flag
Process PA_BoostCurv_Switch Output
Processing for PrkAssist_Suspend Flag
PrkAssist_State
Inactive Transitions
Active Transitions
Recoverable Transitions
Transition Complete
Store Local copy of outputs into Module Outputs
Rte_IWrite_PawTO_Per1_HandsOnDetect_Cnt_lgc(HandsOnDetect_Cnt_T_lgc)
Rte_Iwrite_PawTO_Per1_PABoostCurveSwitch_Cnt_lgc(PABoostCurveSwitch_Cnt_T_lgc)
Rte_Iwrite_PawTO_Per1_PrkAssistActive_Cnt_lgc(PrkAssistActive_Cnt_T_lgc)
Rte_Iwrite_PawTO_Per1_PrkAssistState_Cnt_u08(PrkAssistState_Cnt_T_u08)
Rte_Iwrite_PawTO_Per1_PrkAssistSuspend_Cnt_lgc(PrkAssistSuspend_Cnt_T_lgc)
Program Flow End
Rte_Call_PawTO_Per1_CP1_CheckpointReached()
Per: PawTO_Per2(void)
Design Rationale
This periodic handles all portions of PawTO with a 10ms trigger rate.
Program Flow Start
Rte_Call_PawTO_Per2_CP0_CheckpointReached()
Store Module Inputs to Local copies
IWSSCalcVspd_Kph_T_f32 = Rte_Iread_PawTO_Per2_IWSSCalcVspd_Kph_f32()
PAEnableRqst_Cnt_T_lgc = Rte_Iread_PawTO_Per2_PAEnableRqst_Cnt_lgc()
PAManoeuvrePhase_Cnt_u08 = Rte_Iread_PawTO_Per2_PAManoeuvrePhase_Cnt_u08()
PATrqOvCmdRqst_HwNm_T_f32 = Rte_Iread_PawTO_Per2_PATrqOvCmdRqst_HwNm_f32()
PAWhlDirRLStat_Cnt_T_u08 = Rte_Iread_PawTO_Per2_PAWhlDirRLStat_Cnt_u08()
PAWhlDirRRStat_Cnt_T_u08 = Rte_Iread_PawTO_Per2_PAWhlDirRRStat_Cnt_u08()
PAWhlPlsCntRLValid_Cnt_T_lgc = Rte_Iread_PawTO_Per2_PAWhlPlsCntRLValid_Cnt_lgc()
PAWhlPlsCntRRValid_Cnt_T_lgc = Rte_Iread_PawTO_Per2_PAWhlPlsCntRRValid_Cnt_lgc()
TrqOvReverseGearEngage_Cnt_T_lgc = Rte_Iread_PawTO_Per2_TrqOvReverseGearEngage_Cnt_lgc()
VehicleSpeed_Kph_T_f32 = Rte_Iread_PawTO_Per2_VehicleSpeed_Kph_f32()
PrkAssistState_Cnt_T_u08 = PawTO_PrkAssistState_Cnt_M_u08
Rte_Call_NxtrDiagMgr_GetNTCActive(NTC_Num_VLF_05, &NTCPAIWSSVspdValidity_Cnt_T_lgc)
Rte_Call_NxtrDiagMgr_GetNTCActive(NTC_Num_VLF_06, &NTCPAExcessVspd_Cnt_T_lgc)
Rte_Call_NxtrDiagMgr_GetNTCActive(NTC_Num_VLF_07, &NTCPARationalityChk_Cnt_T_lgc)
PAWhlDirRLStat_Cnt_T_u08 = Min_m(PAWhlDirRLStat_Cnt_T_u08, D_INVALID_CNT_U08)
PAWhlDirRRStat_Cnt_T_u08 = Min_m(PAWhlDirRRStat_Cnt_T_u08, D_INVALID_CNT_U08)
PrkAsstFuncPresent_Cnt_T_lgc = Rte_IRead_PAwTO_Per2_PrkAsstFuncPresent_Cnt_lgc()
Incorrect Park Assist Activation Diagnostic
Torque Overlay Zero Check
Vehicle Speed Check
IWSS Signal Validity Check and Wheel Spin Signal Processing
IWSS Wheel Spin Inactive
Calculate IWSS Computed Spin
Excessive Vehicle Speed Condition
Excess Veh Speed Inactive
Actual Vehicle Longitudinal Movement and PPPA Computed Movement Mismatch Condition
Move Mismatch Inactive
ESC and IWSS Vehicle Speed Signal Mismatch Condition
Program Flow End
Rte_Call_PawTO_Per2_CP1_CheckpointReached()
Execution Requirements
Execution Sequence of the Module
