DampingFireWall_UnitTestResults
Overview
Unit Test InformationModule Definitions
calc
Variable Range
DampingFirewall_Init1
DampingFirewall_Init1() B
DampingFirewall_Per1
DampingFirewall_Per1() b
DampingFirewall_Per1() p
DriverVelCalc
DriverVelCalc() b
ADDCoefCalc
ADDCoefCalc() p
ADDCoefCalc() b
FilterCoefCalc
FilterCoefCalc() b
GenFddlcCmd
GenFddIcCmd() b
Test Vector Description
Sheet 1: Unit Test Information
1.0a | |||||
Nexteer EPS Unit Test Tool | |||||
Rev:2.7b | |||||
Name of Tester: | Manoj Raut | ||||
Code File(s) Under Test: | Ap_DampingFirewall.c | ||||
Code File(s) Version: | 21 | ||||
Module Design Document: | Damping_Firewall_MDD.docx | ||||
Module Design Document Version: | 16 | ||||
Unit Test Plan Version: | 9 | ||||
Optimization Level: | Level 2 | ||||
Compiler (CodeGen) Version: | TMS470_4.9.5 | ||||
Model Type: | Excel Macro | ||||
Model Version: | Nexteer Unit Test Tool 2.7b /EPS Library 1.29 | ||||
Special Test Requirements: | |||||
Test Date: | 7/9/2013 | ||||
Comments: | Note1: Inline functions defined in globalmacro.h are not Unit Tested. NOTE2: 100% coverage is not possible in "DriverVelCalc", "ADDCoefCalc", "FilterCoefCalc" and "GenFddlcCmd" function due to uasge of "FPM_Fix_m" macro. | ||||
Index of Tests: | |||||
Test Set up | Test Worksheets | Test Status | Run TS | ||
DampingFirewall_Init1 | DampingFirewall_Init1() B | -- | -- | 11 | |
DampingFirewall_Per1 | DampingFirewall_Per1() p | -- | -- | 7 | |
140 | DampingFirewall_Per1() b | -- | -- | 140 | |
DriverVelCalc | DriverVelCalc() b | -- | -- | 41 | |
ADDCoefCalc | ADDCoefCalc() b | -- | -- | 65 | |
3 | ADDCoefCalc() p | -- | -- | 3 | |
FilterCoefCalc | FilterCoefCalc() b | -- | -- | 26 | |
GenFddlcCmd | GenFddIcCmd() b | -- | -- | 51 | |

Sheet 2: Module Definitions
![]() | |||||||||||
Nexteer EPS Unit Test Tool | |||||||||||
Rev:2.7b | |||||||||||
Module Definitions | |||||||||||
Module Test Functions | Module Set/Read Variables | Module Function Stubs | |||||||||
Return Type | Name | Parameter Prototype | Scope | Type | Name | Default Value | Return Type | Name | Parameter Prototype | ||
void | DampingFirewall_Init1 | (void) | G | float | AsstFirewallActive_Uls_f32 | void | Rte_Call_NxtrDiagMgr_SetNTCStatus | (void) | |||
void | DampingFirewall_Per1 | (void) | G | float | DampingCmd_MtrNm_f32 | void | Rte_Call_DampingFirewall_Per1_CP0_CheckpointReached | (void) | |||
sint16 | DriverVelCalc | (float HwTorque_HwNm_T_f32, float CRFMotorVel_MtrRadpS_T_f32, float VehicleSpeed1_Kph_T_f32) | G | float | HwTorque_HwNm_f32 | void | Rte_Call_DampingFirewall_Per1_CP1_CheckpointReached | (void) | |||
uint16 | ADDCoefCalc | (float BaseAssistCmd_MtrNm_T_f32, float WIRCmdAmpBlnd1_MtrNm_T_f32, float VehicleSpeed2_Kph_T_f32, float CRFMotorVel_MtrRadpS1_T_f32, float VehicleLonAccel_KphpS_T_f32) | G | float | InertiaComp_MtrNm_f32 | ||||||
void | FilterCoefCalc | (u0p16_T ADDCoefCalc_MtrNmSpRad_T_u0p16, float VehicleSpeed3_Kph_T_f32, float WIRCmdAmpBlnd2_MtrNm_T_f32) | G | float | MtrVelCRF_MtrRadpS_f32 | ||||||
sint32 | GenFddIcCmd | (s14p1_T ScaledDriverVel_MtrRadpS_T_s14p1) | G | float | VehicleSpeed_Kph_f32 | ||||||
G | float | CombinedDamping_MtrNm_f32 | |||||||||
G | u9p7_T | t_DampFWVehSpd_Kph_u9p7[8] | |||||||||
G | float | k_CmnTbarStiff_NmpDeg_f32 | |||||||||
G | float | k_CmnSysKinRatio_MtrDegpHwDeg_f32 | |||||||||
G | u10p6_T | t_DampFWAddDampDFWX_MtrRadpS_u10p6[8] | |||||||||
G | u5p11_T | t_DampFWAddDampDFWY_MtrNm_u5p11[8] | |||||||||
G | float | k_DampFWFWActiveLPF_Hz_f32 | |||||||||
G | u10p6_T | t_DampFWAddDampAFWX_MtrRadpS_u10p6[8] | |||||||||
G | u5p11_T | t_DampFWAddDampAFWY_MtrNm_u5p11[8] | |||||||||
G | float | k_InrtCmp_TBarVelLPFKn_Hz_f32 | |||||||||
G | float | BaseAssistCmd_MtrNm_f32 | |||||||||
G | float | WIRCmdAmpBlnd_MtrNm_f32 | |||||||||
G | boolean | FreqDepDmpSrlComSvcDft_Cnt_lgc | |||||||||
M | s14p1_T | DampFWPrev2SclDrvVel_MtrRadpS_M_s14p1 | |||||||||
M | boolean | ReducedPerfSV_Cnt_M_lgc | |||||||||
M | boolean | DampFWVBICReducedPerfSV_Cnt_M_lgc | |||||||||
G | u11p5_T | t_DampFWDefltDampX_MtrRadpS_u11p5[11] | |||||||||
G | u5p11_T | t_DampFWDefltDampY_MtrNm_u5p11[11] | |||||||||
G | float | k_DampFWErrThresh_MtrNm_f32 | |||||||||
G | UINT16 | t_DampFWDampInrtCmpPNThesh_Cnt_u16[2] | |||||||||
G | UINT16 | k_DampFWInCmpPStep_Cnt_u16 | |||||||||
G | UINT16 | k_DampFWInCmpNStep_Cnt_u16 | |||||||||
G | UINT16 | k_DampFWPstep_Cnt_u16 | |||||||||
G | UINT16 | k_DampFWNstep_Cnt_u16 | |||||||||
G | UINT16 | t_DampFWPNstepThresh_Cnt_u16[2] | |||||||||
G | float | k_InrtCmp_MtrInertia_KgmSq_f32 | |||||||||
G | u9p7_T | t_InrtCmp_ScaleFactorTblY_Uls_u9p7[12] | |||||||||
G | u9p7_T | t_InrtCmp_TBarVel_ScaleFactorTblY_Uls_u9p7[12] | |||||||||
G | float | k_InrtCmp_MtrVel_ScaleFactor_Uls_f32 | |||||||||
G | um1p17_T | t_FDD_ADDStaticTblY_MtrNmpRadpS_um1p17[10] | |||||||||
G | u8p8_T | t_FDD_BlendTblY_Uls_u8p8[12] | |||||||||
G | u12p4_T | t_FDD_AttenTblX_MtrRadpS_u12p4[2] | |||||||||
G | u8p8_T | t_FDD_AttenTblY_Uls_u8p8[2] | |||||||||
G | u8p8_T | t_WIRBlndTblX_MtrNm_u8p8[5] | |||||||||
G | u2p14_T | t_RIAstWIRBlndTblY_Uls_u2p14[5] | |||||||||
G | u2p14_T | t_DmpFiltKpWIRBlndY_Uls_u2p14[5] | |||||||||
G | float | k_DampFWInpLimitDamp_MtrNm_f32 | |||||||||
G | UINT16 | Ip_NTC | |||||||||
G | UINT8 | Ip_Status | |||||||||
G | UINT8 | Ip_Param | 0 | ||||||||
M | boolean | DampFWPNCountStatus_Cnt_M_lgc | 0 | ||||||||
M | LPF32KSV_Str.float | DampFWActiveKSV_M_str.SV | 0 | ||||||||
M | LPF32KSV_Str.float | DampFWActiveKSV_M_str.K | |||||||||
G | filterCoef_T.s0p15_T | filtCoef_Uls_T_Str.b0_Uls_s0p15 | |||||||||
G | filterCoef_T.u0p16_T | filtCoef_Uls_T_Str.b1_Uls_u0p16 | |||||||||
G | filterCoef_T.s0p15_T | filtCoef_Uls_T_Str.b2_Uls_s0p15 | |||||||||
G | filterCoef_T.u2p14_T | filtCoef_Uls_T_Str.a0_Uls_u2p14 | |||||||||
G | filterCoef_T.s4p11_T | filtCoef_Uls_T_Str.a1_Uls_s4p11 | |||||||||
G | filterCoef_T.u5p11_T | filtCoef_Uls_T_Str.a2_Uls_u5p11 | |||||||||
M | UINT16 | InrtCmpPNAccum_Cnt_M_u16 | |||||||||
M | boolean | DampFWInrtCmpPNStatus_Cnt_M_lgc | |||||||||
G | uint16 | NxtrDiagMgr_NTC[4] | |||||||||
G | uint16 | NxtrDiagMgr_Param[4] | |||||||||
G | uint8 | NxtrDiagMgr_Status[4] | 0 , 0 , 0 , 0 | ||||||||
G | uint8 | i | 0 , 0 , 0 , 0 | ||||||||
G | uint8 | Call_Count | 0 , 0 , 0 , 0 | ||||||||
G | uint8 | j | 0 | ||||||||
G | uint8 | NxtrDiagMgr_Call_Count[3] | 0 | ||||||||
M | uint16 | DampPNAcc_Cnt_M_u16 | 0 | ||||||||
G | LPF32KSV_Str.float | DampFWTbarVelFiltSv_M_str.K | |||||||||
G | LPF32KSV_Str.float | DampFWTbarVelFiltSv_M_str.SV | |||||||||
M | s6p9_T | DampFWPrevTbarAng_HwDeg_M_s6p9 | |||||||||
M | s14p1_T | DampFWPrev1SclDrvVel_MtrRadpS_M_s14p1 | |||||||||
G | float | VehicleLonAccel_KphpS_f32 | |||||||||
M | u5p11_T | PrevDecelGain_Uls_M_u5p11 | |||||||||
M | u5p11_T | PrevRawDecelGain_Uls_M_u5p11 | |||||||||
M | float | DampFWUprBound_MtrNm_D_f32 | |||||||||
M | float | DampFWLwrBound_MtrNm_D_f32 | |||||||||
M | float | DampFWAddedDamp_MtrNm_D_f32 | |||||||||
M | float | DampFW_ActiveRaw_MtrNm_D_f32 | |||||||||
M | float | DampFW_DriverVel_MtrRadpS_D_f32 | |||||||||
M | float | DampFWAddedDampAFW_MtrNm_D_f32 | |||||||||
M | float | DampFWAddedDampDFW_MtrNm_D_f32 | |||||||||
M | float | DampFWDampLimited_MtrNm_D_f32 | |||||||||
M | boolean | DampFWOverBound_Uls_D_lgc | |||||||||
M | boolean | DampFWVBICOverThresh_Cnt_D_lgc | |||||||||
M | boolean | DampFWOverBound_Cnt_D_lgc | |||||||||
M | float | DampFWDiverseVBIC_MtrNm_D_f32 | |||||||||
M | float | DampFWDefltDamp_MtrNm_D_f32 | |||||||||
M | float | DampFWDampActive_Uls_D_f32 | |||||||||
M | float | DampFWLimitedVBIC_MtrNm_D_f32 | |||||||||
M | float | DampFWSatDamp_MtrNm_D_f32 | |||||||||
G | float | LimitedDamp_MtrNm_D_f32 | |||||||||
G | s24p7_T | DriverVel_MtrRadpSec_D_s24p7 | |||||||||
G | s10p5_T | FiltFreq_RadpS_D_s10p5 | |||||||||
G | s14p1_T | ScaledDriverVel_MtrRadpS_D_s14p1 | |||||||||
G | u8p8_T | OutputAtten_Uls_D_u8p8 | |||||||||
G | u5p11_T | RawDecelGain_Uls_D_u5p11 | |||||||||
G | u5p11_T | DecelGain_Uls_D_u5p11 | |||||||||
G | u0p16_T | ADDCoefCalc_MtrNmSpRad_D_u0p16 | |||||||||
G | u9p7_T | InertiaCompCalc_MtrNm_D_u9p7 | |||||||||
G | u11p5_T | t_DampFWAddDampAFWX_MtrRadpS_u11p5[8] | |||||||||
G | u4p12_T | t_DmpADDCoefX_MtrNm_u4p12[10] | |||||||||
G | float | k_DmpGainOnThresh_KphpS_f32 | |||||||||
G | float | k_DmpGainOffThresh_KphpS_f32 | |||||||||
G | float | k_DmpDecelGain_Uls_f32 | |||||||||
G | float | k_DmpDecelGainFSlew_UlspS_f32 | |||||||||
G | u11p5_T | t_DmpDecelGainSlewX_MtrRadpS_u11p5[6] | |||||||||
G | u13p3_T | t_DmpDecelGainSlewY_UlspS_u13p3[6] | |||||||||
G | s11p4_T | t_DampFWUprBoundX_MtrRadpS_s11p4[11] | |||||||||
G | u11p5_T | t_DampFWAddDampDFWX_MtrRadpS_u11p5[8] | |||||||||
M | s20p11_T | DampFWPrev2PreAttnComp_MtrNm_M_s20p11 | |||||||||
M | s20p11_T | DampFWPrev1PreAttnComp_MtrNm_M_s20p11 | |||||||||
M | boolean | Defeat_Damping_Svc_Cnt_lgc | |||||||||
M | ManufModeType | MEC_Counter_Cnt_enum | |||||||||
G | float | PreFiltVBICError_MtrNm_D_f32 | |||||||||
G | float | PostFiltVBICError_MtrNm_D_f32 | |||||||||
G | LPF32KSV_Str.float | DampFWVBICErrFiltSv_M_str.SV | |||||||||
G | LPF32KSV_Str.float | DampFWVBICErrFiltSv_M_str.K | |||||||||
G | float | k_DampFWVBICLPF_Hz_f32 |
Sheet 3: calc
![]() | |||||
Nexteer EPS Unit Test Tool | |||||
Rev:2.7b | |||||
Unit Test Calibration Sets | |||||
Cal Name | Cal Data Type | CalSet# 1 | CalSet# 2 | CalSet# 3 | |
1 | t2_FDD_ADDRollingTblYM1_MtrNmpRadpS_um1p17[10] | um1p17_T | 0.01, 1.99966430664063E-02, 0.029998779296875, 0.04, 0.011, 0.012, 0.013, 1.39999389648438E-02, 1.49993896484375E-02, 1.59988403320313E-02 | 0,0,0,0,0,0,0,0,0,0 | 0.05,0.05,0.05,0.05,0.05,0.05,0.05,0.05,0.05,0.05 |
2 | t2_FDD_ADDRollingTblYM2_MtrNmpRadpS_um1p17[10] | um1p17_T | 0.01, 1.99966430664063E-02, 0.029998779296875, 0.04, 0.011, 0.012, 0.013, 1.39999389648438E-02, 1.49993896484375E-02, 1.59988403320313E-02 | 0,0,0,0,0,0,0,0,0,0 | 0.05,0.05,0.05,0.05,0.05,0.05,0.05,0.05,0.05,0.05 |
3 | t2_DampFWUprBoundY1_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
4 | t2_DampFWUprBoundY2_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
5 | t2_DampFWUprBoundY3_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
6 | t2_DampFWUprBoundY4_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
7 | t2_DampFWUprBoundY5_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
8 | t2_DampFWUprBoundY6_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
9 | t2_DampFWUprBoundY7_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
10 | t2_DampFWUprBoundY8_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
11 | t2_DampFWUprBoundY9_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
12 | t2_DampFWUprBoundY10_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
13 | t2_DampFWUprBoundY11_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
14 | t2_DampFWUprBoundY12_MtrNm_s7p8[11] | s7p8_T | 0,1,2,3,4,5,6,-1,-2,-3,-4 | -16, -16, -16, -16, -16, -16, -16, -16, -16, -16, -16 | 16,16,16,16,16,16,16,16,16,16,16 |
15 | t2_FDD_FreqTblYM1_Hz_u12p4[12] | u12p4_T | 10,11,12,13,14,15,16,17,18,19,20,21 | 1,1,1,1,1,1,1,1,1,1,1,1 | 100,100,100,100,100,100,100,100,100,100,100,100 |
16 | t2_FDD_FreqTblYM2_Hz_u12p4[12] | u12p4_T | 10,11,12,13,14,15,16,17,18,19,20,21 | 1,1,1,1,1,1,1,1,1,1,1,1 | 100,100,100,100,100,100,100,100,100,100,100,100 |
Sheet 4: Variable Range
![]() | |||||||||||
Nexteer EPS Unit Test Tool | |||||||||||
Rev:2.7b | |||||||||||
Variable Range Definitions | |||||||||||
Variable Name | Max Value | Min Value | |||||||||
AsstFWActive_Uls_f32 | |||||||||||
DampingCmd_MtrNm_f32 | |||||||||||
HwTorque_HwNm_f32 | |||||||||||
InertiaComp_MtrNm_f32 | |||||||||||
MtrVelCRF_MtrRadpS_f32 | |||||||||||
VehicleSpeed_Kph_f32 | |||||||||||
CombinedDamping_MtrNm_f32 | |||||||||||
PrevTbarAngle_HwDeg_M_f32 | |||||||||||
InertiaCompKSV_M_str.SV_Uls_f32 | |||||||||||
InertiaCompKSV_M_str.K_Uls_f32 | |||||||||||
UprBoundKSV_M_str.SV_Uls_f32 | |||||||||||
UprBoundKSV_M_str.K_Uls_f32 | |||||||||||
LwrBoundKSV_M_str.SV_Uls_f32 | |||||||||||
LwrBoundKSV_M_str.K_Uls_f32 | |||||||||||
DriverVelKSV_M_str.InSV_Uls_f32 | |||||||||||
DriverVelKSV_M_str.OutSV_Uls_f32 | |||||||||||
DriverVelKSV_M_str.K_Uls_f32 | |||||||||||
RawInputKSV_M_str.InSV_Uls_f32 | |||||||||||
RawInputKSV_M_str.OutSV_Uls_f32 | |||||||||||
RawInputKSV_M_str.K_Uls_f32 | |||||||||||
EstInrtComp_MtrRadpS_D_f32 | |||||||||||
UprBound_MtrNm_D_f32 | |||||||||||
LwrBound_MtrNm_D_f32 | |||||||||||
RawInput_MtrNm_D_f32 | |||||||||||
LowFreqInput_MtrNm_D_f32 | |||||||||||
LowFreqLimited_MtrNm_D_f32 | |||||||||||
AddedDamp_MtrNm_D_f32 | |||||||||||
k_TbarVelLPFKn_Hz_f32 | |||||||||||
k_MtrVelScale_Uls_f32 | |||||||||||
t_TbarVelScaleX_Kph_u9p7[6] | |||||||||||
t_TbarVelScaleY_Uls_u2p14[6] | |||||||||||
k_FilkKn_Hz_f32 | |||||||||||
k_EstCompHPF_Hz_f32 | |||||||||||
k_EstCompGain_Uls_f32 | |||||||||||
t_VehSpd_Kph_u9p7[8] | |||||||||||
k_TbarStiff_NmpDeg_f32 | |||||||||||
k_InvGearRatio_Uls_f32 | |||||||||||
t2_UprBoundX1_MtrRadpS_s4p11[16] | |||||||||||
t2_UprBoundX2_MtrRadpS_s4p11[16] | |||||||||||
t2_UprBoundX3_MtrRadpS_s4p11[16] | |||||||||||
t2_UprBoundX4_MtrRadpS_s4p11[16] | |||||||||||
t2_UprBoundX5_MtrRadpS_s4p11[16] | |||||||||||
t2_UprBoundX6_MtrRadpS_s4p11[16] | |||||||||||
t2_UprBoundX7_MtrRadpS_s4p11[16] | |||||||||||
t2_UprBoundX8_MtrRadpS_s4p11[16] | |||||||||||
t2_UprBoundY1_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY2_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY3_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY4_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY5_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY6_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY7_MtrNm_s4p11[16] | |||||||||||
t2_UprBoundY8_MtrNm_s4p11[16] | |||||||||||
t2_LwrBoundX1_MtrRadpS_s4p11[16] | |||||||||||
t2_LwrBoundX2_MtrRadpS_s4p11[16] | |||||||||||
t2_LwrBoundX3_MtrRadpS_s4p11[16] | |||||||||||
t2_LwrBoundX4_MtrRadpS_s4p11[16] | |||||||||||
t2_LwrBoundX5_MtrRadpS_s4p11[16] | |||||||||||
t2_LwrBoundX6_MtrRadpS_s4p11[16] | |||||||||||
t2_LwrBoundX7_MtrRadpS_s4p11[16] | |||||||||||
t2_LwrBoundX8_MtrRadpS_s4p11[16] | |||||||||||
t2_LwrBoundY1_MtrNm_s4p11[16] | |||||||||||
t2_LwrBoundY2_MtrNm_s4p11[16] | |||||||||||
t2_LwrBoundY3_MtrNm_s4p11[16] | |||||||||||
t2_LwrBoundY4_MtrNm_s4p11[16] | |||||||||||
t2_LwrBoundY5_MtrNm_s4p11[16] | |||||||||||
t2_LwrBoundY6_MtrNm_s4p11[16] | |||||||||||
t2_LwrBoundY7_MtrNm_s4p11[16] | |||||||||||
t2_LwrBoundY8_MtrNm_s4p11[16] | |||||||||||
t_AddDampX_MtrRadpS_u10p6[8] | |||||||||||
t_AddDampY_MtrNm_u5p11[8] | |||||||||||
TbarVelKSV_M_str.SV_Uls_f32 | |||||||||||
TbarVelKSV_M_str.K_Uls_f32 | |||||||||||
DriverVelKSV_M_str.LPF_Str.SV_Uls_f32 | |||||||||||
DriverVelKSV_M_str.LPF_Str.K_Uls_f32 | |||||||||||
RawInputKSV_M_str.LPF_Str.SV_Uls_f32 | |||||||||||
RawInputKSV_M_str.LPF_Str.K_Uls_f32 | |||||||||||
DriverVelKSV_M_str.CF_Uls_f32 | |||||||||||
RawInputKSV_M_str.CF_Uls_f32 | |||||||||||
DriverVelKSV_M.LPF.SV | |||||||||||
DriverVelKSV_M.LPF.K | |||||||||||
RawInputKSV_M.LPF.SV | |||||||||||
RawInputKSV_M.LPF.K | |||||||||||
DriverVelKSV_M_str.LPF.SV | |||||||||||
DriverVelKSV_M_str.LPF.K | |||||||||||
RawInputKSV_M_str.LPF.SV | |||||||||||
RawInputKSV_M_str.LPF.K | |||||||||||
t2_UprBoundX1_MtrRadpS_s10p5[16] | |||||||||||
t2_UprBoundX2_MtrRadpS_s10p5[16] | |||||||||||
t2_UprBoundX3_MtrRadpS_s10p5[16] | |||||||||||
t2_UprBoundX4_MtrRadpS_s10p5[16] | |||||||||||
t2_UprBoundX5_MtrRadpS_s10p5[16] | |||||||||||
t2_UprBoundX6_MtrRadpS_s10p5[16] | |||||||||||
t2_UprBoundX7_MtrRadpS_s10p5[16] | |||||||||||
t2_UprBoundX8_MtrRadpS_s10p5[16] | |||||||||||
t2_LwrBoundX1_MtrRadpS_s10p5[16] | |||||||||||
t2_LwrBoundX2_MtrRadpS_s10p5[16] | |||||||||||
t2_LwrBoundX3_MtrRadpS_s10p5[16] | |||||||||||
t2_LwrBoundX4_MtrRadpS_s10p5[16] | |||||||||||
t2_LwrBoundX5_MtrRadpS_s10p5[16] | |||||||||||
t2_LwrBoundX6_MtrRadpS_s10p5[16] | |||||||||||
t2_LwrBoundX7_MtrRadpS_s10p5[16] | |||||||||||
t2_LwrBoundX8_MtrRadpS_s10p5[16] | |||||||||||
k_DampFWTbarVelLPFKn_Hz_f32 | |||||||||||
k_DampFWFilkKn_Hz_f32 | |||||||||||
k_DampFWEstCompHPF_Hz_f32 | |||||||||||
k_DampFWMtrVelScale_Uls_f32 | |||||||||||
t_DampFWTbarVelScaleX_Kph_u9p7[6] | |||||||||||
t_DampFWTbarVelScaleY_Uls_u2p14[6] | |||||||||||
k_DampFWEstCompGain_Uls_f32 | |||||||||||
t_DampFWVehSpd_Kph_u9p7[8] | |||||||||||
t2_DampFWUprBoundX1_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWUprBoundX2_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWUprBoundX3_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWUprBoundX4_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWUprBoundX5_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWUprBoundX6_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWUprBoundX7_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWUprBoundX8_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWUprBoundY1_MtrNm_s4p11[16] | |||||||||||
t2_DampFWUprBoundY2_MtrNm_s4p11[16] | |||||||||||
t2_DampFWUprBoundY3_MtrNm_s4p11[16] | |||||||||||
t2_DampFWUprBoundY4_MtrNm_s4p11[16] | |||||||||||
t2_DampFWUprBoundY5_MtrNm_s4p11[16] | |||||||||||
t2_DampFWUprBoundY6_MtrNm_s4p11[16] | |||||||||||
t2_DampFWUprBoundY7_MtrNm_s4p11[16] | |||||||||||
t2_DampFWUprBoundY8_MtrNm_s4p11[16] | |||||||||||
t2_DampFWLwrBoundX1_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWLwrBoundX2_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWLwrBoundX3_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWLwrBoundX4_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWLwrBoundX5_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWLwrBoundX6_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWLwrBoundX7_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWLwrBoundX8_MtrRadpS_s10p5[16] | |||||||||||
t2_DampFWLwrBoundY1_MtrNm_s4p11[16] | |||||||||||
t2_DampFWLwrBoundY2_MtrNm_s4p11[16] | |||||||||||
t2_DampFWLwrBoundY3_MtrNm_s4p11[16] | |||||||||||
t2_DampFWLwrBoundY4_MtrNm_s4p11[16] | |||||||||||
t2_DampFWLwrBoundY5_MtrNm_s4p11[16] | |||||||||||
t2_DampFWLwrBoundY6_MtrNm_s4p11[16] | |||||||||||
t2_DampFWLwrBoundY7_MtrNm_s4p11[16] | |||||||||||
t2_DampFWLwrBoundY8_MtrNm_s4p11[16] | |||||||||||
t_DampFWAddDampX_MtrRadpS_u10p6[8] | |||||||||||
t_DampFWAddDampY_MtrNm_u5p11[8] | |||||||||||
AsstFirewallWActive_Uls_f32 | |||||||||||
EstInrtComp_MtrNmRadpS_D_f32 | |||||||||||
t_DampFWTbarVelScaleEstCompTblX_Kph_u9p7[6] | |||||||||||
t_DampFWEstCompHPF_Hz_u7p9[6] | |||||||||||
t_DampFWEstCompGain_MtrNmpMtrRadpS_u1p15[6] | |||||||||||
AsstFirewallActive_Uls_f32 | |||||||||||
t_DampFWEstCompTblX_Kph_u9p7[6] | |||||||||||
EstInrtComp_MtrNm_D_f32 | |||||||||||
DampFW_EstInrtComp_MtrNm_D_f32 | |||||||||||
DampFW_UprBound_MtrNm_D_f32 | |||||||||||
DampFW_LwrBound_MtrNm_D_f32 | |||||||||||
DampFW_RawInput_MtrNm_D_f32 | |||||||||||
DampFW_LowFreqInput_MtrNm_D_f32 | |||||||||||
DampFW_LowFreqLimited_MtrNm_D_f32 | |||||||||||
DampFW_AddedDamp_MtrNm_D_f32 | |||||||||||
t2_DampFWUprBoundY1_MtrNm_s7p8[16] | |||||||||||
t2_DampFWUprBoundY2_MtrNm_s7p8[16] | |||||||||||
t2_DampFWUprBoundY3_MtrNm_s7p8[16] | |||||||||||
t2_DampFWUprBoundY4_MtrNm_s7p8[16] | |||||||||||
t2_DampFWUprBoundY5_MtrNm_s7p8[16] | |||||||||||
t2_DampFWUprBoundY6_MtrNm_s7p8[16] | |||||||||||
t2_DampFWUprBoundY7_MtrNm_s7p8[16] | |||||||||||
t2_DampFWUprBoundY8_MtrNm_s7p8[16] | |||||||||||
t2_DampFWLwrBoundY1_MtrNm_s7p8[16] | |||||||||||
