Diagnostics_Manager_GeneratedCfg_MDD
Module -- Core
High-Level Description
Figures
Component Diagram
Variable Data Dictionary
| Module Inputs | Module Outputs | |
|---|---|---|
Module Internal Variables
| Variable Name | Datatype | Resolution | Legal Range (min) | Legal Range (max) | Software Segment {Data Type} |
|---|---|---|---|---|---|
| ResetNTCFlag_Cnt_M_u08 | Uint8 | 1 | 0 FF | DIAGMGR#_START_SEC_VAR_CLEARED_8 | |
| NTCQueueIndex#_Cnt_M_u08 | Uint8 | 1 | Range depends on size of NTCInfoQueue#_Cnt_M_Str[SIZE] Refer * | DIAGMGR#_START_SEC_VAR_CLEARED_UNSPECIFIED | |
| DiagMgrInitComp#_Cnt_M_lgc | Boolean | NA | False | True | DIAGMGR#_START_SEC_VAR_CLEARED_Unspecified |
| DiagMgr_NTCInfo#_Cnt_M_str[SIZE] | NTCInfo_Str | NA | See section 3.1.1 | See section 3.1.1 | DIAGMGR#_START_SEC_VAR_CLEARED_Unspecified |
| NTCInfoQueue#_Cnt_M_str[SIZE] | NTCInfoQueue_Str | NA | See section 3.1.1 | See section 3.1.1 | DIAGMGR#_START_SEC_VAR_CLEARED_Unspecified |
| ActDiagSts#_Cnt_M_u08 | Uint8 | 1 | 0 | 1 | DIAGMGR#_START_SEC_VAR_CLEARED_8 |
| ResetNTCFlag#_Cnt_M_u08 | Uint8 | 1 | 0 FF | DIAGMGR#_START_SEC_VAR_CLEARED_8 | |
| DiagSts#_Cnt_M_b16[SIZE] | Uint16 | 1 | 0 | FULL | DIAGMGR#_START_SEC_VAR_CLEARED_Unspecified |
| ActiveRmpRate#_UlspmS_M_f32[SIZE] | Float32 | Single Precision float | 0.0001 | 0.5 | DIAGMGR#_START_SEC_VAR_CLEARED_32 |
Note: *Refer: Size varies across projects. Check Configuration files under UTP/Contract folder
User defined typedef definition/declaration
| Typedef Name | Element Name | User Defined Type | Legal Range (min) | Legal Range (max) |
|---|---|---|---|---|
| typedef struct { } NTCInfo_Str | Param | uint8 | 0 | FULL |
| Status | uint8 | 0 | FULL | |
| AgingCounter | uint8 | 0 | 64 | |
| typedef struct { } NTCInfoQueue_Str | NTC | NTCNumber | 0 | 511 |
| Param | Uint8 | 0 | FULL | |
| Status | NxtrDiagMgrStatus | 0 | 255 |
Constant Data Dictionary
Calibration Constants
| Constant Name |
|---|
| k_FltRspTbl_Cnt_str[] |
| k_FltRmpRate_UlspmS_f32[] |
Program(fixed) Constants
Embedded Constants
Local
Global
| Constant Name |
|---|
| ** DIAGMGR_NUMAPPS |
| ** DIAGMGR_EVENTNUM_# |
| ** DIAGMGR_APID_# |
Note **: Global const values varies across projects. Check configuration files under UTP/Contract folder. “#” denotes application number.
Module specific Lookup Tables Constants
| Constant Name | Resolution | Value | Software Segment |
|---|---|---|---|
| T_NTCMapTbl#_Cnt_enum[SIZE] | N/A | { ** } | AP_DIAGMGR_CONST |
| T_DiagMgrNtcInfoPtr_Cnt_Str[SIZE] | N/A | ** {&DiagMgr_NTCInfo#_Cnt_M_str[0], #, } | AP_DIAGMGR_CONST |
| T_DiagMgrNtcAppInfoMap_Cnt_Str[SIZE] | N/A | ** {{ &DiagMgr_NTCInfo#_Cnt_M_str[0], #}, … } | AP_DIAGMGR_CONST |
**NOTE : Elements and Size of table are different across different projects and applications. Check Configuration files under UTP/Contract folder
Functions/Macros used by the Sub-Modules
Library Functions / Macros
The library and functions / Macros that are called by the various sub modules are identified below,
TableSize_m()
Data Hiding Functions
<None>
Global Functions/Macros Defined by this Module
Diagnostic Manager Initialization
| Function Name | DiagMgr#_Init | Type | Min | Max |
|---|---|---|---|---|
| Arguments Passed | None | |||
| Multiplicity | ||||
| Return Value | None | |||
Description
Diagnostic Manager Periodic Code
| Function Name | DiagMgr#_Per | Type | Min | Max |
|---|---|---|---|---|
| Arguments Passed | None | |||
| Multiplicity | ||||
| Return Value | none | |||
Description
Diagnostic Manager Transition Core
| Function Name | DiagMgr#_Trns | Type | Min | Max |
|---|---|---|---|---|
| Arguments Passed | None | |||
| Multiplicity | ||||
| Return Value | none | |||
Description
Diagnostic Manager Get NTC Failed
| Function Name | NxtrDiagMgr#_GetNTCFailed | Type | Min | Max |
|---|---|---|---|---|
| Arguments Passed | NTC_Cnt_T_enum | NTCNumber | 0 | 511 |
| NTCFailed_Ptr_T_lgc | const boolean pointer | False | True | |
| Multiplicity | ||||
| Return Value | RetVal | Std_ReturnType | E_OK | |
Description
Diagnostic Manager Get NTC Active
| Function Name | NxtrDiagMgr#_GetNTCActive_Core | Type | Min | Max |
|---|---|---|---|---|
| Arguments Passed | NTC_Cnt_T_enum | NTCNumber | 0 | 511 |
| NTCActive_Ptr_T_lgc | const boolean pointer | FALSE | TRUE | |
| Multiplicity | ||||
| Return Value | RetVal | Std_ReturnType | E_OK | |
Description
Diagnostic Manager Get NTC Status
| Function Name | NxtrDiagMgr#_GetNTCStatus | Type | Min | Max |
|---|---|---|---|---|
| Arguments Passed | NTC_Cnt_T_enum | NTCNumber | 0 | 511 |
| Status_Ptr_T_u08 | const boolean pointer | FALSE | TRUE | |
| Multiplicity | ||||
| Return Value | RetVal | Std_ReturnType | E_OK | |
Description
Diagnostic Manager Set NTC Status
| Function Name | NxtrDiagMgr#_SetNTCStatus | Type | Min | Max |
|---|---|---|---|---|
| Arguments Passed | NTC_Cnt_T_enum | NTCNumber | 0 | 511 |
| Param_Cnt_T_u08 | Uint8 | 0 | FULL | |
| Status_Cnt_T_enum | NxtrDiagMgrStatus | NTC_STATUS_PASSED NTC_STATUS_FAILED NTC_STATUS_PREPASSED NTC_STATUS_PREFAILED | ||
| Multiplicity | ||||
| Return Value | RetVal | Std_ReturnType | E_OK E_NOT_OK | |
Description
Diagnostic Manager Report NTC Status
| Function Name | NxtrDiagMgr#_ReportNTCStatus | Type | Min | Max |
|---|---|---|---|---|
| Arguments Passed | NTC_Cnt_T_enum | NTCNumber | 0 | 511 |
| Param_Cnt_T_u08 | Uint8 | 0 | FULL | |
| Status_Cnt_T_enum | NxtrDiagMgrStatus | NTC_STATUS_PASSED NTC_STATUS_FAILED NTC_STATUS_PREPASSED NTC_STATUS_PREFAILED | ||
| Multiplicity | ||||
| Return Value | RetVal | Std_ReturnType | E_OK | |
Description
Local Functions/Macros Used by this MDD only
Software Module Implementation
Runtime Environment (RTE) Initial Values
| Data | Value |
|---|---|
Initialization Functions
None
Periodic Functions
None
Fault Recovery Functions
None
Shutdown Functions
None
Interrupt Functions
None
Fault Recovery Functions
None
Shutdown Functions
None
Interrupt Functions
None
Serial Communication Functions
None
Execution Requirements
Execution Sequence of the Module
Execution Rates for sub-modules called by the Scheduler
This table serves as reference for the Scheduler design
| Function Name | Calling Frequency | System State(s) in which the function is called |
|---|---|---|
Execution Requirements for Serial Communication Functions
| Function Name | Sub-Module called by (Serial Comm Function Name) |
|---|---|
Memory Map Definition Requirements
Sub Modules (Functions)
This table identifies the software segments for functions identified in this module.
| Name of Sub Module | Software Segment |
|---|---|
| DiagMgr#_Init | RTE_AP_DIAGMGR_APPL_CODE |
| DiagMgr#_Per | RTE_AP_DIAGMGR_APPL_CODE |
| DiagMgr#_Trns | RTE_AP_DIAGMGR_APPL_CODE |
| NxtrDiagMgr#_GetNTCFailed | RTE_AP_DIAGMGR_APPL_CODE |
| NxtrDiagMgr#_GetNTCActive | RTE_AP_DIAGMGR_APPL_CODE |
| NxtrDiagMgr#_GetNTCStatus | RTE_AP_DIAGMGR_APPL_CODE |
| NxtrDiagMgr#_SetNTCStatus | RTE_AP_DIAGMGR_APPL_CODE |
| NxtrDiagMgr#_ReportNTCStatus | RTE_AP_DIAGMGR_APPL_CODE |
Global and Local Functions
This table identifies the software segments for local functions identified in this module.
| Name of Sub Module | Software Segment |
|---|---|
Known Issues / Limitations With Design
(Item #1)
Revision Control Log
| Rev # | Change Description | Date | Author Initials |
|---|---|---|---|
| 1 | Initial MDD version | 25-June-13 | NRAR |