ThrmlDutyCycle_UnitTestResults
Overview
Unit Test InformationModule Definitions
Variable Range
ThrmlDutyCycle_Init1()
ThrmlDutyCycle_Init1() B
ThrmlDutyCycle_Init1() P
ThrmlDutyCycle_Per1()
ThrmlDutyCycle_Per1() P
ThrmlDutyCycle_Per1() B
StepVarXY_u16_s16Xu16Y_Cnt
StepVarXY_u16_s16Xu16Y_Cnt() B
StepVarXY_u16_s16Xu16Y_Cnt() P
Test Vector Description
Sheet 1: Unit Test Information
1.0a | |||||
Nexteer EPS Unit Test Tool | |||||
Rev:2.7b | |||||
Name of Tester: | Neha Patel | ||||
Code File(s) Under Test: | Ap_ThrmlDutyCycle.c | ||||
Code File(s) Version: | 13 | ||||
Module Design Document: | Thermal_Duty_Cycle_MDD.docx | ||||
Module Design Document Version: | 14 | ||||
Unit Test Plan Version: | 5 | ||||
Optimization Level: | Level 2 | ||||
Compiler (CodeGen) Version: | TMS470_4.9.5 | ||||
Model Type: | Excel Macro | ||||
Model Version: | 4 | ||||
Special Test Requirements: | |||||
Test Date: | 4/18/2012 | ||||
Comments: | NOTE1: Inline function defined in globalmacro.h are not unit tested. NOTE2:Typecasting code added in "ThrmlDutyCycle_Per1" function to avoid overflow. | ||||
Index of Tests: | |||||
Test Set up | Test Worksheets | Test Status | Run TS | ||
ThrmlDutyCycle_Init1() | ThrmlDutyCycle_Init1() B | -- | -- | 46 | |
2 | ThrmlDutyCycle_Init1() P | -- | -- | 2 | |
ThrmlDutyCycle_Per1() | ThrmlDutyCycle_Per1() B | -- | -- | 170 | |
10 | ThrmlDutyCycle_Per1() P | -- | -- | 10 | |
StepVarXY_u16_s16Xu16Y_Cnt | StepVarXY_u16_s16Xu16Y_Cnt() P | -- | -- | 3 | |
18 | StepVarXY_u16_s16Xu16Y_Cnt() B | -- | -- | 18 | |

Sheet 2: Module Definitions
![]() | |||||||||||
Nexteer EPS Unit Test Tool | |||||||||||
Rev:2.7b | |||||||||||
Module Definitions | |||||||||||
Module Test Functions | Module Set/Read Variables | Module Function Stubs | |||||||||
Return Type | Name | Parameter Prototype | Scope | Type | Name | Default Value | Return Type | Name | Parameter Prototype | ||
void | ThrmlDutyCycle_Init1 | (void) | G | float | MtrPkCurr_AmpSq_f32 | void | Rte_Call_NxtrDiagMgr_SetNTCStatus | (void) | |||
void | ThrmlDutyCycle_Per1 | (void) | G | float | FilteredPkCurr_AmpSq_f32 | void | Rte_Call_ThrmlDutyCycle_Per1_CP0_CheckpointReached | (void) | |||
uint16 | StepVarXY_u16_s16Xu16Y_Cnt | (uint16 Size, sint16 input_1) | G | float | MotorVelCRF_MtrRadpS_f32 | boolean | Rte_Call_NxtrDiagMgr_GetNTCFailed | (void) | |||
G | float | FiltMeasTemp_DegC_f32 | void | Rte_Call_ThrmlDutyCycle_Per1_CP1_CheckpointReached | (void) | ||||||
G | float | SiTempEst_DegC_f32 | |||||||||
G | float | MagTempEst_DegC_f32 | |||||||||
G | float | CuTempEst_DegC_f32 | |||||||||
G | Boolean | TempRedPerf_Cnt_lgc | |||||||||
G | float | ThermalLimit_MtrNm_f32 | |||||||||
G | float | DutyCycleLevel_Uls_f32 | |||||||||
G | float | ThermLimitPerc_Uls_f32 | |||||||||
M | u9p7_T | ThrmLoadLmtTblYRam_MtrNm_M_u9p7[8] | |||||||||
M | uint16 | AbsTempFltAcc_Cnt_M_u16 | |||||||||
M | float | AbsTempLimit_MtrNm_M_f32 | |||||||||
M | float | Mult12Temp_DegC_D_f32 | |||||||||
M | float | Mult36Temp_DegC_D_f32 | |||||||||
M | u9p7_T | LastTblValSlew_MtrNm_D_u9p7 | |||||||||
M | u16p0_T | MaxOut_AmpSq_D_u16p0 | |||||||||
M | float | ThermLim_MtrNm_D_f32 | |||||||||
M | u3p13_T | Mult1_Uls_D_u3p13 | |||||||||
M | u3p13_T | Mult2_Uls_D_u3p13 | |||||||||
M | u3p13_T | Mult3_Uls_D_u3p13 | |||||||||
M | u3p13_T | Mult4_Uls_D_u3p13 | |||||||||
M | u3p13_T | Mult5_Uls_D_u3p13 | |||||||||
M | u3p13_T | Mult6_Uls_D_u3p13 | |||||||||
M | u9p7_T | LastTblVal_MtrNm_D_u9p7 | |||||||||
G | float | k_EOCCtrlTemp_DegC_f32 | |||||||||
G | Boolean | k_CtrlTempSlc_Cnt_lgc | |||||||||
G | Boolean | k_MtrPrTempSlc_Cnt_lgc | |||||||||
G | float | k_AbsMtrVelBkt_MtrRadps_f32 | |||||||||
G | s15p0_T | t_MultTblX_DegC_s15p0[5] | |||||||||
G | u3p13_T | t_Mult1NSTblY_Uls_u3p13[5] | |||||||||
G | u3p13_T | t_Mult2NSTblY_Uls_u3p13[5] | |||||||||
G | u3p13_T | t_Mult3NSTblY_Uls_u3p13[5] | |||||||||
G | u3p13_T | t_Mult4NSTblY_Uls_u3p13[5] | |||||||||
G | u3p13_T | t_Mult5NSTblY_Uls_u3p13[5] | |||||||||
G | u3p13_T | t_Mult6NSTblY_Uls_u3p13[5] | |||||||||
G | u3p13_T | t_Mult1STblY_Uls_u3p13[5] | |||||||||
G | u3p13_T | t_Mult2STblY_Uls_u3p13[5] | |||||||||
G | u3p13_T | t_Mult3STblY_Uls_u3p13[5] | |||||||||
G | u3p13_T | t_Mult4STblY_Uls_u3p13[5] | |||||||||
G | u3p13_T | t_Mult5STblY_Uls_u3p13[5] | |||||||||
G | u3p13_T | t_Mult6STblY_Uls_u3p13[5] | |||||||||
G | u9p7_T | t_LastTblValNS_MtrNm_u9p7[5] | |||||||||
G | u9p7_T | t_LastTblValS_MtrNm_u9p7[5] | |||||||||
G | u9p7_T | k_TrqCmdSlewDown_MtrNm_u9p7 | |||||||||
G | u9p7_T | k_TrqCmdSlewUp_MtrNm_u9p7 | |||||||||
G | Boolean | k_SlowFltTempSlc_Cnt_lgc | |||||||||
G | s15p0_T | t_AbsTmpTblX_DegC_s15p0[4] | |||||||||
G | u9p7_T | t_AbsTmpTblY_MtrNm_u9p7[4] | |||||||||
G | float | k_AbsTmpTrqSlewLmt_MtrNm_f32 | |||||||||
G | Boolean | k_MultTempSlc_Cnt_lgc | |||||||||
G | DiagSettings_Str.uint16 | k_AbsTempDiag_Cnt_str.Threshold | |||||||||
G | DiagSettings_Str.uint16 | k_AbsTempDiag_Cnt_str.Pstep | |||||||||
G | DiagSettings_Str.uint16 | k_AbsTempDiag_Cnt_str.Nstep | |||||||||
G | u9p7_T | t_ThrmLoadLmtTblY_MtrNm_u9p7[8] | |||||||||
M | LPF32KSV_Str.float | Filter1KSV_M_str.SV | |||||||||
M | LPF32KSV_Str.float | Filter1KSV_M_str.K | |||||||||
M | LPF32KSV_Str.float | Filter2KSV_M_str.SV | |||||||||
M | LPF32KSV_Str.float | Filter2KSV_M_str.K | |||||||||
M | LPF32KSV_Str.float | Filter3KSV_M_str.SV | |||||||||
M | LPF32KSV_Str.float | Filter3KSV_M_str.K | |||||||||
M | LPF32KSV_Str.float | Filter4KSV_M_str.SV | |||||||||
M | LPF32KSV_Str.float | Filter4KSV_M_str.K | |||||||||
M | LPF32KSV_Str.float | Filter5KSV_M_str.SV | |||||||||
M | LPF32KSV_Str.float | Filter5KSV_M_str.K | |||||||||
M | LPF32KSV_Str.float | Filter6KSV_M_str.SV | |||||||||
M | LPF32KSV_Str.float | Filter6KSV_M_str.K | |||||||||
G | u16p0_T | t_ThrmLoadLmtTblX_Uls_u16p0[8] | |||||||||
M | float | AbsTempLimit_MtrNm_D_f32 | |||||||||
G | uint8 | Ip_NTC | |||||||||
G | uint8 | Ip_Param | |||||||||
G | uint8 | Ip_Status | |||||||||
G | u16p0_T | k_DutyCycFltTrshld_Uls_u16p0 | |||||||||
M | float | ThrmLoadLmtTblYVal_MtrNm_D_f32 | |||||||||
G | uint8 | NxtrDiagMgr_NTC[3] | 0,0,0 | ||||||||
G | uint8 | NxtrDiagMgr_Param[3] | 0,0,0 | ||||||||
G | uint8 | NxtrDiagMgr_Status[3] | 0,0,0 | ||||||||
G | uint8 | NxtrDiagMgr_Call_Count[3] | |||||||||
G | uint8 | Call_Count | 0 | ||||||||
G | uint8 | i | 0 | ||||||||
G | uint8 | j | 0 | ||||||||
G | Boolean | DefeatDutySvc_Cnt_lgc | |||||||||
M | uint8 | eFilter3ValueTyH_Cnt_M_u8 | |||||||||
M | uint8 | eFilter4ValueTyH_Cnt_M_u8 | |||||||||
M | uint8 | eFilter5ValueTyH_Cnt_M_u8 | |||||||||
M | uint8 | eFilter6ValueTyH_Cnt_M_u8 | |||||||||
G | uint32 | IgnTimeOff_Cnt_u32 | |||||||||
G | Boolean | VehTimeValid_Cnt_lgc | |||||||||
M | uint16 | k_DefaultIgnOffTime_Sec_f32 | |||||||||
sint16 | TableX[5] | ||||||||||
uint16 | TableY[5] |
Sheet 3: Variable Range
![]() | |||||||||||
Nexteer EPS Unit Test Tool | |||||||||||
Rev:2.7b | |||||||||||
Variable Range Definitions | |||||||||||
Variable Name | Max Value | Min Value | |||||||||
MtrPkCurr_AmpSq_f32 | |||||||||||
FilteredPkCurr_AmpSq_f32 | |||||||||||
MotorVelCRF_MtrRadpS_f32 | |||||||||||
FiltMeasTemp_DegC_f32 | |||||||||||
SiTempEst_DegC_f32 | |||||||||||
MagTempEst_DegC_f32 | |||||||||||
CuTempEst_DegC_f32 | |||||||||||
TempRedPerf_Cnt_lgc | |||||||||||
ThermalLimit_MtrNm_f32 | |||||||||||
AssistThermScalar_Uls_f32 | |||||||||||
ThermLimitPerc_Uls_f32 | |||||||||||
TrqCmdTblYRam_MtrNm_M_u9p7[8] | |||||||||||
AbsTempFltAcc_Cnt_M_u16 | |||||||||||
Filter1KSV_M_str | |||||||||||
Filter2KSV_M_str | |||||||||||
Filter3KSV_M_str | |||||||||||
Filter4KSV_M_str | |||||||||||
Filter5KSV_M_str | |||||||||||
Filter6KSV_M_str | |||||||||||
AbsTempLimit_MtrNm_M_f32 | |||||||||||
Mult12Temp_DegC_D_f32 | |||||||||||
Mult36Temp_DegC_D_f32 | |||||||||||
SlcTemp_DegC_D_s15p0 | |||||||||||
MaxOut_AmpSq_D_u16p0 | |||||||||||
ThermLim_MtrNm_D_f32 | |||||||||||
Mult1_Uls_D_u3p13 | |||||||||||
Mult2_Uls_D_u3p13 | |||||||||||
Mult3_Uls_D_u3p13 | |||||||||||
Mult4_Uls_D_u3p13 | |||||||||||
Mult5_Uls_D_u3p13 | |||||||||||
Mult6_Uls_D_u3p13 | |||||||||||
LastTblVal_MtrNm_D_u9p7 | |||||||||||
k_EOCCtrlTemp_DegC_f32 | |||||||||||
k_CtrlTempSlc_Cnt_lgc | |||||||||||
k_MtrPrTempSlc_Cnt_lgc | |||||||||||
k_AbsMtrVelBkt_MtrRadps_f32 | |||||||||||
t_MultTblX_DegC_s15p0[5] | |||||||||||
t_Mult1NSTblY_Uls_u3p13[5] | |||||||||||
t_Mult2NSTblY_Uls_u3p13[5] | |||||||||||
t_Mult3NSTblY_Uls_u3p13[5] | |||||||||||
t_Mult4NSTblY_Uls_u3p13[5] | |||||||||||
t_Mult5NSTblY_Uls_u3p13[5] | |||||||||||
t_Mult6NSTblY_Uls_u3p13[5] | |||||||||||
t_Mult1STblY_Uls_u3p13[5] | |||||||||||
t_Mult2STblY_Uls_u3p13[5] | |||||||||||
t_Mult3STblY_Uls_u3p13[5] | |||||||||||
t_Mult4STblY_Uls_u3p13[5] | |||||||||||
t_Mult5STblY_Uls_u3p13[5] | |||||||||||
t_Mult6STblY_Uls_u3p13[5] | |||||||||||
t_LastTblValNS_MtrNm_u9p7[5] | |||||||||||
t_LastTblValS_MtrNm_u9p7[5] | |||||||||||
k_TrqCmdSlewDown_MtrNm_u9p7 | |||||||||||
k_TrqCmdSlewUp_MtrNm_u9p7 | |||||||||||
k_SlowFltTempSlc_Cnt_lgc | |||||||||||
t_AbsTmpTblX_DegC_s15p0[2] | |||||||||||
t_AbsTmpTblY_MtrNm_u9p7[2] | |||||||||||
k_AbsTmpTrqSlewLmt_MtrNm_f32 | |||||||||||
k_MultTempSlc_Cnt_lgc | |||||||||||
k_AbsTempDiag_Cnt_str.Threshold | |||||||||||
k_AbsTempDiag_Cnt_str.Pstep | |||||||||||
k_AbsTempDiag_Cnt_str.Nstep | |||||||||||
k_DutyCycFltTrshld_AmpSq_u16p0 | |||||||||||
t_AssistThermScalarTblX_AmpSq_u16p0[2] | |||||||||||
t_AssistThermScalarTblY_Uls_u2p14[2] | |||||||||||
t_ThrmLoadLmtTblX_AmpSq_u16p0[8] | |||||||||||
t_ThrmLoadLmtTblY_MtrNm_u9p7[8] | |||||||||||
ThrmLoadLmtTblYRam_MtrNm_M_u9p7[8] | |||||||||||
Filter1KSV_M_str.SV | |||||||||||
Filter1KSV_M_str.K | |||||||||||
Filter2KSV_M_str.SV | |||||||||||
Filter2KSV_M_str.K | |||||||||||
Filter3KSV_M_str.SV | |||||||||||
Filter3KSV_M_str.K | |||||||||||
Filter4KSV_M_str.SV | |||||||||||
Filter4KSV_M_str.K | |||||||||||
Filter5KSV_M_str.SV | |||||||||||
Filter5KSV_M_str.K | |||||||||||
Filter6KSV_M_str.SV | |||||||||||
Filter6KSV_M_str.K | |||||||||||
t_ThrmLoadLmtTblX_Uls_u16p0[8] | |||||||||||
t_AssistThermScalarTblX_Uls_u16p0[2] | |||||||||||
Ip_NTC | |||||||||||
Ip_Param | |||||||||||
Ip_Status | |||||||||||
k_DutyCycFltTrshld_Uls_u16p0 | |||||||||||
Rte_Call_NxtrDiagMgr_SetNTCStatus[5] | |||||||||||
NxtrDiagMgr_NTC[5] | |||||||||||
NxtrDiagMgr_Param[5] | |||||||||||
NxtrDiagMgr_Status[5] | |||||||||||
NxtrDiagMgr_Call_Count[5] | |||||||||||
j | |||||||||||
NxtrDiagMgr_NTC[3] | |||||||||||
NxtrDiagMgr_Param[3] | |||||||||||
NxtrDiagMgr_Status[3] | |||||||||||
NxtrDiagMgr_Call_Count[3] | |||||||||||
DutyCycleLevel_Uls_f32 | |||||||||||
LastTblValSlew_MtrNm_D_u9p7 | |||||||||||
AbsTempLimit_MtrNm_D_f32 | |||||||||||
ThrmLoadLmtTblYVal_MtrNm_D_f32 | |||||||||||
DefeatDutySvc_Cnt_lgc | |||||||||||
eFilter3Value_Cnt_N_u8 | |||||||||||
eFilter4Value_Cnt_N_u8 | |||||||||||
eFilter5Value_Cnt_N_u8 | |||||||||||
eFilter6Value_Cnt_N_u8 | |||||||||||
IgnTimeOff_Cnt_u32 | |||||||||||
VehTimeValid_Cnt_lgc | |||||||||||
DefaultIgnOffTime_Sec_N_u16 | |||||||||||
Size | |||||||||||
input | |||||||||||
Input_1 | |||||||||||
TableX | |||||||||||
TableY | |||||||||||
TableX[5] | |||||||||||
TableY[5] | |||||||||||
t_AbsTmpTblY_MtrNm_u9p7[4] | |||||||||||
t_AbsTmpTblX_DegC_s15p0[4] | |||||||||||
eFilter3ValueTyH_Cnt_M_u8 | |||||||||||
eFilter4ValueTyH_Cnt_M_u8 | |||||||||||
eFilter5ValueTyH_Cnt_M_u8 | |||||||||||
eFilter6ValueTyH_Cnt_M_u8 | |||||||||||
k_DefaultIgnOffTime_Sec_f32 |
Sheet 4: ThrmlDutyCycle_Init1()
![]() | |||||
Nexteer EPS Unit Test Tool | |||||
Rev:2.7b | |||||
Test Setup | |||||
Number Of Calibrations | 0 | ||||
Number Of Calibration Sets | 0 | ||||
Calibration Sheet | |||||
Function(s) Under Test | Variables | Function Stubs | |||
Function Name | TestType | Test Vectors | Set | Read | Function Name |
ThrmlDutyCycle_Init1 | B | 46 | t_AbsTmpTblY_MtrNm_u9p7[4] | AbsTempLimit_MtrNm_M_f32 | |
ThrmlDutyCycle_Init1 | P | 2 | t_ThrmLoadLmtTblY_MtrNm_u9p7[8] | ThrmLoadLmtTblYRam_MtrNm_M_u9p7[8] | |
IgnTimeOff_Cnt_u32 | Filter1KSV_M_str.SV | ||||
VehTimeValid_Cnt_lgc | Filter2KSV_M_str.SV | ||||
eFilter3ValueTyH_Cnt_M_u8 | Filter3KSV_M_str.SV | ||||
eFilter4ValueTyH_Cnt_M_u8 | Filter4KSV_M_str.SV | ||||
eFilter5ValueTyH_Cnt_M_u8 | Filter5KSV_M_str.SV | ||||
eFilter6ValueTyH_Cnt_M_u8 | Filter6KSV_M_str.SV | ||||
k_DefaultIgnOffTime_Sec_f32 | Filter1KSV_M_str.K | ||||
Filter1KSV_M_str.K | Filter2KSV_M_str.K | ||||
Filter2KSV_M_str.K | Filter3KSV_M_str.K | ||||
Filter3KSV_M_str.K | Filter4KSV_M_str.K | ||||
Filter4KSV_M_str.K | Filter5KSV_M_str.K | ||||
Filter5KSV_M_str.K | Filter6KSV_M_str.K | ||||
Filter6KSV_M_str.K | |||||
Filter1KSV_M_str.SV | |||||
Filter2KSV_M_str.SV | |||||
Filter3KSV_M_str.SV | |||||
Filter4KSV_M_str.SV | |||||
Filter5KSV_M_str.SV | |||||
Filter6KSV_M_str.SV |
Sheet 5: ThrmlDutyCycle_Init1() B
ThrmlDutyCycle_Init1 | TS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
B | I/P | I/P2 | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | I/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Expected O/P | Test Status | Perf. Metrics | Comments | |
Vector Number | Vector Description | t_AbsTmpTblY_MtrNm_u9p7[4] | t_ThrmLoadLmtTblY_MtrNm_u9p7[8] | IgnTimeOff_Cnt_u32 | VehTimeValid_Cnt_lgc | eFilter3ValueTyH_Cnt_M_u8 | eFilter4ValueTyH_Cnt_M_u8 | eFilter5ValueTyH_Cnt_M_u8 | eFilter6ValueTyH_Cnt_M_u8 | k_DefaultIgnOffTime_Sec_f32 | Filter1KSV_M_str.K | Filter2KSV_M_str.K | Filter3KSV_M_str.K | Filter4KSV_M_str.K | Filter5KSV_M_str.K | Filter6KSV_M_str.K | Filter1KSV_M_str.SV | Filter2KSV_M_str.SV | Filter3KSV_M_str.SV | Filter4KSV_M_str.SV | Filter5KSV_M_str.SV | Filter6KSV_M_str.SV | AbsTempLimit_MtrNm_M_f32 | ThrmLoadLmtTblYRam_MtrNm_M_u9p7[8] | Filter1KSV_M_str.SV | Filter2KSV_M_str.SV | Filter3KSV_M_str.SV | Filter4KSV_M_str.SV | Filter5KSV_M_str.SV | Filter6KSV_M_str.SV | Filter1KSV_M_str.K | Filter2KSV_M_str.K | Filter3KSV_M_str.K | Filter4KSV_M_str.K | Filter5KSV_M_str.K | Filter6KSV_M_str.K | AbsTempLimit_MtrNm_M_f32 | ThrmLoadLmtTblYRam_MtrNm_M_u9p7[8] | Filter1KSV_M_str.SV | Filter2KSV_M_str.SV | Filter3KSV_M_str.SV | Filter4KSV_M_str.SV | Filter5KSV_M_str.SV | Filter6KSV_M_str.SV | Filter1KSV_M_str.K | Filter2KSV_M_str.K | Filter3KSV_M_str.K | Filter4KSV_M_str.K | Filter5KSV_M_str.K | Filter6KSV_M_str.K | P/F | CPU Cycles | |
1 | t_AbsTmpTblY_MtrNm_u9p7[4]= Min | 0,0,0,0 | 1.5 , 1.5 , 1.5 , 1.5 , 1.5 , 1.5 , 1.5 , 1.5 | 0 | TRUE | 10 | 15 | 14 | 13 | 125 | 0.326433727109184 | 0.0387462804956383 | 0.0039438912246419 | 0.0020922033873435 | 0.000395090818303087 | 0.000157067296319927 | 1000 | 1500 | 1100 | 1111 | 11000 | 70000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 1.5, 1.5, 1.5, 1.5, 1.5, 1.5, 1.5, 1.5 | 1000 | 1500 | 10 | 15 | 14 | 13 | 0.0609540960881891 | 0.00626910680692294 | 0.000628749103638415 | 0.000333581489129875 | 6.2829879192261E-05 | 2.45041224671283E-05 | -- | ||
2 | t_AbsTmpTblY_MtrNm_u9p7[4] = Max | 8.796875, 8.796875, 8.796875, 8.796875 | 5.296875, 5.296875, 5.296875, 5.296875, 5.296875, 5.296875, 5.296875, 5.296875 | 154 | FALSE | 20 | 30 | 28 | 26 | 250 | 0.326433727109184 | 0.0387462804956383 | 0.0039438912246419 | 0.0020922033873435 | 0.000395090818303087 | 0.000157067296319927 | 2000 | 3000 | 2200 | 2222 | 12000 | 71000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.796875 | 5.296875, 5.296875, 5.296875, 5.296875, 5.296875, 5.296875, 5.296875, 5.296875 | 2000 | 3000 | 4.15123229836058 | 13.0379462552123 | 23.9261452796867 | 24.4247396331504 | 0.0609540960881891 | 0.00626910680692294 | 0.000628749103638415 | 0.000333581489129875 | 6.2829879192261E-05 | 2.45041224671283E-05 | -- | ||
3 | t_AbsTmpTblY_MtrNm_u9p7[4] = Pos | 1,2,3,5 | 7.7 , 7.7 , 7.7 , 7.7 , 7.7 , 7.7 , 7.7 , 7.7 | 458 | TRUE | 30 | 45 | 42 | 39 | 375 | 0.326433727109184 | 0.0387462804956383 | 0.0039438912246419 | 0.0020922033873435 | 0.000395090818303087 | 0.000157067296319927 | 3000 | 4500 | 3300 | 3333 | 13000 | 72000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 7.703125, 7.703125, 7.703125, 7.703125, 7.703125, 7.703125, 7.703125, 7.703125 | 3000 | 4500 | 1.68319578097496 | 9.7766395734335 | 31.4884025120429 | 34.7806655983069 | 0.0609540960881891 | 0.00626910680692294 | 0.000628749103638415 | 0.000333581489129875 | 6.2829879192261E-05 | 2.45041224671283E-05 | -- | ||
4 | tt_ThrmLoadLmtTblY_MtrNm_u9p7[8]= Min | 1.5 , 1.5 , 1.5 , 1.5 | 0,0,0,0,0,0,0,0 | 569 | FALSE | 40 | 60 | 56 | 52 | 500 | 0.326433727109184 | 0.0387462804956383 | 0.0039438912246419 | 0.0020922033873435 | 0.000395090818303087 | 0.000157067296319927 | 4000 | 6000 | 4400 | 4444 | 14000 | 73000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | 0, 0, 0, 0, 0, 0, 0, 0 | 4000 | 6000 | 1.7232729594952 | 11.3325361702537 | 40.8900305674768 | 45.889838934399 | 0.0609540960881891 | 0.00626910680692294 | 0.000628749103638415 | 0.000333581489129875 | 6.2829879192261E-05 | 2.45041224671283E-05 | -- | ||
5 | t_ThrmLoadLmtTblY_MtrNm_u9p7[8] = Max | 5.296875, 5.296875, 5.296875, 5.296875 | 8.796875, 8.796875, 8.796875, 8.796875, 8.796875, 8.796875, 8.796875, 8.796875 | 2314 | FALSE | 50 | 75 | 70 | 65 | 625 | 0.326433727109184 | 0.0387462804956383 | 0.0039438912246419 | 0.0020922033873435 | 0.000395090818303087 | 0.000157067296319927 | 5000 | 7500 | 5500 | 5555 | 15000 | 74000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.296875 | 8.796875, 8.796875, 8.796875, 8.796875, 8.796875, 8.796875, 8.796875, 8.796875 | 5000 | 7500 | 0.981380912634342 | 9.33858535830922 | 47.2481491168842 | 55.5974462749825 | 0.0609540960881891 | 0.00626910680692294 | 0.000628749103638415 | 0.000333581489129875 | 6.2829879192261E-05 | 2.45041224671283E-05 | -- | ||
6 | t_ThrmLoadLmtTblY_MtrNm_u9p7[8] = Pos | 7.7 , 7.7 , 7.7 , 7.7 | 3.3984375, 1.5, 4.6, 4.8984375, 6.796875, 7.8984375, 7, 2 | 2564 | TRUE | 60 | 90 | 84 | 78 | 750 | 0.326433727109184 | 0.0387462804956383 | 0.0039438912246419 | 0.0020922033873435 | 0.000395090818303087 | 0.000157067296319927 | 6000 | 9000 | 6600 | 6666 | 16000 | 75000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.703125 | 3.3984375, 1.5, 4.6015625, 4.8984375, 6.796875, 7.8984375, 7, 2 | 6000 | 9000 | 5.95403390259394E-06 | 0.0174772193702604 | 16.7473189452773 | 41.0877008238339 | 0.0609540960881891 | 0.00626910680692294 | 0.000628749103638415 | 0.000333581489129875 | 6.2829879192261E-05 | 2.45041224671283E-05 | -- | ||
7 | IgnTimeOff_Cnt_u32 = Min | 1.5 , 1.5 , 1.5 , 1.5 | 1,2,3,4,5,6,7,8 | 0 | FALSE | 70 | 105 | 98 | 91 | 875 | 0.326433727109184 | 0.0387462804956383 | 0.0039438912246419 | 0.0020922033873435 | 0.000395090818303087 | 0.000157067296319927 | 7000 | 10500 | 7700 | 7777 | 17000 | 76000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | 1, 2, 3, 4, 5, 6, 7, 8 | 7000 | 10500 | 0.285175809906558 | 5.68194545339627 | 56.5233039983437 | 73.1205542057045 | 0.0609540960881891 | 0.00626910680692294 | 0.000628749103638415 | 0.000333581489129875 | 6.2829879192261E-05 | 2.45041224671283E-05 | -- | ||
8 | IgnTimeOff_Cnt_u32 = Max | 3.3984375, 6.7, 2.296875, 5 | 1.1, 2.296875, 5.296875, 5.6, 7.3984375, 3.5, 7.3984375, 6 | 5000 | FALSE | 80 | 120 | 112 | 104 | 1000 | 0.326433727109184 | 0.0387462804956383 | 0.0039438912246419 | 0.0020922033873435 | 0.000395090818303087 | 0.000157067296319927 | 8000 | 12000 | 8800 | 8888 | 18000 | 77000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.3984375 | 1.1015625, 2.296875, 5.296875, 5.6015625, 7.3984375, 3.5, 7.3984375, 6 | 8000 | 12000 | 0.148483484646368 | 4.28087920167029 | 59.714092850328 | 80.9952814394261 | 0.0609540960881891 | 0.00626910680692294 | 0.000628749103638415 | 0.000333581489129875 | 6.2829879192261E-05 | 2.45041224671283E-05 | -- | ||
9 | IgnTimeOff_Cnt_u32 = Pos | 1,2,3,4 | 3.5,6.7,8.2,7.5,2.6,4.6,5.7,7.5 | 458 | TRUE | 90 | 135 | 126 | 117 | 1125 | 0.326433727109184 | 0.0387462804956383 | 0.0039438912246419 | 0.0020922033873435 | 0.000395090818303087 | 0.000157067296319927 | 9000 | 13500 | 9900 | 9999 | 19000 | 78000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 3.5, 6.703125, 8.203125, 7.5, 2.6015625, 4.6015625, 5.703125, 7.5 | 9000 | 13500 | 5.04958734292489 | 29.3299187203005 | 94.4652075361288 | 104.341996794921 | 0.0609540960881891 | 0.00626910680692294 | 0.000628749103638415 | 0.000333581489129875 | 6.2829879192261E-05 | 2.45041224671283E-05 | -- | ||
