Fee_Review_Checklists
Overview
Summary SheetSource Code
QAC
Sheet 1: Summary Sheet
Sheet 2: Source Code
| Rev 6.0 | 28-Oct-14 | |||||||||||||||||||||||
| Peer Review Meeting Log (Source Code Review) | ||||||||||||||||||||||||
| Source File Name: | Source File Revision: | |||||||||||||||||||||||
| Module Design Document Name: | MDD Revision: | |||||||||||||||||||||||
| Data Dictionary Revision: | FDD/SER/CMS | |||||||||||||||||||||||
| and Revision: | ||||||||||||||||||||||||
| Quality Check Items: | ||||||||||||||||||||||||
| Yes | No | Rationale is required for all answers of No | ||||||||||||||||||||||
| Pre-review checklist for change owners | Software Naming Convention V1.2 followed: | |||||||||||||||||||||||
| for variable names | X | Comments: | See comments at end of form | |||||||||||||||||||||
| for constant names | X | Comments: | See comments at end of form | |||||||||||||||||||||
| for function names | X | Comments: | See comments at end of form | |||||||||||||||||||||
| for other names (component, memory | X | Comments: | See comments at end of form | |||||||||||||||||||||
| mapping handles, typedefs, etc.) | ||||||||||||||||||||||||
| All buffered outputs written in every path, i.e. no | X | Comments: | See comments at end of form | |||||||||||||||||||||
| possibility of an uninitialized value being written | ||||||||||||||||||||||||
| Group-review Checklist (review board) | Synergy version matches change history | X | Comments: | See comments at end of form | ||||||||||||||||||||
| and Version Control version in file comment block | ||||||||||||||||||||||||
| Change log contains detailed description of changes | X | Comments: | See comments at end of form | |||||||||||||||||||||
| and CR number | ||||||||||||||||||||||||
| Code accurately implements FDD (Document or Model) | X | Comments: | See comments at end of form | |||||||||||||||||||||
| No Compiler Errors or Warnings verified | X | Comments: | See comments at end of form | |||||||||||||||||||||
| FDD test points exist as display variables: declared | X | Comments: | See comments at end of form | |||||||||||||||||||||
| static volatile, written once and never used, names | ||||||||||||||||||||||||
| match the FDD | ||||||||||||||||||||||||
| Software Design and Coding Standards V2.0 followed: | ||||||||||||||||||||||||
| Code comments are clear, correct, and adequate | X | Comments: | See comments at end of form | |||||||||||||||||||||
| and have been updated for the change: [N40] and | ||||||||||||||||||||||||
| all other rules in the same section as rule [N40], | ||||||||||||||||||||||||
| plus [N75], [N12], [N23], [N33], [N37], [N38], | ||||||||||||||||||||||||
| [N48], [N54], [N77], [N79], [N72] | ||||||||||||||||||||||||
| Source file (.c and .h) comment blocks are per | X | Comments: | See comments at end of form | |||||||||||||||||||||
| standards and contain correct information: [N41], [N42] | ||||||||||||||||||||||||
| Function comment blocks are per standards and | X | Comments: | See comments at end of form | |||||||||||||||||||||
| contain correct information: [N43] | ||||||||||||||||||||||||
| Code formatting (indentation, placement of | X | Comments: | See comments at end of form | |||||||||||||||||||||
| braces, etc.) is per standards: [N5], [N55], [N56], | ||||||||||||||||||||||||
| [N57], [N58], [N59] | ||||||||||||||||||||||||
| Embedded constants used per standards; no | X | Comments: | See comments at end of form | |||||||||||||||||||||
| "magic numbers": [N12] | ||||||||||||||||||||||||
| All variables and constants defined at module | X | Comments: | See comments at end of form | |||||||||||||||||||||
| level are included in appropriate MemMap | ||||||||||||||||||||||||
| section: [N25] and Naming Conventions | ||||||||||||||||||||||||
| All execution-order-dependent code can be | X | Comments: | See comments at end of form | |||||||||||||||||||||
| recognized by the compiler: [N80] | ||||||||||||||||||||||||
| No possibility of a non-terminating loop: [N63] | X | Comments: | See comments at end of form | |||||||||||||||||||||
| No possibility of divide by zero: [N65] | X | Comments: | See comments at end of form | |||||||||||||||||||||
| All integer division and modulus operations | X | Comments: | See comments at end of form | |||||||||||||||||||||
| handle negative numbers correctly: [N76] | ||||||||||||||||||||||||
| All typecasting and fixed point arithmetic, | X | Comments: | See comments at end of form | |||||||||||||||||||||
| including all use of fixed point macros and | ||||||||||||||||||||||||
| timer functions, is correct and has no possibility | ||||||||||||||||||||||||
| of unintended overflow or underflow: [N66] | ||||||||||||||||||||||||
| No possibility of converting a negative floating | X | Comments: | See comments at end of form | |||||||||||||||||||||
| point value to an unsigned type: [N67] | ||||||||||||||||||||||||
| All conversions between signed and unsigned | X | Comments: | See comments at end of form | |||||||||||||||||||||
| types handle msb==1 as intended: [N78] | ||||||||||||||||||||||||
| No possibility of dereferencing a null | X | Comments: | See comments at end of form | |||||||||||||||||||||
| pointer: [N70] | ||||||||||||||||||||||||
| Global outputs (RTE and Non-RTE) Initialized: | X | Comments: | See comments at end of form | |||||||||||||||||||||
| [N24] | ||||||||||||||||||||||||
| Module outputs are limited to the legal range | X | Comments: | See comments at end of form | |||||||||||||||||||||
| defined in the FDD Data dictionary: [N53] | ||||||||||||||||||||||||
| All code is mapped with FDD (all FDD | X | Comments: | See comments at end of form | |||||||||||||||||||||
| subfunctions and/or model blocks identified | ||||||||||||||||||||||||
| with code comments; all code corresponds to | ||||||||||||||||||||||||
| some FDD subfunction and/or model block): [N40] | ||||||||||||||||||||||||
| Struct types used for NvM have | X | Comments: | See comments at end of form | |||||||||||||||||||||
| elements declared in decreasing order by size | ||||||||||||||||||||||||
| and are not nested or used in arrays: [N84], [N85] | ||||||||||||||||||||||||
| No violations of other coding standard rules | X | Comments: | See comments at end of form | |||||||||||||||||||||
| identified during review | ||||||||||||||||||||||||
| General Notes / Comments: | ||||||||||||||||||||||||
| Code is provided by TI for the FEE driver, which they do not follow our same coding standards and conventions. The review consisted of ensuring that | ||||||||||||||||||||||||
| files provided with version 1.23.3 of the FEE driver were captured in the baseline for the FEE component. | ||||||||||||||||||||||||
| Change Owner: | Kevin Smith | Review Date : | 08/08/16 | |||||||||||||||||||||
| Lead Peer Reviewer: | Ramanujan V. | Approved by Reviewer(s): | Yes | |||||||||||||||||||||
| Other Reviewer(s): | ||||||||||||||||||||||||
Sheet 3: QAC
| Rev 6.0 | 28-Oct-14 | |||||||||||||||||||||||
| Peer Review Meeting Log (QAC Review) | ||||||||||||||||||||||||
| Module Name: | Source File Revision: | N/A | Module | of | ||||||||||||||||||||
| Compliance Guidelines Version: | ||||||||||||||||||||||||
| Quality Check Items: | ||||||||||||||||||||||||
| Yes | No | Rationale is required for all answers of No | ||||||||||||||||||||||
| Pre-review checklist for change owners | QAC version is correct and did not change (List version) | X | Comments: | See comment section below | ||||||||||||||||||||
| Contract Folder's header files are appropriate | X | Comments: | See comment section below | |||||||||||||||||||||
| Group-review Checklist (review board) | 100% Compliance to the MISRA Compliance Guidelines | X | Comments: | See comment section below | ||||||||||||||||||||
| Cyclomatic complexity and Static path count ok per | X | Comments: | See comment section below | |||||||||||||||||||||
| Design and Coding Standards rule [N47] | ||||||||||||||||||||||||
| General Notes / Comments: | ||||||||||||||||||||||||
| While QAC was performed on all the source files from TI, none of the warnings were corrected | ||||||||||||||||||||||||
| We verified that there were no QAC warnings for changed lines of code | ||||||||||||||||||||||||
| Change Owner: | Kevin Smith | Review Date : | 08/08/16 | |||||||||||||||||||||
| Lead Peer Reviewer: | Ramanujan V. | Approved by Reviewer(s): | Yes | |||||||||||||||||||||
| Other Reviewer(s): | ||||||||||||||||||||||||